
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 6 | Jarne Lesuisse | Lesuisse | 1 | Guard | G | |
| Diego Bernard | Bernard | 1 | Guard | G | ||
| Noel Coleman | Coleman | 1 | Guard | G | ||
| Miles David De Koning | De Koning | 1 | Guard | G | ||
| Eric Rooden | Rooden | 1 | Guard | G | ||
| Marvin Smith | Smith | 1 | Guard | G | ||
| 5 | Oscar Isebaert | Isebaert | 1 | Guard | G | |
| 9 | Bram Bogaerts | Bogaerts | 1 | Guard | G | |
| 1 | Darren Williams | Williams | 1 | Guard | G | |
| Mathis Vanoverschelde | Vanoverschelde | 1 | Guard | G | ||
| 9 | Seppe D'Espallier | D'Espallier | 1 | Guard | G | |
| 27 | Sean Pouedet | Pouedet | 1 | Guard | G | |
| 7 | Jules Isebaert | Isebaert | 1 | Guard | G | |
| 6 | Matt Rotsaert | Rotsaert | 1 | Guard | G | |
| Ilias Van Hecke | Van Hecke | 2 | Forward | F | ||
| 55 | Jackson Stormo | Stormo | 2 | Forward | F | |
| 33 | Sam Hofmann | Hofmann | 2 | Forward | F | |
| 15 | John Newman III | Newman III | 2 | Forward | F | |
| 10 | Guillaume De Mol | De Mol | 2 | Forward | F | |
| 13 | Niels De Ridder | De Ridder | 2 | Forward | F | |
| 66 | Kobe Grymonprez | Grymonprez | 2 | Forward | F | |
| 14 | Servaas Buysschaert | Buysschaert | 3 | Center | C | |
| Keon Ambore-Hylton | Ambore-Hylton | 3 | Center | C | ||
| Lars Coppejans | Coppejans | 3 | Center | C | ||
| Jokrol Pal | Pal | 3 | Center | C | ||
| 31 | Robbie Beran | Beran | 3 | Center | C |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 19 | Kobe Abelshausen | Abelshausen | 1 | Guard | G | |
| Gabriel Swolfs | Swolfs | 1 | Guard | G | ||
| 14 | Tiemen Van Brussel | Van Brussel | 1 | Guard | G | |
| 11 | Evert Van Eyck | Van Eyck | 1 | Guard | G | |
| Maxime Gerard | Gerard | 1 | Guard | G | ||
| Demetric Horton | Horton | 1 | Guard | G | ||
| Alexandre Monier | Monier | 1 | Guard | G | ||
| Djordje Skuljevic | Skuljevic | 1 | Guard | G | ||
| 5 | Alexandre Libert | Libert | 1 | Guard | G | |
| Thomas Borri | Borri | 1 | Guard | G | ||
| 22 | Jamison Overton | Overton | 2 | Forward | F | |
| Rayan Belaiche | Belaiche | 2 | Forward | F | ||
| Ruben Fofana | Fofana | 2 | Forward | F | ||
| Jalen Tyrese Finch | Finch | 2 | Forward | F | ||
| Giel Jansen | Jansen | 2 | Forward | F | ||
| 44 | Jared Ambrose | Ambrose | 2 | Forward | F | |
| 10 | Louis Hazard | Hazard | 2 | Forward | F | |
| 22 | Arne Schrevens | Schrevens | 3 | Center | C | |
| Maurice Osunde | Osunde | 3 | Center | C | ||
| Tonko Vuko | Vuko | 3 | Center | C | ||
| 3 | Onyeka Joe Agu | Joe Agu | 3 | Center | C | |
| 55 | Godwin Tshimanga | Tshimanga | 3 | Center | C |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BC Oostende | Oostende | 18 | 16 | 2 | 1626:1438 | 188 | 88.9 |
| 2 | ![]() | Antwerp Giants | Antwerp | 18 | 15 | 3 | 1720:1392 | 328 | 83.3 |
| 3 | ![]() | Okapi Aalstar | Okapi Aalstar | 19 | 13 | 6 | 1800:1648 | 152 | 68.4 |
| 4 | ![]() | Leiden Basketball | Leiden Basketba | 18 | 12 | 6 | 1578:1426 | 152 | 66.7 |
| 5 | ![]() | Kortrijk Spurs | Kortrijk Spurs | 18 | 12 | 6 | 1578:1467 | 111 | 66.7 |
| 6 | ![]() | New Heroes Den Bosch | Den Bosch | 18 | 12 | 6 | 1564:1476 | 88 | 66.7 |
| 7 | ![]() | Donar Groningen | Groningen | 16 | 10 | 6 | 1327:1305 | 22 | 62.5 |
| 8 | ![]() | Circus Brussels | Brussels | 18 | 11 | 7 | 1544:1452 | 92 | 61.1 |
| 9 | ![]() | Kangoeroes Basket Mechelen | Kangoeroes Mech | 18 | 11 | 7 | 1404:1452 | -48 | 61.1 |
| 10 | ![]() | Limburg United | Limburg United | 18 | 9 | 9 | 1615:1459 | 156 | 50.0 |
| 11 | ![]() | Leuven Bears | Leuven Bears | 18 | 8 | 10 | 1449:1434 | 15 | 44.4 |
| 12 | ![]() | Spirou Charleroi | Charleroi | 16 | 7 | 9 | 1311:1408 | -97 | 43.8 |
| 13 | ![]() | Belfius Mons-Hainaut | Mons-Hainaut | 18 | 6 | 12 | 1551:1686 | -135 | 33.3 |
| 14 | ![]() | Leeuwarden | Leeuwarden | 17 | 5 | 12 | 1464:1622 | -158 | 29.4 |
| 15 | ![]() | Landstede Hammers | Landstede Hammers | 18 | 5 | 13 | 1418:1517 | -99 | 27.8 |
| 16 | ![]() | Den Helder Suns | Den Helder Suns | 17 | 4 | 13 | 1334:1469 | -135 | 23.5 |
| 17 | ![]() | BAL Weert | BAL Weert | 18 | 2 | 16 | 1234:1593 | -359 | 11.1 |
| 18 | ![]() | Rotterdam City Basketball | Rotterdam City Basketball | 17 | 1 | 16 | 1317:1590 | -273 | 5.9 |
| 19 | ![]() | Feyenoord | Feyenoord | 0 | 0 | 0 | 0:0 | 0 | 0.0 |







































