
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Basket Flames | Basket Flames | 2 | 2 | 0 | 131:91 | 40 | 4 |
| 2 | ![]() | BK Duchess | BK Duchess | 1 | 1 | 0 | 64:58 | 6 | 2 |
| 3 | ![]() | UBI Graz | Graz | 2 | 1 | 1 | 158:108 | 50 | 2 |
| 4 | ![]() | DBB LZ OÖ | DBB LZ OÖ | 2 | 1 | 1 | 134:175 | -41 | 2 |
| 5 | ![]() | DBBC Graz | DBBC Graz | 2 | 1 | 1 | 116:124 | -8 | 2 |
| 6 | ![]() | Vienna D.C. Timberwolves | Vienna | 2 | 0 | 2 | 137:162 | -25 | 0 |
| 7 | ![]() | Vienna United PSV | Vienna United | 1 | 0 | 1 | 47:69 | -22 | 0 |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BK Duchess | BK Duchess | 12 | 12 | 0 | 978:687 | 291 | 24 |
| 2 | ![]() | UBI Graz | Graz | 12 | 9 | 3 | 877:707 | 170 | 18 |
| 3 | ![]() | Basket Flames | Basket Flames | 11 | 7 | 4 | 687:673 | 14 | 14 |
| 4 | ![]() | DBB LZ OÖ | DBB LZ OÖ | 12 | 6 | 6 | 755:837 | -82 | 12 |
| 5 | ![]() | DBBC Graz | DBBC Graz | 12 | 4 | 8 | 734:814 | -80 | 8 |
| 6 | ![]() | Vienna D.C. Timberwolves | Vienna | 11 | 3 | 8 | 791:840 | -49 | 6 |
| 7 | ![]() | Vienna United PSV | Vienna United | 12 | 0 | 12 | 653:917 | -264 | 0 |







































