
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Townsville Fire | Townsville Fire | 21 | 17 | 4 | 1788:1521 | 267 | 81.0 |
| 2 | ![]() | Bendigo Spirit | Bendigo Spirit | 19 | 15 | 4 | 1482:1333 | 149 | 78.9 |
| 3 | ![]() | Perth Lynx | Perth Lynx | 19 | 14 | 5 | 1564:1427 | 137 | 73.7 |
| 4 | ![]() | Canberra Capitals | Canberra | 19 | 8 | 11 | 1367:1485 | -118 | 42.1 |
| 5 | ![]() | Southside Flyers | Flyers | 19 | 8 | 11 | 1513:1484 | 29 | 42.1 |
| 6 | ![]() | Sydney Flames | Sydney | 20 | 6 | 14 | 1525:1701 | -176 | 30.0 |
| 7 | ![]() | Adelaide Lightning | Adelaide | 21 | 6 | 15 | 1555:1728 | -173 | 28.6 |
| 8 | ![]() | Geelong United | Geelong | 20 | 5 | 15 | 1523:1638 | -115 | 25.0 |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Townsville Fire | Townsville Fire | 21 | 17 | 4 | 1788:1521 | 267 | 81.0 |
| 2 | ![]() | Bendigo Spirit | Bendigo Spirit | 19 | 15 | 4 | 1482:1333 | 149 | 78.9 |
| 3 | ![]() | Perth Lynx | Perth Lynx | 19 | 14 | 5 | 1564:1427 | 137 | 73.7 |
| 4 | ![]() | Canberra Capitals | Canberra | 19 | 8 | 11 | 1367:1485 | -118 | 42.1 |
| 5 | ![]() | Southside Flyers | Flyers | 19 | 8 | 11 | 1513:1484 | 29 | 42.1 |
| 6 | ![]() | Sydney Flames | Sydney | 20 | 6 | 14 | 1525:1701 | -176 | 30.0 |
| 7 | ![]() | Adelaide Lightning | Adelaide | 21 | 6 | 15 | 1555:1728 | -173 | 28.6 |
| 8 | ![]() | Geelong United | Geelong | 20 | 5 | 15 | 1523:1638 | -115 | 25.0 |







































