
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Arizona Wildcats | Wildcats | 3 | 3 | 0 | 284:227 | 57 | 6 |
| 2 | ![]() | BYU Cougars | BYU Cougars | 3 | 3 | 0 | 276:233 | 43 | 6 |
| 3 | ![]() | Iowa State Cyclones | Iowa Cyclones | 3 | 3 | 0 | 233:190 | 43 | 6 |
| 4 | ![]() | Houston Cougars | Houston Cougars | 3 | 3 | 0 | 213:180 | 33 | 6 |
| 5 | ![]() | Texas Tech Red Raiders | Red Raiders | 3 | 2 | 1 | 240:220 | 20 | 4 |
| 6 | ![]() | Colorado Buffaloes | Colorado Buffs | 3 | 2 | 1 | 251:235 | 16 | 4 |
| 7 | ![]() | UCF Knights | UCF Knights | 3 | 2 | 1 | 230:234 | -4 | 4 |
| 8 | ![]() | West Virginia Mountaineers | Mountaineers | 3 | 2 | 1 | 207:215 | -8 | 4 |
| 9 | ![]() | TCU Horned Frogs | TCU Frogs | 3 | 1 | 2 | 242:253 | -11 | 2 |
| 10 | ![]() | Kansas Jayhawks | Kansas Jayhawks | 3 | 1 | 2 | 254:267 | -13 | 2 |
| 11 | ![]() | Oklahoma State Cowboys | Oklahoma Pokes | 3 | 1 | 2 | 238:261 | -23 | 2 |
| 12 | ![]() | Arizona State Sun Devils | Sun Devils | 3 | 1 | 2 | 252:283 | -31 | 2 |
| 13 | ![]() | Cincinnati Bearcats | Cincinnati | 3 | 0 | 3 | 192:202 | -10 | 0 |
| 14 | ![]() | Utah Utes | Utah Utes | 3 | 0 | 3 | 235:271 | -36 | 0 |
| 15 | ![]() | Kansas State Wildcats | Kansas State | 3 | 0 | 3 | 233:271 | -38 | 0 |
| 16 | ![]() | Baylor Bears | Baylor Bears | 3 | 0 | 3 | 178:216 | -38 | 0 |








| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Arizona Wildcats | Wildcats | 9 | 9 | 0 | 795:647 | 148 | 18 |
| 2 | ![]() | Houston Cougars | Houston Cougars | 8 | 7 | 1 | 634:515 | 119 | 14 |
| 3 | ![]() | Iowa State Cyclones | Iowa Cyclones | 9 | 7 | 2 | 729:609 | 120 | 14 |
| 4 | ![]() | Kansas Jayhawks | Kansas Jayhawks | 9 | 7 | 2 | 733:666 | 67 | 14 |
| 5 | ![]() | Texas Tech Red Raiders | Red Raiders | 9 | 6 | 3 | 735:676 | 59 | 12 |
| 6 | ![]() | UCF Knights | UCF Knights | 9 | 6 | 3 | 708:720 | -12 | 12 |
| 7 | ![]() | BYU Cougars | BYU Cougars | 8 | 5 | 3 | 679:641 | 38 | 10 |
| 8 | ![]() | West Virginia Mountaineers | Mountaineers | 9 | 5 | 4 | 567:621 | -54 | 10 |
| 9 | ![]() | Oklahoma State Cowboys | Oklahoma Pokes | 8 | 3 | 5 | 618:659 | -41 | 6 |
| 10 | ![]() | Colorado Buffaloes | Colorado Buffs | 9 | 3 | 6 | 689:712 | -23 | 6 |
| 11 | ![]() | Cincinnati Bearcats | Cincinnati | 9 | 3 | 6 | 588:632 | -44 | 6 |
| 12 | ![]() | TCU Horned Frogs | TCU Frogs | 9 | 3 | 6 | 687:732 | -45 | 6 |
| 13 | ![]() | Baylor Bears | Baylor Bears | 9 | 2 | 7 | 617:684 | -67 | 4 |
| 14 | ![]() | Arizona State Sun Devils | Sun Devils | 9 | 2 | 7 | 702:784 | -82 | 4 |
| 15 | ![]() | Utah Utes | Utah Utes | 8 | 1 | 7 | 616:691 | -75 | 2 |
| 16 | ![]() | Kansas State Wildcats | Kansas State | 9 | 1 | 8 | 647:755 | -108 | 2 |







































