
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Toyota Antelopes | Toyota | 22 | 18 | 4 | 1402:1138 | 264 | 81.8 |
| 2 | ![]() | Denso Iris | Denso Iris | 22 | 16 | 6 | 1557:1366 | 191 | 72.7 |
| 3 | ![]() | Fujitsu Red Wave | Fujitsu | 22 | 14 | 8 | 1444:1318 | 126 | 63.6 |
| 4 | ![]() | Toyota Boshoku Sunshine Rabbits | Toyota Boshoku Sunshine Rabbits | 22 | 12 | 10 | 1535:1505 | 30 | 54.5 |
| 5 | ![]() | JX Eneos Sunflowers | JX Eneos | 22 | 10 | 12 | 1530:1558 | -28 | 45.5 |
| 6 | ![]() | Chanson V-Magic | Chanson V-Magic | 22 | 9 | 13 | 1455:1516 | -61 | 40.9 |
| 7 | ![]() | Aisin Aw Wings | Aisin Aw Wings | 22 | 7 | 15 | 1353:1542 | -189 | 31.8 |
| 8 | ![]() | Haneda Vickies | Haneda Vickies | 22 | 2 | 20 | 1265:1598 | -333 | 9.1 |




| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Toyota Antelopes | Toyota | 28 | 23 | 5 | 1807:1484 | 323 | 82.1 |
| 2 | ![]() | Denso Iris | Denso Iris | 28 | 18 | 10 | 1910:1716 | 194 | 64.3 |
| 3 | ![]() | Fujitsu Red Wave | Fujitsu | 28 | 16 | 12 | 1893:1736 | 157 | 57.1 |
| 4 | ![]() | Toyota Boshoku Sunshine Rabbits | Toyota Boshoku Sunshine Rabbits | 28 | 16 | 12 | 1984:1901 | 83 | 57.1 |
| 5 | ![]() | JX Eneos Sunflowers | JX Eneos | 28 | 15 | 13 | 2007:1975 | 32 | 53.6 |
| 6 | ![]() | Chanson V-Magic | Chanson V-Magic | 28 | 12 | 16 | 1873:1967 | -94 | 42.9 |
| 7 | ![]() | Aisin Aw Wings | Aisin Aw Wings | 28 | 9 | 19 | 1669:1929 | -260 | 32.1 |
| 8 | ![]() | Haneda Vickies | Haneda Vickies | 28 | 3 | 25 | 1658:2093 | -435 | 10.7 |







































