
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Toyota Antelopes | Toyota | 6 | 5 | 1 | 410:314 | 96 | 83.3 |
| 2 | ![]() | Denso Iris | Denso Iris | 6 | 4 | 2 | 422:395 | 27 | 66.7 |
| 3 | ![]() | Chanson V-Magic | Chanson V-Magic | 6 | 4 | 2 | 429:431 | -2 | 66.7 |
| 4 | ![]() | Fujitsu Red Wave | Fujitsu | 5 | 3 | 2 | 369:343 | 26 | 60.0 |
| 5 | ![]() | JX Eneos Sunflowers | JX Eneos | 6 | 3 | 3 | 430:406 | 24 | 50.0 |
| 6 | ![]() | Toyota Boshoku Sunshine Rabbits | Toyota Boshoku Sunshine Rabbits | 5 | 2 | 3 | 335:351 | -16 | 40.0 |
| 7 | ![]() | Aisin Aw Wings | Aisin Aw Wings | 6 | 1 | 5 | 373:443 | -70 | 16.7 |
| 8 | ![]() | Haneda Vickies | Haneda Vickies | 6 | 1 | 5 | 330:415 | -85 | 16.7 |






| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Toyota Antelopes | Toyota | 24 | 20 | 4 | 1541:1234 | 307 | 83.3 |
| 2 | ![]() | Denso Iris | Denso Iris | 24 | 16 | 8 | 1673:1491 | 182 | 66.7 |
| 3 | ![]() | Fujitsu Red Wave | Fujitsu | 24 | 16 | 8 | 1611:1429 | 182 | 66.7 |
| 4 | ![]() | Toyota Boshoku Sunshine Rabbits | Toyota Boshoku Sunshine Rabbits | 24 | 13 | 11 | 1687:1642 | 45 | 54.2 |
| 5 | ![]() | JX Eneos Sunflowers | JX Eneos | 24 | 11 | 13 | 1667:1710 | -43 | 45.8 |
| 6 | ![]() | Chanson V-Magic | Chanson V-Magic | 24 | 11 | 13 | 1580:1632 | -52 | 45.8 |
| 7 | ![]() | Aisin Aw Wings | Aisin Aw Wings | 24 | 7 | 17 | 1449:1681 | -232 | 29.2 |
| 8 | ![]() | Haneda Vickies | Haneda Vickies | 24 | 2 | 22 | 1376:1765 | -389 | 8.3 |







































