
| West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Kobe Storks | Kobe Storks | 9 | 8 | 1 | 767:675 | 92 | 88.9 | |||||||||||
| 2 | ![]() | Ehime Orange Vikings | Ehime | 9 | 7 | 2 | 743:658 | 85 | 77.8 | |||||||||||
| 3 | ![]() | Rizing Zephyr Fukuoka | Rizing Zephyr Fukuoka | 9 | 6 | 3 | 668:637 | 31 | 66.7 | |||||||||||
| 4 | ![]() | Kagoshima Rebnise | Kagoshima | 9 | 5 | 4 | 739:735 | 4 | 55.6 | |||||||||||
| 5 | ![]() | Bambitious Nara | Bambitious Nara | 9 | 4 | 5 | 624:686 | -62 | 44.4 | |||||||||||
| 6 | ![]() | Kumamoto Volters | Kumamoto Volter | 9 | 1 | 8 | 665:733 | -68 | 11.1 | |||||||||||
| 7 | ![]() | Veltex Shizuoka | Veltex Shizuoka | 9 | 1 | 8 | 613:711 | -98 | 11.1 | |||||||||||
| East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Fukushima Firebonds | Fukushima Firebonds | 9 | 8 | 1 | 757:691 | 66 | 88.9 | |||||||||||
| 2 | ![]() | Fukui Blowinds | Fukui | 9 | 6 | 3 | 806:732 | 74 | 66.7 | |||||||||||
| 3 | ![]() | Shinshu Brave Warriors | Shinshu Brave Warriors | 9 | 6 | 3 | 739:642 | 97 | 66.7 | |||||||||||
| 4 | ![]() | Iwate Big Bulls | Iwate Big Bulls | 9 | 4 | 5 | 619:638 | -19 | 44.4 | |||||||||||
| 5 | ![]() | Yokohama Excellence | Yokohama Excellence | 9 | 3 | 6 | 705:760 | -55 | 33.3 | |||||||||||
| 6 | ![]() | Yamagata Wyverns | Yamagata Wyverns | 9 | 2 | 7 | 707:776 | -69 | 22.2 | |||||||||||
| 7 | ![]() | Aomori Wats | Aomori Wats | 9 | 2 | 7 | 666:744 | -78 | 22.2 | |||||||||||










| West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Kobe Storks | Kobe Storks | 17 | 16 | 1 | 1423:1189 | 234 | 94.1 | |||||||||||
| 2 | ![]() | Ehime Orange Vikings | Ehime | 17 | 13 | 4 | 1385:1252 | 133 | 76.5 | |||||||||||
| 3 | ![]() | Rizing Zephyr Fukuoka | Rizing Zephyr Fukuoka | 16 | 9 | 7 | 1150:1174 | -24 | 56.3 | |||||||||||
| 4 | ![]() | Kagoshima Rebnise | Kagoshima | 16 | 8 | 8 | 1316:1320 | -4 | 50.0 | |||||||||||
| 5 | ![]() | Bambitious Nara | Bambitious Nara | 16 | 6 | 10 | 1164:1263 | -99 | 37.5 | |||||||||||
| 6 | ![]() | Kumamoto Volters | Kumamoto Volter | 16 | 5 | 11 | 1198:1217 | -19 | 31.3 | |||||||||||
| 7 | ![]() | Veltex Shizuoka | Veltex Shizuoka | 16 | 3 | 13 | 1078:1266 | -188 | 18.8 | |||||||||||
| East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Fukushima Firebonds | Fukushima Firebonds | 16 | 15 | 1 | 1367:1182 | 185 | 93.8 | |||||||||||
| 2 | ![]() | Fukui Blowinds | Fukui | 16 | 9 | 7 | 1368:1278 | 90 | 56.3 | |||||||||||
| 3 | ![]() | Shinshu Brave Warriors | Shinshu Brave Warriors | 16 | 9 | 7 | 1256:1156 | 100 | 56.3 | |||||||||||
| 4 | ![]() | Yokohama Excellence | Yokohama Excellence | 16 | 8 | 8 | 1298:1295 | 3 | 50.0 | |||||||||||
| 5 | ![]() | Iwate Big Bulls | Iwate Big Bulls | 16 | 6 | 10 | 1092:1171 | -79 | 37.5 | |||||||||||
| 6 | ![]() | Yamagata Wyverns | Yamagata Wyverns | 16 | 3 | 13 | 1205:1346 | -141 | 18.8 | |||||||||||
| 7 | ![]() | Aomori Wats | Aomori Wats | 16 | 3 | 13 | 1124:1315 | -191 | 18.8 | |||||||||||






































