
| West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Kobe Storks | Kobe Storks | 9 | 8 | 1 | 767:675 | 92 | 88.9 | |||||||||||
| 2 | ![]() | Ehime Orange Vikings | Ehime | 9 | 7 | 2 | 743:658 | 85 | 77.8 | |||||||||||
| 3 | ![]() | Rizing Zephyr Fukuoka | Rizing Zephyr Fukuoka | 9 | 6 | 3 | 668:637 | 31 | 66.7 | |||||||||||
| 4 | ![]() | Kagoshima Rebnise | Kagoshima | 9 | 5 | 4 | 739:735 | 4 | 55.6 | |||||||||||
| 5 | ![]() | Bambitious Nara | Bambitious Nara | 9 | 4 | 5 | 624:686 | -62 | 44.4 | |||||||||||
| 6 | ![]() | Kumamoto Volters | Kumamoto Volter | 9 | 1 | 8 | 665:733 | -68 | 11.1 | |||||||||||
| 7 | ![]() | Veltex Shizuoka | Veltex Shizuoka | 9 | 1 | 8 | 613:711 | -98 | 11.1 | |||||||||||
| East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Fukushima Firebonds | Fukushima Firebonds | 9 | 8 | 1 | 757:691 | 66 | 88.9 | |||||||||||
| 2 | ![]() | Fukui Blowinds | Fukui | 9 | 6 | 3 | 806:732 | 74 | 66.7 | |||||||||||
| 3 | ![]() | Shinshu Brave Warriors | Shinshu Brave Warriors | 9 | 6 | 3 | 739:642 | 97 | 66.7 | |||||||||||
| 4 | ![]() | Iwate Big Bulls | Iwate Big Bulls | 9 | 4 | 5 | 619:638 | -19 | 44.4 | |||||||||||
| 5 | ![]() | Yokohama Excellence | Yokohama Excellence | 9 | 3 | 6 | 705:760 | -55 | 33.3 | |||||||||||
| 6 | ![]() | Yamagata Wyverns | Yamagata Wyverns | 9 | 2 | 7 | 707:776 | -69 | 22.2 | |||||||||||
| 7 | ![]() | Aomori Wats | Aomori Wats | 9 | 2 | 7 | 666:744 | -78 | 22.2 | |||||||||||










| West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Kobe Storks | Kobe Storks | 17 | 16 | 1 | 1423:1189 | 234 | 94.1 | |||||||||||
| 2 | ![]() | Ehime Orange Vikings | Ehime | 17 | 13 | 4 | 1385:1252 | 133 | 76.5 | |||||||||||
| 3 | ![]() | Rizing Zephyr Fukuoka | Rizing Zephyr Fukuoka | 17 | 9 | 8 | 1221:1249 | -28 | 52.9 | |||||||||||
| 4 | ![]() | Kagoshima Rebnise | Kagoshima | 17 | 8 | 9 | 1410:1433 | -23 | 47.1 | |||||||||||
| 5 | ![]() | Bambitious Nara | Bambitious Nara | 17 | 7 | 10 | 1237:1335 | -98 | 41.2 | |||||||||||
| 6 | ![]() | Kumamoto Volters | Kumamoto Volter | 17 | 5 | 12 | 1270:1290 | -20 | 29.4 | |||||||||||
| 7 | ![]() | Veltex Shizuoka | Veltex Shizuoka | 17 | 3 | 14 | 1152:1357 | -205 | 17.6 | |||||||||||
| East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Fukushima Firebonds | Fukushima Firebonds | 17 | 16 | 1 | 1458:1256 | 202 | 94.1 | |||||||||||
| 2 | ![]() | Fukui Blowinds | Fukui | 17 | 10 | 7 | 1443:1349 | 94 | 58.8 | |||||||||||
| 3 | ![]() | Shinshu Brave Warriors | Shinshu Brave Warriors | 16 | 9 | 7 | 1256:1156 | 100 | 56.3 | |||||||||||
| 4 | ![]() | Yokohama Excellence | Yokohama Excellence | 17 | 9 | 8 | 1411:1389 | 22 | 52.9 | |||||||||||
| 5 | ![]() | Iwate Big Bulls | Iwate Big Bulls | 17 | 7 | 10 | 1171:1236 | -65 | 41.2 | |||||||||||
| 6 | ![]() | Aomori Wats | Aomori Wats | 16 | 3 | 13 | 1124:1315 | -191 | 18.8 | |||||||||||
| 7 | ![]() | Yamagata Wyverns | Yamagata Wyverns | 17 | 3 | 14 | 1270:1425 | -155 | 17.6 | |||||||||||






































