
| West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Kobe Storks | Kobe Storks | 9 | 8 | 1 | 767:675 | 92 | 88.9 | |||||||||||
| 2 | ![]() | Ehime Orange Vikings | Ehime | 9 | 7 | 2 | 743:658 | 85 | 77.8 | |||||||||||
| 3 | ![]() | Rizing Zephyr Fukuoka | Rizing Zephyr Fukuoka | 9 | 6 | 3 | 668:637 | 31 | 66.7 | |||||||||||
| 4 | ![]() | Kagoshima Rebnise | Kagoshima | 9 | 5 | 4 | 739:735 | 4 | 55.6 | |||||||||||
| 5 | ![]() | Bambitious Nara | Bambitious Nara | 9 | 4 | 5 | 624:686 | -62 | 44.4 | |||||||||||
| 6 | ![]() | Kumamoto Volters | Kumamoto Volter | 9 | 1 | 8 | 665:733 | -68 | 11.1 | |||||||||||
| 7 | ![]() | Veltex Shizuoka | Veltex Shizuoka | 9 | 1 | 8 | 613:711 | -98 | 11.1 | |||||||||||
| East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Fukushima Firebonds | Fukushima Firebonds | 9 | 8 | 1 | 757:691 | 66 | 88.9 | |||||||||||
| 2 | ![]() | Shinshu Brave Warriors | Shinshu Brave Warriors | 9 | 6 | 3 | 739:642 | 97 | 66.7 | |||||||||||
| 3 | ![]() | Fukui Blowinds | Fukui | 9 | 6 | 3 | 806:732 | 74 | 66.7 | |||||||||||
| 4 | ![]() | Iwate Big Bulls | Iwate Big Bulls | 9 | 4 | 5 | 619:638 | -19 | 44.4 | |||||||||||
| 5 | ![]() | Yokohama Excellence | Yokohama Excellence | 9 | 3 | 6 | 705:760 | -55 | 33.3 | |||||||||||
| 6 | ![]() | Yamagata Wyverns | Yamagata Wyverns | 9 | 2 | 7 | 707:776 | -69 | 22.2 | |||||||||||
| 7 | ![]() | Aomori Wats | Aomori Wats | 9 | 2 | 7 | 666:744 | -78 | 22.2 | |||||||||||










| West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Kobe Storks | Kobe Storks | 30 | 27 | 3 | 2571:2127 | 444 | 90.0 | |||||||||||
| 2 | ![]() | Ehime Orange Vikings | Ehime | 30 | 20 | 10 | 2412:2308 | 104 | 66.7 | |||||||||||
| 3 | ![]() | Kagoshima Rebnise | Kagoshima | 30 | 16 | 14 | 2579:2567 | 12 | 53.3 | |||||||||||
| 4 | ![]() | Kumamoto Volters | Kumamoto Volter | 30 | 13 | 17 | 2359:2322 | 37 | 43.3 | |||||||||||
| 5 | ![]() | Rizing Zephyr Fukuoka | Rizing Zephyr Fukuoka | 30 | 13 | 17 | 2216:2339 | -123 | 43.3 | |||||||||||
| 6 | ![]() | Bambitious Nara | Bambitious Nara | 30 | 9 | 21 | 2159:2408 | -249 | 30.0 | |||||||||||
| 7 | ![]() | Veltex Shizuoka | Veltex Shizuoka | 30 | 6 | 24 | 2087:2430 | -343 | 20.0 | |||||||||||
| East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Fukushima Firebonds | Fukushima Firebonds | 30 | 24 | 6 | 2624:2354 | 270 | 80.0 | |||||||||||
| 2 | ![]() | Shinshu Brave Warriors | Shinshu Brave Warriors | 30 | 23 | 7 | 2484:2149 | 335 | 76.7 | |||||||||||
| 3 | ![]() | Yokohama Excellence | Yokohama Excellence | 30 | 21 | 9 | 2580:2350 | 230 | 70.0 | |||||||||||
| 4 | ![]() | Fukui Blowinds | Fukui | 30 | 18 | 12 | 2572:2499 | 73 | 60.0 | |||||||||||
| 5 | ![]() | Iwate Big Bulls | Iwate Big Bulls | 30 | 8 | 22 | 2107:2264 | -157 | 26.7 | |||||||||||
| 6 | ![]() | Yamagata Wyverns | Yamagata Wyverns | 30 | 7 | 23 | 2254:2487 | -233 | 23.3 | |||||||||||
| 7 | ![]() | Aomori Wats | Aomori Wats | 30 | 5 | 25 | 2131:2531 | -400 | 16.7 | |||||||||||







































