
| East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Shinshu Brave Warriors | Shinshu Brave Warriors | 2 | 2 | 0 | 190:139 | 51 | 100.0 | |||||||||||
| 2 | ![]() | Fukushima Firebonds | Fukushima Firebonds | 2 | 1 | 1 | 160:161 | -1 | 50.0 | |||||||||||
| 3 | ![]() | Yokohama Excellence | Yokohama Excellence | 2 | 1 | 1 | 161:160 | 1 | 50.0 | |||||||||||
| 4 | ![]() | Iwate Big Bulls | Iwate Big Bulls | 2 | 1 | 1 | 128:123 | 5 | 50.0 | |||||||||||
| 5 | ![]() | Aomori Wats | Aomori Wats | 2 | 1 | 1 | 123:128 | -5 | 50.0 | |||||||||||
| 6 | ![]() | Fukui Blowinds | Fukui | 2 | 0 | 2 | 172:185 | -13 | 0.0 | |||||||||||
| 7 | ![]() | Yamagata Wyverns | Yamagata Wyverns | 2 | 0 | 2 | 139:190 | -51 | 0.0 | |||||||||||
| West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Kobe Storks | Kobe Storks | 2 | 2 | 0 | 185:172 | 13 | 100.0 | |||||||||||
| 2 | ![]() | Ehime Orange Vikings | Ehime | 2 | 1 | 1 | 167:160 | 7 | 50.0 | |||||||||||
| 3 | ![]() | Kagoshima Rebnise | Kagoshima | 2 | 1 | 1 | 160:167 | -7 | 50.0 | |||||||||||
| 4 | ![]() | Kumamoto Volters | Kumamoto Volter | 2 | 1 | 1 | 139:137 | 2 | 50.0 | |||||||||||
| 5 | ![]() | Rizing Zephyr Fukuoka | Rizing Zephyr Fukuoka | 2 | 1 | 1 | 137:134 | 3 | 50.0 | |||||||||||
| 6 | ![]() | Bambitious Nara | Bambitious Nara | 2 | 1 | 1 | 137:139 | -2 | 50.0 | |||||||||||
| 7 | ![]() | Veltex Shizuoka | Veltex Shizuoka | 2 | 1 | 1 | 134:137 | -3 | 50.0 | |||||||||||
















| West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Kobe Storks | Kobe Storks | 34 | 31 | 3 | 2922:2439 | 483 | 91.2 | |||||||||||
| 2 | ![]() | Ehime Orange Vikings | Ehime | 34 | 21 | 13 | 2728:2636 | 92 | 61.8 | |||||||||||
| 3 | ![]() | Kagoshima Rebnise | Kagoshima | 34 | 19 | 15 | 2931:2907 | 24 | 55.9 | |||||||||||
| 4 | ![]() | Kumamoto Volters | Kumamoto Volter | 34 | 17 | 17 | 2694:2619 | 75 | 50.0 | |||||||||||
| 5 | ![]() | Rizing Zephyr Fukuoka | Rizing Zephyr Fukuoka | 34 | 15 | 19 | 2518:2636 | -118 | 44.1 | |||||||||||
| 6 | ![]() | Bambitious Nara | Bambitious Nara | 34 | 13 | 21 | 2458:2679 | -221 | 38.2 | |||||||||||
| 7 | ![]() | Veltex Shizuoka | Veltex Shizuoka | 34 | 6 | 28 | 2368:2751 | -383 | 17.6 | |||||||||||
| East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Shinshu Brave Warriors | Shinshu Brave Warriors | 34 | 26 | 8 | 2775:2424 | 351 | 76.5 | |||||||||||
| 2 | ![]() | Fukushima Firebonds | Fukushima Firebonds | 34 | 26 | 8 | 2946:2669 | 277 | 76.5 | |||||||||||
| 3 | ![]() | Yokohama Excellence | Yokohama Excellence | 34 | 23 | 11 | 2898:2665 | 233 | 67.6 | |||||||||||
| 4 | ![]() | Fukui Blowinds | Fukui | 34 | 18 | 16 | 2913:2885 | 28 | 52.9 | |||||||||||
| 5 | ![]() | Iwate Big Bulls | Iwate Big Bulls | 34 | 9 | 25 | 2391:2557 | -166 | 26.5 | |||||||||||
| 6 | ![]() | Yamagata Wyverns | Yamagata Wyverns | 34 | 8 | 26 | 2529:2787 | -258 | 23.5 | |||||||||||
| 7 | ![]() | Aomori Wats | Aomori Wats | 34 | 6 | 28 | 2417:2834 | -417 | 17.6 | |||||||||||







































