
| Eastern Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Altiri Chiba | Altiri Chiba | 15 | 13 | 2 | 1332:1155 | 177 | 86.7 | |||||||||||
| 2 | ![]() | Koshigaya Alphas | Koshigaya Alphas | 15 | 11 | 4 | 1278:1087 | 191 | 73.3 | |||||||||||
| 3 | ![]() | Aomori Wats | Aomori Wats | 15 | 9 | 6 | 1270:1282 | -12 | 60.0 | |||||||||||
| 4 | ![]() | Yamagata Wyverns | Yamagata Wyverns | 15 | 7 | 8 | 1204:1249 | -45 | 46.7 | |||||||||||
| 5 | ![]() | Fukushima Firebonds | Fukushima Firebonds | 15 | 5 | 10 | 1219:1266 | -47 | 33.3 | |||||||||||
| 6 | ![]() | Iwate Big Bulls | Iwate Big Bulls | 15 | 3 | 12 | 1053:1172 | -119 | 20.0 | |||||||||||
| 7 | ![]() | Niigita Albirex BB | Niigita Albirex | 15 | 1 | 14 | 1024:1259 | -235 | 6.7 | |||||||||||
| Western Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Rizing Zephyr Fukuoka | Rizing Zephyr Fukuoka | 15 | 12 | 3 | 1213:1126 | 87 | 80.0 | |||||||||||
| 2 | ![]() | Shiga Lakestars | Lakestars | 15 | 9 | 6 | 1252:1143 | 109 | 60.0 | |||||||||||
| 3 | ![]() | Kobe Storks | Kobe Storks | 15 | 9 | 6 | 1172:1144 | 28 | 60.0 | |||||||||||
| 4 | ![]() | Kumamoto Volters | Kumamoto Volter | 15 | 9 | 6 | 1240:1218 | 22 | 60.0 | |||||||||||
| 5 | ![]() | Veltex Shizuoka | Veltex Shizuoka | 15 | 8 | 7 | 1214:1142 | 72 | 53.3 | |||||||||||
| 6 | ![]() | Ehime Orange Vikings | Ehime | 15 | 5 | 10 | 1160:1271 | -111 | 33.3 | |||||||||||
| 7 | ![]() | Bambitious Nara | Bambitious Nara | 15 | 4 | 11 | 1070:1187 | -117 | 26.7 | |||||||||||














| Eastern Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Altiri Chiba | Altiri Chiba | 60 | 56 | 4 | 5506:4624 | 882 | 93.3 | |||||||||||
| 2 | ![]() | Koshigaya Alphas | Koshigaya Alphas | 60 | 35 | 25 | 5019:4530 | 489 | 58.3 | |||||||||||
| 3 | ![]() | Yamagata Wyverns | Yamagata Wyverns | 60 | 31 | 29 | 4898:5054 | -156 | 51.7 | |||||||||||
| 4 | ![]() | Aomori Wats | Aomori Wats | 60 | 29 | 31 | 5131:5247 | -116 | 48.3 | |||||||||||
| 5 | ![]() | Fukushima Firebonds | Fukushima Firebonds | 60 | 24 | 36 | 4901:5074 | -173 | 40.0 | |||||||||||
| 6 | ![]() | Iwate Big Bulls | Iwate Big Bulls | 60 | 20 | 40 | 4336:4551 | -215 | 33.3 | |||||||||||
| 7 | ![]() | Niigita Albirex BB | Niigita Albirex | 60 | 7 | 53 | 4371:5264 | -893 | 11.7 | |||||||||||
| Western Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Shiga Lakestars | Lakestars | 60 | 44 | 16 | 5180:4743 | 437 | 73.3 | |||||||||||
| 2 | ![]() | Rizing Zephyr Fukuoka | Rizing Zephyr Fukuoka | 60 | 36 | 24 | 4678:4560 | 118 | 60.0 | |||||||||||
| 3 | ![]() | Kumamoto Volters | Kumamoto Volter | 60 | 33 | 27 | 5110:5119 | -9 | 55.0 | |||||||||||
| 4 | ![]() | Kobe Storks | Kobe Storks | 60 | 29 | 31 | 4792:4714 | 78 | 48.3 | |||||||||||
| 5 | ![]() | Veltex Shizuoka | Veltex Shizuoka | 60 | 29 | 31 | 4863:4861 | 2 | 48.3 | |||||||||||
| 6 | ![]() | Bambitious Nara | Bambitious Nara | 60 | 24 | 36 | 4482:4660 | -178 | 40.0 | |||||||||||
| 7 | ![]() | Ehime Orange Vikings | Ehime | 60 | 23 | 37 | 4753:5019 | -266 | 38.3 | |||||||||||







































