
| Eastern Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Chiba Jets | Chiba Jets | 15 | 14 | 1 | 1263:1084 | 179 | 93.3 | |||||||||||
| 2 | ![]() | Utsunomiya Brex | Utsunomiya Brex | 15 | 12 | 3 | 1276:1168 | 108 | 80.0 | |||||||||||
| 3 | ![]() | Levanga Hokkaido | Hokkaido | 15 | 11 | 4 | 1291:1243 | 48 | 73.3 | |||||||||||
| 4 | ![]() | Gunma Crane Thunders | Gunnma | 15 | 9 | 6 | 1219:1128 | 91 | 60.0 | |||||||||||
| 5 | ![]() | Alvark Tokyo | Alvark Tokyo | 15 | 9 | 6 | 1193:1181 | 12 | 60.0 | |||||||||||
| 6 | ![]() | Sendai 89ers | Sendai 89ers | 14 | 7 | 7 | 1116:1147 | -31 | 50.0 | |||||||||||
| 7 | ![]() | Altiri Chiba | Altiri Chiba | 15 | 6 | 9 | 1210:1259 | -49 | 40.0 | |||||||||||
| 8 | ![]() | Koshigaya Alphas | Koshigaya Alphas | 15 | 6 | 9 | 1061:1116 | -55 | 40.0 | |||||||||||
| 9 | ![]() | Sun Rockers Shibuya | Shibuya | 15 | 6 | 9 | 1131:1224 | -93 | 40.0 | |||||||||||
| 10 | ![]() | Yokohama B-Corsairs | Yokohama B-Corsairs | 15 | 5 | 10 | 1204:1268 | -64 | 33.3 | |||||||||||
| 11 | ![]() | Ibaraki Robots | Ibaraki Robots | 15 | 2 | 13 | 1116:1223 | -107 | 13.3 | |||||||||||
| 12 | ![]() | Kawasaki Brave Thunders | Kawasaki Brave Thunders | 15 | 2 | 13 | 1133:1300 | -167 | 13.3 | |||||||||||
| 13 | ![]() | Akita Northern Happinets | Akita | 15 | 2 | 13 | 1025:1257 | -232 | 13.3 | |||||||||||
| Western Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Nagasaki Velca | Nagasaki Velca | 15 | 13 | 2 | 1392:1172 | 220 | 86.7 | |||||||||||
| 2 | ![]() | Nagoya Diamond Dolphins | Nagoya Diamond Dolphins | 15 | 13 | 2 | 1290:1083 | 207 | 86.7 | |||||||||||
| 3 | ![]() | Ryukyu Golden Kings | Ryukyu | 15 | 9 | 6 | 1244:1139 | 105 | 60.0 | |||||||||||
| 4 | ![]() | Hiroshima Dragonflies | Hiroshima | 15 | 9 | 6 | 1321:1257 | 64 | 60.0 | |||||||||||
| 5 | ![]() | Shimane Susanoo Magic | Shimane | 15 | 9 | 6 | 1217:1190 | 27 | 60.0 | |||||||||||
| 6 | ![]() | SeaHorses Mikawa | SeaHorses Mikawa | 14 | 8 | 6 | 1188:1115 | 73 | 57.1 | |||||||||||
| 7 | ![]() | Shiga Lakestars | Lakestars | 15 | 8 | 7 | 1219:1229 | -10 | 53.3 | |||||||||||
| 8 | ![]() | San-en NeoPhoenix | San-en | 15 | 7 | 8 | 1190:1186 | 4 | 46.7 | |||||||||||
| 9 | ![]() | Osaka Evessa | Osaka Evessa | 15 | 6 | 9 | 1228:1248 | -20 | 40.0 | |||||||||||
| 10 | ![]() | Saga Ballooners | Saga Ballooners | 15 | 6 | 9 | 1210:1265 | -55 | 40.0 | |||||||||||
| 11 | ![]() | Fighting Eagles Nagoya | Fighting Eagles Nagoya | 15 | 5 | 10 | 1187:1256 | -69 | 33.3 | |||||||||||
| 12 | ![]() | Kyoto Hannaryz | Kyoto Hannaryz | 15 | 5 | 10 | 1110:1185 | -75 | 33.3 | |||||||||||
| 13 | ![]() | Toyama Grouses | Toyama Grouses | 15 | 5 | 10 | 1233:1344 | -111 | 33.3 | |||||||||||






























| Eastern Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Utsunomiya Brex | Utsunomiya Brex | 34 | 26 | 8 | 2889:2661 | 228 | 76.5 | |||||||||||
| 2 | ![]() | Levanga Hokkaido | Hokkaido | 34 | 26 | 8 | 2997:2826 | 171 | 76.5 | |||||||||||
| 3 | ![]() | Chiba Jets | Chiba Jets | 34 | 25 | 9 | 2790:2544 | 246 | 73.5 | |||||||||||
| 4 | ![]() | Alvark Tokyo | Alvark Tokyo | 34 | 23 | 11 | 2748:2628 | 120 | 67.6 | |||||||||||
| 5 | ![]() | Gunma Crane Thunders | Gunnma | 34 | 21 | 13 | 2820:2546 | 274 | 61.8 | |||||||||||
| 6 | ![]() | Sendai 89ers | Sendai 89ers | 34 | 20 | 14 | 2701:2663 | 38 | 58.8 | |||||||||||
| 7 | ![]() | Sun Rockers Shibuya | Shibuya | 34 | 14 | 20 | 2599:2752 | -153 | 41.2 | |||||||||||
| 8 | ![]() | Yokohama B-Corsairs | Yokohama B-Corsairs | 34 | 12 | 22 | 2652:2793 | -141 | 35.3 | |||||||||||
| 9 | ![]() | Koshigaya Alphas | Koshigaya Alphas | 34 | 12 | 22 | 2461:2719 | -258 | 35.3 | |||||||||||
| 10 | ![]() | Altiri Chiba | Altiri Chiba | 34 | 10 | 24 | 2681:2860 | -179 | 29.4 | |||||||||||
| 11 | ![]() | Ibaraki Robots | Ibaraki Robots | 34 | 9 | 25 | 2564:2726 | -162 | 26.5 | |||||||||||
| 12 | ![]() | Kawasaki Brave Thunders | Kawasaki Brave Thunders | 34 | 9 | 25 | 2584:2840 | -256 | 26.5 | |||||||||||
| 13 | ![]() | Akita Northern Happinets | Akita | 34 | 6 | 28 | 2475:2889 | -414 | 17.6 | |||||||||||
| Western Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Nagasaki Velca | Nagasaki Velca | 34 | 29 | 5 | 3175:2641 | 534 | 85.3 | |||||||||||
| 2 | ![]() | Nagoya Diamond Dolphins | Nagoya Diamond Dolphins | 34 | 27 | 7 | 2856:2463 | 393 | 79.4 | |||||||||||
| 3 | ![]() | Ryukyu Golden Kings | Ryukyu | 34 | 22 | 12 | 2800:2586 | 214 | 64.7 | |||||||||||
| 4 | ![]() | SeaHorses Mikawa | SeaHorses Mikawa | 34 | 22 | 12 | 2841:2669 | 172 | 64.7 | |||||||||||
| 5 | ![]() | Hiroshima Dragonflies | Hiroshima | 34 | 19 | 15 | 2901:2809 | 92 | 55.9 | |||||||||||
| 6 | ![]() | Saga Ballooners | Saga Ballooners | 34 | 19 | 15 | 2764:2782 | -18 | 55.9 | |||||||||||
| 7 | ![]() | Shimane Susanoo Magic | Shimane | 34 | 18 | 16 | 2807:2763 | 44 | 52.9 | |||||||||||
| 8 | ![]() | San-en NeoPhoenix | San-en | 34 | 16 | 18 | 2810:2809 | 1 | 47.1 | |||||||||||
| 9 | ![]() | Osaka Evessa | Osaka Evessa | 34 | 15 | 19 | 2755:2779 | -24 | 44.1 | |||||||||||
| 10 | ![]() | Fighting Eagles Nagoya | Fighting Eagles Nagoya | 34 | 13 | 21 | 2764:2846 | -82 | 38.2 | |||||||||||
| 11 | ![]() | Shiga Lakestars | Lakestars | 34 | 11 | 23 | 2732:2969 | -237 | 32.4 | |||||||||||
| 12 | ![]() | Toyama Grouses | Toyama Grouses | 34 | 9 | 25 | 2789:3057 | -268 | 26.5 | |||||||||||
| 13 | ![]() | Kyoto Hannaryz | Kyoto Hannaryz | 34 | 9 | 25 | 2407:2742 | -335 | 26.5 | |||||||||||







































