
| Eastern Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Utsunomiya Brex | Utsunomiya Brex | 4 | 4 | 0 | 341:277 | 64 | 100.0 | |||||||||||
| 2 | ![]() | Chiba Jets | Chiba Jets | 4 | 4 | 0 | 363:300 | 63 | 100.0 | |||||||||||
| 3 | ![]() | Sun Rockers Shibuya | Shibuya | 4 | 3 | 1 | 319:302 | 17 | 75.0 | |||||||||||
| 4 | ![]() | Levanga Hokkaido | Hokkaido | 4 | 3 | 1 | 329:315 | 14 | 75.0 | |||||||||||
| 5 | ![]() | Altiri Chiba | Altiri Chiba | 4 | 3 | 1 | 317:323 | -6 | 75.0 | |||||||||||
| 6 | ![]() | Gunma Crane Thunders | Gunnma | 4 | 2 | 2 | 301:297 | 4 | 50.0 | |||||||||||
| 7 | ![]() | Yokohama B-Corsairs | Yokohama B-Corsairs | 4 | 2 | 2 | 315:331 | -16 | 50.0 | |||||||||||
| 8 | ![]() | Sendai 89ers | Sendai 89ers | 4 | 2 | 2 | 301:317 | -16 | 50.0 | |||||||||||
| 9 | ![]() | Kawasaki Brave Thunders | Kawasaki Brave Thunders | 4 | 1 | 3 | 349:358 | -9 | 25.0 | |||||||||||
| 10 | ![]() | Ibaraki Robots | Ibaraki Robots | 4 | 1 | 3 | 279:311 | -32 | 25.0 | |||||||||||
| 11 | ![]() | Akita Northern Happinets | Akita | 4 | 1 | 3 | 293:334 | -41 | 25.0 | |||||||||||
| 12 | ![]() | Alvark Tokyo | Alvark Tokyo | 4 | 0 | 4 | 264:312 | -48 | 0.0 | |||||||||||
| 13 | ![]() | Koshigaya Alphas | Koshigaya Alphas | 4 | 0 | 4 | 262:332 | -70 | 0.0 | |||||||||||
| Western Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Nagasaki Velca | Nagasaki Velca | 4 | 3 | 1 | 357:305 | 52 | 75.0 | |||||||||||
| 2 | ![]() | Nagoya Diamond Dolphins | Nagoya Diamond Dolphins | 4 | 3 | 1 | 317:273 | 44 | 75.0 | |||||||||||
| 3 | ![]() | SeaHorses Mikawa | SeaHorses Mikawa | 4 | 2 | 2 | 328:301 | 27 | 50.0 | |||||||||||
| 4 | ![]() | Ryukyu Golden Kings | Ryukyu | 4 | 2 | 2 | 315:300 | 15 | 50.0 | |||||||||||
| 5 | ![]() | Hiroshima Dragonflies | Hiroshima | 4 | 2 | 2 | 375:363 | 12 | 50.0 | |||||||||||
| 6 | ![]() | Saga Ballooners | Saga Ballooners | 4 | 2 | 2 | 329:320 | 9 | 50.0 | |||||||||||
| 7 | ![]() | Shimane Susanoo Magic | Shimane | 4 | 2 | 2 | 337:329 | 8 | 50.0 | |||||||||||
| 8 | ![]() | San-en NeoPhoenix | San-en | 4 | 2 | 2 | 328:327 | 1 | 50.0 | |||||||||||
| 9 | ![]() | Fighting Eagles Nagoya | Fighting Eagles Nagoya | 4 | 2 | 2 | 336:343 | -7 | 50.0 | |||||||||||
| 10 | ![]() | Toyama Grouses | Toyama Grouses | 4 | 2 | 2 | 334:363 | -29 | 50.0 | |||||||||||
| 11 | ![]() | Shiga Lakestars | Lakestars | 3 | 1 | 2 | 251:260 | -9 | 33.3 | |||||||||||
| 12 | ![]() | Kyoto Hannaryz | Kyoto Hannaryz | 3 | 1 | 2 | 256:273 | -17 | 33.3 | |||||||||||
| 13 | ![]() | Osaka Evessa | Osaka Evessa | 4 | 1 | 3 | 306:336 | -30 | 25.0 | |||||||||||


























| Eastern Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Utsunomiya Brex | Utsunomiya Brex | 32 | 25 | 7 | 2746:2515 | 231 | 78.1 | |||||||||||
| 2 | ![]() | Chiba Jets | Chiba Jets | 32 | 24 | 8 | 2632:2389 | 243 | 75.0 | |||||||||||
| 3 | ![]() | Levanga Hokkaido | Hokkaido | 32 | 24 | 8 | 2822:2661 | 161 | 75.0 | |||||||||||
| 4 | ![]() | Gunma Crane Thunders | Gunnma | 32 | 21 | 11 | 2669:2388 | 281 | 65.6 | |||||||||||
| 5 | ![]() | Alvark Tokyo | Alvark Tokyo | 32 | 21 | 11 | 2575:2488 | 87 | 65.6 | |||||||||||
| 6 | ![]() | Sendai 89ers | Sendai 89ers | 32 | 19 | 13 | 2541:2502 | 39 | 59.4 | |||||||||||
| 7 | ![]() | Sun Rockers Shibuya | Shibuya | 32 | 13 | 19 | 2465:2623 | -158 | 40.6 | |||||||||||
| 8 | ![]() | Koshigaya Alphas | Koshigaya Alphas | 32 | 12 | 20 | 2317:2539 | -222 | 37.5 | |||||||||||
| 9 | ![]() | Yokohama B-Corsairs | Yokohama B-Corsairs | 32 | 11 | 21 | 2485:2635 | -150 | 34.4 | |||||||||||
| 10 | ![]() | Ibaraki Robots | Ibaraki Robots | 32 | 9 | 23 | 2434:2559 | -125 | 28.1 | |||||||||||
| 11 | ![]() | Altiri Chiba | Altiri Chiba | 32 | 9 | 23 | 2533:2712 | -179 | 28.1 | |||||||||||
| 12 | ![]() | Kawasaki Brave Thunders | Kawasaki Brave Thunders | 32 | 8 | 24 | 2440:2694 | -254 | 25.0 | |||||||||||
| 13 | ![]() | Akita Northern Happinets | Akita | 32 | 6 | 26 | 2321:2698 | -377 | 18.8 | |||||||||||
| Western Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Nagasaki Velca | Nagasaki Velca | 32 | 28 | 4 | 3006:2483 | 523 | 87.5 | |||||||||||
| 2 | ![]() | Nagoya Diamond Dolphins | Nagoya Diamond Dolphins | 32 | 25 | 7 | 2670:2301 | 369 | 78.1 | |||||||||||
| 3 | ![]() | Ryukyu Golden Kings | Ryukyu | 32 | 20 | 12 | 2622:2427 | 195 | 62.5 | |||||||||||
| 4 | ![]() | SeaHorses Mikawa | SeaHorses Mikawa | 32 | 20 | 12 | 2664:2520 | 144 | 62.5 | |||||||||||
| 5 | ![]() | Hiroshima Dragonflies | Hiroshima | 32 | 18 | 14 | 2724:2646 | 78 | 56.3 | |||||||||||
| 6 | ![]() | Shimane Susanoo Magic | Shimane | 32 | 17 | 15 | 2654:2604 | 50 | 53.1 | |||||||||||
| 7 | ![]() | Saga Ballooners | Saga Ballooners | 32 | 17 | 15 | 2586:2615 | -29 | 53.1 | |||||||||||
| 8 | ![]() | San-en NeoPhoenix | San-en | 32 | 14 | 18 | 2640:2660 | -20 | 43.8 | |||||||||||
| 9 | ![]() | Osaka Evessa | Osaka Evessa | 32 | 13 | 19 | 2568:2610 | -42 | 40.6 | |||||||||||
| 10 | ![]() | Fighting Eagles Nagoya | Fighting Eagles Nagoya | 32 | 13 | 19 | 2590:2664 | -74 | 40.6 | |||||||||||
| 11 | ![]() | Shiga Lakestars | Lakestars | 32 | 11 | 21 | 2577:2786 | -209 | 34.4 | |||||||||||
| 12 | ![]() | Toyama Grouses | Toyama Grouses | 32 | 9 | 23 | 2636:2891 | -255 | 28.1 | |||||||||||
| 13 | ![]() | Kyoto Hannaryz | Kyoto Hannaryz | 32 | 9 | 23 | 2264:2571 | -307 | 28.1 | |||||||||||







































