
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BK Levickí Patrioti | BK Levickí | 23 | 21 | 2 | 2180:1860 | 320 | 91.3 |
| 2 | ![]() | Nitra Blue Wings | Nitra BW | 24 | 16 | 8 | 1982:1901 | 81 | 66.7 |
| 3 | ![]() | BC Prievidza | BC Prievidza | 22 | 14 | 8 | 1842:1688 | 154 | 63.6 |
| 4 | ![]() | BK Inter Bratislava | Inter Bratislav | 24 | 14 | 10 | 2023:1907 | 116 | 58.3 |
| 5 | ![]() | MBK Rieker Komárno | Rieker Komárno | 23 | 13 | 10 | 2023:1952 | 71 | 56.5 |
| 6 | ![]() | BK Iskra Svit | BK Iskra Svit | 24 | 10 | 14 | 2062:2125 | -63 | 41.7 |
| 7 | ![]() | BKM Lucenec | BKM Lucenec | 23 | 9 | 14 | 1931:2049 | -118 | 39.1 |
| 8 | ![]() | MBK Handlova | MBK Handlova | 24 | 9 | 15 | 1872:1963 | -91 | 37.5 |
| 9 | ![]() | Spišskí Rytieri | Spišskí Rytieri | 23 | 8 | 15 | 2021:2063 | -42 | 34.8 |
| 10 | ![]() | Košice Wolves | Košice Wolves | 24 | 3 | 21 | 1710:2138 | -428 | 12.5 |




| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BK Levickí Patrioti | BK Levickí | 26 | 23 | 3 | 2427:2110 | 317 | 88.5 |
| 2 | ![]() | Nitra Blue Wings | Nitra BW | 27 | 19 | 8 | 2273:2142 | 131 | 70.4 |
| 3 | ![]() | BC Prievidza | BC Prievidza | 25 | 16 | 9 | 2121:1919 | 202 | 64.0 |
| 4 | ![]() | MBK Rieker Komárno | Rieker Komárno | 26 | 15 | 11 | 2302:2186 | 116 | 57.7 |
| 5 | ![]() | BK Inter Bratislava | Inter Bratislav | 27 | 15 | 12 | 2266:2162 | 104 | 55.6 |
| 6 | ![]() | BKM Lucenec | BKM Lucenec | 26 | 11 | 15 | 2200:2291 | -91 | 42.3 |
| 7 | ![]() | BK Iskra Svit | BK Iskra Svit | 27 | 11 | 16 | 2311:2417 | -106 | 40.7 |
| 8 | ![]() | MBK Handlova | MBK Handlova | 27 | 10 | 17 | 2096:2220 | -124 | 37.0 |
| 9 | ![]() | Spišskí Rytieri | Spišskí Rytieri | 26 | 9 | 17 | 2278:2342 | -64 | 34.6 |
| 10 | ![]() | Košice Wolves | Košice Wolves | 27 | 3 | 24 | 1922:2407 | -485 | 11.1 |






































