
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BK Levickí Patrioti | BK Levickí | 6 | 6 | 0 | 544:475 | 69 | 100.0 |
| 2 | ![]() | BC Prievidza | BC Prievidza | 7 | 5 | 2 | 559:515 | 44 | 71.4 |
| 3 | ![]() | BK Inter Bratislava | Inter Bratislav | 7 | 5 | 2 | 600:537 | 63 | 71.4 |
| 4 | ![]() | Nitra Blue Wings | Nitra BW | 6 | 4 | 2 | 386:369 | 17 | 66.7 |
| 5 | ![]() | MBK Handlova | MBK Handlova | 7 | 4 | 3 | 527:535 | -8 | 57.1 |
| 6 | ![]() | BKM Lucenec | BKM Lucenec | 7 | 3 | 4 | 509:524 | -15 | 42.9 |
| 7 | ![]() | MBK Rieker Komárno | Rieker Komárno | 7 | 2 | 5 | 580:597 | -17 | 28.6 |
| 8 | ![]() | Spišskí Rytieri | Spišskí Rytieri | 7 | 2 | 5 | 553:595 | -42 | 28.6 |
| 9 | ![]() | BK Iskra Svit | BK Iskra Svit | 7 | 2 | 5 | 571:607 | -36 | 28.6 |
| 10 | ![]() | Košice Wolves | Košice Wolves | 7 | 1 | 6 | 539:614 | -75 | 14.3 |




| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BK Levickí Patrioti | BK Levickí | 17 | 16 | 1 | 1591:1364 | 227 | 94.1 |
| 2 | ![]() | Nitra Blue Wings | Nitra BW | 16 | 11 | 5 | 1246:1182 | 64 | 68.8 |
| 3 | ![]() | BC Prievidza | BC Prievidza | 16 | 10 | 6 | 1324:1242 | 82 | 62.5 |
| 4 | ![]() | BK Inter Bratislava | Inter Bratislav | 16 | 9 | 7 | 1332:1286 | 46 | 56.3 |
| 5 | ![]() | MBK Rieker Komárno | Rieker Komárno | 16 | 8 | 8 | 1381:1374 | 7 | 50.0 |
| 6 | ![]() | BKM Lucenec | BKM Lucenec | 16 | 8 | 8 | 1289:1313 | -24 | 50.0 |
| 7 | ![]() | MBK Handlova | MBK Handlova | 16 | 8 | 8 | 1248:1288 | -40 | 50.0 |
| 8 | ![]() | Spišskí Rytieri | Spišskí Rytieri | 16 | 5 | 11 | 1381:1432 | -51 | 31.3 |
| 9 | ![]() | BK Iskra Svit | BK Iskra Svit | 15 | 4 | 11 | 1281:1365 | -84 | 26.7 |
| 10 | ![]() | Košice Wolves | Košice Wolves | 16 | 1 | 15 | 1171:1398 | -227 | 6.3 |





































