
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BK Levickí Patrioti | BK Levickí | 20 | 19 | 1 | 1904:1620 | 284 | 95.0 |
| 2 | ![]() | Nitra Blue Wings | Nitra BW | 21 | 15 | 6 | 1743:1647 | 96 | 71.4 |
| 3 | ![]() | BC Prievidza | BC Prievidza | 20 | 13 | 7 | 1658:1526 | 132 | 65.0 |
| 4 | ![]() | BK Inter Bratislava | Inter Bratislav | 21 | 12 | 9 | 1762:1698 | 64 | 57.1 |
| 5 | ![]() | MBK Rieker Komárno | Rieker Komárno | 20 | 11 | 9 | 1729:1713 | 16 | 55.0 |
| 6 | ![]() | BKM Lucenec | BKM Lucenec | 20 | 8 | 12 | 1689:1773 | -84 | 40.0 |
| 7 | ![]() | MBK Handlova | MBK Handlova | 21 | 8 | 13 | 1641:1712 | -71 | 38.1 |
| 8 | ![]() | BK Iskra Svit | BK Iskra Svit | 21 | 7 | 14 | 1799:1889 | -90 | 33.3 |
| 9 | ![]() | Spišskí Rytieri | Spišskí Rytieri | 21 | 7 | 14 | 1826:1876 | -50 | 33.3 |
| 10 | ![]() | Košice Wolves | Košice Wolves | 21 | 3 | 18 | 1537:1834 | -297 | 14.3 |


| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BK Levickí Patrioti | BK Levickí | 24 | 22 | 2 | 2260:1930 | 330 | 91.7 |
| 2 | ![]() | Nitra Blue Wings | Nitra BW | 25 | 17 | 8 | 2091:1994 | 97 | 68.0 |
| 3 | ![]() | BC Prievidza | BC Prievidza | 23 | 15 | 8 | 1941:1756 | 185 | 65.2 |
| 4 | ![]() | MBK Rieker Komárno | Rieker Komárno | 24 | 14 | 10 | 2131:2023 | 108 | 58.3 |
| 5 | ![]() | BK Inter Bratislava | Inter Bratislav | 25 | 14 | 11 | 2093:1987 | 106 | 56.0 |
| 6 | ![]() | BKM Lucenec | BKM Lucenec | 24 | 10 | 14 | 2033:2129 | -96 | 41.7 |
| 7 | ![]() | BK Iskra Svit | BK Iskra Svit | 25 | 10 | 15 | 2133:2233 | -100 | 40.0 |
| 8 | ![]() | MBK Handlova | MBK Handlova | 25 | 9 | 16 | 1940:2062 | -122 | 36.0 |
| 9 | ![]() | Spišskí Rytieri | Spišskí Rytieri | 24 | 8 | 16 | 2114:2172 | -58 | 33.3 |
| 10 | ![]() | Košice Wolves | Košice Wolves | 25 | 3 | 22 | 1790:2240 | -450 | 12.0 |







































