
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BK Levickí Patrioti | BK Levickí | 18 | 17 | 1 | 1696:1448 | 248 | 94.4 |
| 2 | ![]() | Nitra Blue Wings | Nitra BW | 20 | 15 | 5 | 1672:1559 | 113 | 75.0 |
| 3 | ![]() | BC Prievidza | BC Prievidza | 19 | 12 | 7 | 1570:1455 | 115 | 63.2 |
| 4 | ![]() | BK Inter Bratislava | Inter Bratislav | 20 | 11 | 9 | 1662:1618 | 44 | 55.0 |
| 5 | ![]() | MBK Rieker Komárno | Rieker Komárno | 19 | 10 | 9 | 1629:1630 | -1 | 52.6 |
| 6 | ![]() | BKM Lucenec | BKM Lucenec | 19 | 8 | 11 | 1606:1673 | -67 | 42.1 |
| 7 | ![]() | MBK Handlova | MBK Handlova | 20 | 8 | 12 | 1575:1641 | -66 | 40.0 |
| 8 | ![]() | BK Iskra Svit | BK Iskra Svit | 20 | 7 | 13 | 1699:1785 | -86 | 35.0 |
| 9 | ![]() | Spišskí Rytieri | Spišskí Rytieri | 20 | 7 | 13 | 1746:1776 | -30 | 35.0 |
| 10 | ![]() | Košice Wolves | Košice Wolves | 19 | 2 | 17 | 1394:1664 | -270 | 10.5 |


| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BK Levickí Patrioti | BK Levickí | 21 | 19 | 2 | 1978:1716 | 262 | 90.5 |
| 2 | ![]() | Nitra Blue Wings | Nitra BW | 23 | 16 | 7 | 1910:1803 | 107 | 69.6 |
| 3 | ![]() | BC Prievidza | BC Prievidza | 21 | 14 | 7 | 1747:1590 | 157 | 66.7 |
| 4 | ![]() | BK Inter Bratislava | Inter Bratislav | 23 | 13 | 10 | 1932:1837 | 95 | 56.5 |
| 5 | ![]() | MBK Rieker Komárno | Rieker Komárno | 22 | 12 | 10 | 1916:1906 | 10 | 54.5 |
| 6 | ![]() | BKM Lucenec | BKM Lucenec | 22 | 9 | 13 | 1855:1956 | -101 | 40.9 |
| 7 | ![]() | MBK Handlova | MBK Handlova | 23 | 9 | 14 | 1802:1872 | -70 | 39.1 |
| 8 | ![]() | BK Iskra Svit | BK Iskra Svit | 23 | 9 | 14 | 1964:2030 | -66 | 39.1 |
| 9 | ![]() | Spišskí Rytieri | Spišskí Rytieri | 22 | 7 | 15 | 1928:1987 | -59 | 31.8 |
| 10 | ![]() | Košice Wolves | Košice Wolves | 22 | 3 | 19 | 1592:1927 | -335 | 13.6 |







































