
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BK Levickí Patrioti | BK Levickí | 19 | 18 | 1 | 1800:1520 | 280 | 94.7 |
| 2 | ![]() | Nitra Blue Wings | Nitra BW | 19 | 14 | 5 | 1584:1474 | 110 | 73.7 |
| 3 | ![]() | BC Prievidza | BC Prievidza | 19 | 12 | 7 | 1570:1455 | 115 | 63.2 |
| 4 | ![]() | BK Inter Bratislava | Inter Bratislav | 19 | 11 | 8 | 1577:1530 | 47 | 57.9 |
| 5 | ![]() | MBK Rieker Komárno | Rieker Komárno | 19 | 10 | 9 | 1629:1630 | -1 | 52.6 |
| 6 | ![]() | BKM Lucenec | BKM Lucenec | 19 | 8 | 11 | 1606:1673 | -67 | 42.1 |
| 7 | ![]() | MBK Handlova | MBK Handlova | 19 | 8 | 11 | 1493:1548 | -55 | 42.1 |
| 8 | ![]() | BK Iskra Svit | BK Iskra Svit | 19 | 7 | 12 | 1624:1700 | -76 | 36.8 |
| 9 | ![]() | Spišskí Rytieri | Spišskí Rytieri | 19 | 6 | 13 | 1653:1694 | -41 | 31.6 |
| 10 | ![]() | Košice Wolves | Košice Wolves | 19 | 1 | 18 | 1381:1693 | -312 | 5.3 |


| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BK Levickí Patrioti | BK Levickí | 23 | 21 | 2 | 2180:1860 | 320 | 91.3 |
| 2 | ![]() | Nitra Blue Wings | Nitra BW | 25 | 17 | 8 | 2091:1994 | 97 | 68.0 |
| 3 | ![]() | BC Prievidza | BC Prievidza | 23 | 15 | 8 | 1941:1756 | 185 | 65.2 |
| 4 | ![]() | MBK Rieker Komárno | Rieker Komárno | 24 | 14 | 10 | 2131:2023 | 108 | 58.3 |
| 5 | ![]() | BK Inter Bratislava | Inter Bratislav | 24 | 14 | 10 | 2023:1907 | 116 | 58.3 |
| 6 | ![]() | BKM Lucenec | BKM Lucenec | 24 | 10 | 14 | 2033:2129 | -96 | 41.7 |
| 7 | ![]() | BK Iskra Svit | BK Iskra Svit | 25 | 10 | 15 | 2133:2233 | -100 | 40.0 |
| 8 | ![]() | MBK Handlova | MBK Handlova | 25 | 9 | 16 | 1940:2062 | -122 | 36.0 |
| 9 | ![]() | Spišskí Rytieri | Spišskí Rytieri | 24 | 8 | 16 | 2114:2172 | -58 | 33.3 |
| 10 | ![]() | Košice Wolves | Košice Wolves | 25 | 3 | 22 | 1790:2240 | -450 | 12.0 |







































