
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BK Levickí Patrioti | BK Levickí | 12 | 11 | 1 | 1124:974 | 150 | 91.7 |
| 2 | ![]() | Nitra Blue Wings | Nitra BW | 12 | 10 | 2 | 990:888 | 102 | 83.3 |
| 3 | ![]() | BC Prievidza | BC Prievidza | 12 | 7 | 5 | 980:932 | 48 | 58.3 |
| 4 | ![]() | BK Inter Bratislava | Inter Bratislav | 12 | 7 | 5 | 1014:960 | 54 | 58.3 |
| 5 | ![]() | MBK Rieker Komárno | Rieker Komárno | 12 | 6 | 6 | 1026:1017 | 9 | 50.0 |
| 6 | ![]() | MBK Handlova | MBK Handlova | 12 | 6 | 6 | 919:951 | -32 | 50.0 |
| 7 | ![]() | BKM Lucenec | BKM Lucenec | 12 | 5 | 7 | 993:1033 | -40 | 41.7 |
| 8 | ![]() | Spišskí Rytieri | Spišskí Rytieri | 12 | 4 | 8 | 1010:1056 | -46 | 33.3 |
| 9 | ![]() | BK Iskra Svit | BK Iskra Svit | 12 | 3 | 9 | 1002:1079 | -77 | 25.0 |
| 10 | ![]() | Košice Wolves | Košice Wolves | 12 | 1 | 11 | 903:1071 | -168 | 8.3 |


| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BK Levickí Patrioti | BK Levickí | 21 | 19 | 2 | 1978:1716 | 262 | 90.5 |
| 2 | ![]() | Nitra Blue Wings | Nitra BW | 23 | 16 | 7 | 1910:1803 | 107 | 69.6 |
| 3 | ![]() | BC Prievidza | BC Prievidza | 21 | 14 | 7 | 1747:1590 | 157 | 66.7 |
| 4 | ![]() | BK Inter Bratislava | Inter Bratislav | 23 | 13 | 10 | 1932:1837 | 95 | 56.5 |
| 5 | ![]() | MBK Rieker Komárno | Rieker Komárno | 22 | 12 | 10 | 1916:1906 | 10 | 54.5 |
| 6 | ![]() | BKM Lucenec | BKM Lucenec | 22 | 9 | 13 | 1855:1956 | -101 | 40.9 |
| 7 | ![]() | MBK Handlova | MBK Handlova | 23 | 9 | 14 | 1802:1872 | -70 | 39.1 |
| 8 | ![]() | BK Iskra Svit | BK Iskra Svit | 23 | 9 | 14 | 1964:2030 | -66 | 39.1 |
| 9 | ![]() | Spišskí Rytieri | Spišskí Rytieri | 22 | 7 | 15 | 1928:1987 | -59 | 31.8 |
| 10 | ![]() | Košice Wolves | Košice Wolves | 22 | 3 | 19 | 1592:1927 | -335 | 13.6 |







































