
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BK Levickí Patrioti | BK Levickí | 106 | 83 | 23 | 9389:8077 | 1312 | 83 |
| 2 | ![]() | BK Inter Bratislava | Inter Bratislav | 98 | 56 | 42 | 8437:7895 | 542 | 56 |
| 3 | ![]() | BC Prievidza | BC Prievidza | 95 | 55 | 40 | 7949:7538 | 411 | 55 |
| 4 | ![]() | MBK Handlova | MBK Handlova | 89 | 51 | 38 | 7264:7078 | 186 | 51 |
| 5 | ![]() | Spišskí Rytieri | Spišskí Rytieri | 102 | 49 | 53 | 8612:8590 | 22 | 49 |
| 6 | ![]() | MBK Rieker Komárno | Rieker Komárno | 93 | 48 | 45 | 7636:7649 | -13 | 48 |
| 7 | ![]() | BK Iskra Svit | BK Iskra Svit | 87 | 36 | 51 | 7179:7552 | -373 | 36 |
| 8 | ![]() | Nitra Blue Wings | Nitra BW | 58 | 34 | 24 | 4747:4546 | 201 | 34 |
| 9 | ![]() | BKM Lucenec | BKM Lucenec | 83 | 28 | 55 | 6808:7366 | -558 | 28 |
| 10 | ![]() | BK Bemaco SPU Nitra | SPU Nitra | 68 | 4 | 64 | 4697:6266 | -1569 | 4 |
| 11 | ![]() | Košice Wolves | Košice Wolves | 11 | 1 | 10 | 826:987 | -161 | 1 |







































