
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| Jordan Walker | Walker | 1 | Guard | G | ||
| Simonas Lukosius | Lukosius | 1 | Guard | G | ||
| Jerrick Harding | Harding | 1 | Guard | G | ||
| Martynas Paliukėnas | Paliukėnas | 1 | Guard | G | ||
| Ignas Sargiunas | Sargiunas | 1 | Guard | G | ||
| Jacob Wiley | Wiley | 2 | Forward | F | ||
| Nikas Stuknys | Stuknys | 2 | Forward | F | ||
| Kay Bruhnke | Bruhnke | 2 | Forward | F | ||
| 13 | Danielius Kasparas | Kasparas | 2 | Forward | F | |
| 21 | Gytis Masiulis | Masiulis | 2 | Forward | F | |
| 8 | Arturas Gudaitis | Gudaitis | 3 | Center | C |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 22 | Michael Flowers | Flowers | 1 | Guard | G | |
| Kristian Kullamäe | Kullamäe | 1 | Guard | G | ||
| Jamel Morris | Morris | 1 | Guard | G | ||
| Nojus Radzius | Radzius | 1 | Guard | G | ||
| 2 | Dovis Bičkauskis | Bičkauskis | 1 | Guard | G | |
| 4 | Justas Furmanavicius | Furmanavicius | 2 | Forward | F | |
| Trey Drechsel | Drechsel | 2 | Forward | F | ||
| 24 | Nojus Kuliesa | Kuliesa | 2 | Forward | F | |
| Lazar Mutić | Mutić | 2 | Forward | F | ||
| 77 | Paulius Danusevičius | Danusevičius | 2 | Forward | F | |
| 10 | Vytenis Lipkevičius | Lipkevičius | 2 | Forward | F | |
| Fardaws Aimaq | Aimaq | 3 | Center | C | ||
| 35 | Danielius Lavrinovicius | Lavrinovicius | 3 | Center | C | |
| 12 | Gabas Maldunas | Maldunas | 3 | Center | C |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Žalgiris Kaunas | Žalgiris Kaunas | 11 | 10 | 1 | 989:815 | 174 | 90.9 |
| 2 | ![]() | Rytas Vilnius | Rytas Vilnius | 12 | 9 | 3 | 1114:963 | 151 | 75.0 |
| 3 | ![]() | BC Neptūnas | BC Neptūnas | 11 | 8 | 3 | 1066:992 | 74 | 72.7 |
| 4 | ![]() | Lietkabelis Panevėžys | Panevėžys | 12 | 7 | 5 | 1040:989 | 51 | 58.3 |
| 5 | ![]() | BC Siauliai | BC Siauliai | 11 | 5 | 6 | 948:987 | -39 | 45.5 |
| 6 | ![]() | Juventus Utena | Utena | 11 | 4 | 7 | 910:951 | -41 | 36.4 |
| 7 | ![]() | Gargzdai SC | Gargzdai SC | 12 | 4 | 8 | 1004:1087 | -83 | 33.3 |
| 8 | ![]() | BC Nevezis | BC Nevezis | 12 | 3 | 9 | 981:1089 | -108 | 25.0 |
| 9 | ![]() | Jonavos CBet | Jonavos CBet | 12 | 2 | 10 | 1014:1193 | -179 | 16.7 |






































