
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| Kristian Kullamäe | Kullamäe | 1 | Guard | G | ||
| Jamel Morris | Morris | 1 | Guard | G | ||
| Nojus Radzius | Radzius | 1 | Guard | G | ||
| 2 | Dovis Bičkauskis | Bičkauskis | 1 | Guard | G | |
| Augustine Rubit | Rubit | 2 | Forward | F | ||
| Trey Drechsel | Drechsel | 2 | Forward | F | ||
| 24 | Nojus Kuliesa | Kuliesa | 2 | Forward | F | |
| Lazar Mutić | Mutić | 2 | Forward | F | ||
| 77 | Paulius Danusevičius | Danusevičius | 2 | Forward | F | |
| 10 | Vytenis Lipkevičius | Lipkevičius | 2 | Forward | F | |
| Fardaws Aimaq | Aimaq | 3 | Center | C | ||
| 35 | Danielius Lavrinovicius | Lavrinovicius | 3 | Center | C | |
| 12 | Gabas Maldunas | Maldunas | 3 | Center | C |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| Jordan Walker | Walker | 1 | Guard | G | ||
| Simonas Lukosius | Lukosius | 1 | Guard | G | ||
| Jerrick Harding | Harding | 1 | Guard | G | ||
| Martynas Paliukėnas | Paliukėnas | 1 | Guard | G | ||
| Ignas Sargiunas | Sargiunas | 1 | Guard | G | ||
| 22 | Gantas Krizanauskas | Krizanauskas | 1 | Guard | G | |
| Jacob Wiley | Wiley | 2 | Forward | F | ||
| Nikas Stuknys | Stuknys | 2 | Forward | F | ||
| Kay Bruhnke | Bruhnke | 2 | Forward | F | ||
| 13 | Danielius Kasparas | Kasparas | 2 | Forward | F | |
| 21 | Gytis Masiulis | Masiulis | 2 | Forward | F | |
| 7 | Gytis Radzevicius | Radzevicius | 2 | Forward | F | |
| 8 | Arturas Gudaitis | Gudaitis | 3 | Center | C |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Žalgiris Kaunas | Žalgiris Kaunas | 15 | 14 | 1 | 1354:1117 | 237 | 93.3 |
| 2 | ![]() | BC Neptūnas | BC Neptūnas | 15 | 10 | 5 | 1454:1376 | 78 | 66.7 |
| 3 | ![]() | Rytas Vilnius | Rytas Vilnius | 15 | 9 | 6 | 1369:1234 | 135 | 60.0 |
| 4 | ![]() | Lietkabelis Panevėžys | Panevėžys | 15 | 8 | 7 | 1285:1246 | 39 | 53.3 |
| 5 | ![]() | BC Siauliai | BC Siauliai | 15 | 8 | 7 | 1305:1337 | -32 | 53.3 |
| 6 | ![]() | Juventus Utena | Utena | 15 | 7 | 8 | 1300:1309 | -9 | 46.7 |
| 7 | ![]() | Gargzdai SC | Gargzdai SC | 15 | 6 | 9 | 1246:1344 | -98 | 40.0 |
| 8 | ![]() | BC Nevezis | BC Nevezis | 16 | 4 | 12 | 1308:1457 | -149 | 25.0 |
| 9 | ![]() | Jonavos CBet | Jonavos CBet | 15 | 2 | 13 | 1263:1464 | -201 | 13.3 |







































