
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | AS Vikos Falcons | Vikos | 8 | 7 | 1 | 654:551 | 103 | 15 |
| 2 | ![]() | AEO Proteas Voulas | Voulas | 8 | 7 | 1 | 642:570 | 72 | 15 |
| 3 | ![]() | Doxa Lefkadas BC | Doxa Lefkadas | 7 | 6 | 1 | 532:470 | 62 | 13 |
| 4 | ![]() | A.G.E. Chalkida | Chalkida | 8 | 4 | 4 | 645:573 | 72 | 12 |
| 5 | ![]() | AS Papagou | AS Papagou | 8 | 4 | 4 | 638:642 | -4 | 12 |
| 6 | ![]() | GS Lavrio | GS Lavrio | 8 | 4 | 4 | 661:658 | 3 | 12 |
| 7 | ![]() | Ne Megaridos | Ne Megaridos | 7 | 5 | 2 | 602:539 | 63 | 12 |
| 8 | ![]() | AEPS Machites Peiramatiko | AEPS Machites Peiramatiko | 8 | 4 | 4 | 618:678 | -60 | 12 |
| 9 | ![]() | AE Psuchikou | AE Psuchikou | 7 | 4 | 3 | 511:502 | 9 | 11 |
| 10 | ![]() | Paneruthraikos AS | Paneruthraikos AS | 7 | 3 | 4 | 585:576 | 9 | 10 |
| 11 | ![]() | Koroivos BC | Koroivos BC | 7 | 3 | 4 | 528:520 | 8 | 10 |
| 12 | ![]() | Niki Volou | Niki Volou | 7 | 3 | 4 | 533:564 | -31 | 10 |
| 13 | ![]() | AO Dafnis BC | AO Dafnis BC | 7 | 1 | 6 | 506:587 | -81 | 8 |
| 14 | ![]() | GS Sofadon | GS Sofadon | 7 | 1 | 6 | 466:540 | -74 | 8 |
| 15 | ![]() | Egaleo AO Athen | AO Athen | 8 | 0 | 8 | 547:698 | -151 | 8 |
| 16 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Doxa Lefkadas BC | Doxa Lefkadas | 21 | 17 | 4 | 1589:1474 | 115 | 38 |
| 2 | ![]() | AS Vikos Falcons | Vikos | 22 | 16 | 6 | 1784:1559 | 225 | 38 |
| 3 | ![]() | AEO Proteas Voulas | Voulas | 22 | 16 | 6 | 1776:1634 | 142 | 38 |
| 4 | ![]() | A.G.E. Chalkida | Chalkida | 22 | 14 | 8 | 1822:1680 | 142 | 36 |
| 5 | ![]() | AS Papagou | AS Papagou | 22 | 13 | 9 | 1732:1673 | 59 | 35 |
| 6 | ![]() | GS Lavrio | GS Lavrio | 22 | 13 | 9 | 1836:1738 | 98 | 35 |
| 7 | ![]() | Ne Megaridos | Ne Megaridos | 21 | 13 | 8 | 1796:1715 | 81 | 34 |
| 8 | ![]() | Paneruthraikos AS | Paneruthraikos AS | 21 | 11 | 10 | 1744:1716 | 28 | 32 |
| 9 | ![]() | AE Psuchikou | AE Psuchikou | 21 | 11 | 10 | 1582:1571 | 11 | 32 |
| 10 | ![]() | Koroivos BC | Koroivos BC | 21 | 9 | 12 | 1684:1654 | 30 | 30 |
| 11 | ![]() | AEPS Machites Peiramatiko | AEPS Machites Peiramatiko | 22 | 8 | 14 | 1658:1828 | -170 | 30 |
| 12 | ![]() | AO Dafnis BC | AO Dafnis BC | 21 | 8 | 13 | 1564:1704 | -140 | 29 |
| 13 | ![]() | GS Sofadon | GS Sofadon | 21 | 5 | 16 | 1545:1663 | -118 | 26 |
| 14 | ![]() | Niki Volou | Niki Volou | 21 | 4 | 17 | 1627:1820 | -193 | 25 |
| 15 | ![]() | Egaleo AO Athen | AO Athen | 22 | 3 | 19 | 1559:1869 | -310 | 25 |
| 16 | 0 | 0 | 0 | 0:0 | 0 | 0 |





































