
| # | Mannschaft | Mannschaft | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | CB Liège | CB Liège | 6 | 5 | 1 | 622:482 | 140 | 16 |
| 2 | ![]() | BC Guco Lier | BC Guco Lier | 6 | 5 | 1 | 520:507 | 13 | 16 |
| 3 | ![]() | Bbc Croonen Lommel | Bbc Croonen Lommel | 5 | 5 | 0 | 410:336 | 74 | 15 |
| 4 | ![]() | Sfs Bcca Neufchateau | Sfs Bcca Neufchateau | 6 | 4 | 2 | 493:479 | 14 | 14 |
| 5 | ![]() | Ldp Donza | Ldp Donza | 6 | 3 | 3 | 484:498 | -14 | 12 |
| 6 | ![]() | Basket SKT Ieper | Basket SKT Ieper | 6 | 3 | 3 | 481:476 | 5 | 12 |
| 7 | ![]() | United Woluwe Basket | United Woluwe Basket | 5 | 3 | 2 | 395:410 | -15 | 11 |
| 8 | ![]() | Bbc Falco Gent Hse A | Bbc Falco Gent Hse A | 5 | 3 | 2 | 380:353 | 27 | 11 |
| 9 | ![]() | Kontich Wolves HSE | Kontich Wolves HSE | 5 | 3 | 2 | 448:419 | 29 | 11 |
| 10 | ![]() | Spirou Charleroi B | Spirou Charleroi B | 6 | 2 | 4 | 484:515 | -31 | 10 |
| 11 | ![]() | Avanti Brugge 2015 | Avanti Brugge 2015 | 5 | 2 | 3 | 446:413 | 33 | 9 |
| 12 | ![]() | Antwerp Giants B | Antwerp Giants B | 6 | 1 | 5 | 438:584 | -146 | 8 |
| 13 | ![]() | Gembo Borgerhout | Gembo Borgerhout | 6 | 1 | 5 | 458:520 | -62 | 8 |
| 14 | ![]() | Basket Willebroek | Basket Willebroek | 6 | 1 | 5 | 482:537 | -55 | 8 |
| 15 | ![]() | Basket Waregem | Basket Waregem | 5 | 1 | 4 | 380:392 | -12 | 7 |
| 16 | ![]() | Spirou Charleroi | Charleroi | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 17 | ![]() | Kangoeroes Basket Mechelen | Kangoeroes Mech | 0 | 0 | 0 | 0:0 | 0 | 0 |


| # | Mannschaft | Mannschaft | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | CB Liège | CB Liège | 17 | 14 | 3 | 1656:1362 | 294 | 45 |
| 2 | ![]() | BC Guco Lier | BC Guco Lier | 17 | 14 | 3 | 1443:1388 | 55 | 45 |
| 3 | ![]() | Bbc Croonen Lommel | Bbc Croonen Lommel | 17 | 14 | 3 | 1365:1243 | 122 | 45 |
| 4 | ![]() | Sfs Bcca Neufchateau | Sfs Bcca Neufchateau | 17 | 10 | 7 | 1418:1342 | 76 | 37 |
| 5 | ![]() | Ldp Donza | Ldp Donza | 17 | 10 | 7 | 1375:1365 | 10 | 37 |
| 6 | ![]() | Basket SKT Ieper | Basket SKT Ieper | 17 | 9 | 8 | 1404:1275 | 129 | 35 |
| 7 | ![]() | Antwerp Giants B | Antwerp Giants B | 17 | 8 | 9 | 1391:1455 | -64 | 33 |
| 8 | ![]() | United Woluwe Basket | United Woluwe Basket | 16 | 8 | 8 | 1270:1364 | -94 | 32 |
| 9 | ![]() | Bbc Falco Gent Hse A | Bbc Falco Gent Hse A | 16 | 7 | 9 | 1226:1222 | 4 | 30 |
| 10 | ![]() | Gembo Borgerhout | Gembo Borgerhout | 17 | 6 | 11 | 1226:1340 | -114 | 29 |
| 11 | ![]() | Kontich Wolves HSE | Kontich Wolves HSE | 17 | 6 | 11 | 1461:1490 | -29 | 29 |
| 12 | ![]() | Basket Willebroek | Basket Willebroek | 17 | 6 | 11 | 1427:1493 | -66 | 29 |
| 13 | ![]() | Avanti Brugge 2015 | Avanti Brugge 2015 | 17 | 5 | 12 | 1379:1410 | -31 | 27 |
| 14 | ![]() | Basket Waregem | Basket Waregem | 16 | 5 | 11 | 1220:1311 | -91 | 26 |
| 15 | ![]() | Spirou Charleroi B | Spirou Charleroi B | 17 | 4 | 13 | 1287:1488 | -201 | 25 |
| 16 | ![]() | Spirou Charleroi | Charleroi | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 17 | ![]() | Kangoeroes Basket Mechelen | Kangoeroes Mech | 0 | 0 | 0 | 0:0 | 0 | 0 |







































