
| # | Mannschaft | Mannschaft | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Basket Waregem | Basket Waregem | 9 | 7 | 2 | 747:634 | 113 | 23 |
| 2 | ![]() | BC Guco Lier | BC Guco Lier | 9 | 6 | 3 | 755:668 | 87 | 21 |
| 3 | ![]() | Sfs Bcca Neufchateau | Sfs Bcca Neufchateau | 9 | 6 | 3 | 793:723 | 70 | 21 |
| 4 | ![]() | Kontich Wolves HSE | Kontich Wolves HSE | 9 | 6 | 3 | 714:669 | 45 | 21 |
| 5 | ![]() | Antwerp Giants B | Antwerp Giants B | 9 | 5 | 4 | 645:682 | -37 | 19 |
| 6 | ![]() | Limburg United B | Limburg United B | 9 | 4 | 5 | 611:671 | -60 | 17 |
| 7 | ![]() | Spirou Charleroi B | Spirou Charleroi B | 9 | 2 | 7 | 612:697 | -85 | 13 |
| 8 | ![]() | Oxaco BBC Boechout | Oxaco BBC Boechout | 9 | 0 | 9 | 649:782 | -133 | 9 |
| # | Mannschaft | Mannschaft | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BC Guco Lier | BC Guco Lier | 14 | 11 | 3 | 1197:1015 | 182 | 36 |
| 2 | ![]() | Kontich Wolves HSE | Kontich Wolves HSE | 14 | 11 | 3 | 1158:1021 | 137 | 36 |
| 3 | ![]() | Sfs Bcca Neufchateau | Sfs Bcca Neufchateau | 14 | 10 | 4 | 1225:1117 | 108 | 34 |
| 4 | ![]() | Basket Waregem | Basket Waregem | 14 | 8 | 6 | 1099:1030 | 69 | 30 |
| 5 | ![]() | Antwerp Giants B | Antwerp Giants B | 14 | 7 | 7 | 1039:1098 | -59 | 28 |
| 6 | ![]() | Limburg United B | Limburg United B | 14 | 7 | 7 | 996:1053 | -57 | 28 |
| 7 | ![]() | Spirou Charleroi B | Spirou Charleroi B | 14 | 2 | 12 | 960:1126 | -166 | 18 |
| 8 | ![]() | Oxaco BBC Boechout | Oxaco BBC Boechout | 14 | 0 | 14 | 1030:1244 | -214 | 14 |





































