
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Adelaide 36ers | Sixers | 1 | 1 | 0 | 87:80 | 7 | 100.0 |
| 2 | ![]() | Melbourne United | Melbourne | 3 | 3 | 0 | 305:249 | 56 | 100.0 |
| 3 | ![]() | Tasmania Jackjumpers | Tasmania Jackjumpers | 3 | 2 | 1 | 250:246 | 4 | 66.7 |
| 4 | ![]() | Cairns Taipans | Cairns Taipans | 3 | 2 | 1 | 237:270 | -33 | 66.7 |
| 5 | ![]() | S.E. Melbourne Phoenix | S.E. Melbourne Phoenix | 2 | 1 | 1 | 197:180 | 17 | 50.0 |
| 6 | ![]() | Perth Wildcats | Perth Wildcats | 2 | 1 | 1 | 161:153 | 8 | 50.0 |
| 7 | ![]() | Brisbane Bullets | Brisbane Bullet | 3 | 1 | 2 | 266:265 | 1 | 33.3 |
| 8 | ![]() | Sydney Kings | Sydney Kings | 1 | 0 | 1 | 74:77 | -3 | 0.0 |
| 9 | ![]() | New Zealand Breakers | New Zealand Breakers | 3 | 0 | 3 | 255:307 | -52 | 0.0 |
| 10 | ![]() | Illawarra Hawks | Illawarra Hawks | 1 | 0 | 1 | 86:91 | -5 | 0.0 |








| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Adelaide 36ers | Sixers | 25 | 19 | 6 | 2278:2140 | 138 | 76.0 |
| 2 | ![]() | S.E. Melbourne Phoenix | S.E. Melbourne Phoenix | 25 | 17 | 8 | 2468:2265 | 203 | 68.0 |
| 3 | ![]() | Sydney Kings | Sydney Kings | 25 | 16 | 9 | 2384:2145 | 239 | 64.0 |
| 4 | ![]() | Melbourne United | Melbourne | 26 | 16 | 10 | 2423:2306 | 117 | 61.5 |
| 5 | ![]() | Perth Wildcats | Perth Wildcats | 25 | 15 | 10 | 2248:2170 | 78 | 60.0 |
| 6 | ![]() | Tasmania Jackjumpers | Tasmania Jackjumpers | 26 | 12 | 14 | 2216:2200 | 16 | 46.2 |
| 7 | ![]() | New Zealand Breakers | New Zealand Breakers | 25 | 10 | 15 | 2217:2252 | -35 | 40.0 |
| 8 | ![]() | Illawarra Hawks | Illawarra Hawks | 24 | 8 | 16 | 2165:2325 | -160 | 33.3 |
| 9 | ![]() | Cairns Taipans | Cairns Taipans | 25 | 7 | 18 | 2072:2397 | -325 | 28.0 |
| 10 | ![]() | Brisbane Bullets | Brisbane Bullet | 26 | 6 | 20 | 2201:2472 | -271 | 23.1 |







































