
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| David Duke | Duke | 1 | Guard | G | ||
| Lat Mayen | Mayen | 1 | Guard | G | ||
| Sunday Dech | Dech | 1 | Guard | G | ||
| 9 | Jaron Rillie | Rillie | 1 | Guard | G | |
| Dylan Windler | Windler | 1 | Guard | G | ||
| 1 | Dontae Nance | Nance | 1 | Guard | G | |
| 35 | David Okwera | Okwera | 1 | Guard | G | |
| Elijah Pepper | Pepper | 1 | Guard | G | ||
| Noa Kouakou-Heugue | Kouakou-Heugue | 2 | Forward | F | ||
| 25 | Cameron Huefner | Huefner | 2 | Forward | F | |
| Thomas Gerovich | Gerovich | 2 | Forward | F | ||
| 24 | Jesse Wagstaff | Wagstaff | 2 | Forward | F | |
| 10 | Ben Henshall | Henshall | 2 | Forward | F | |
| Kristian Doolittle | Doolittle | 2 | Forward | F | ||
| Jo Lual-Acuil Jr. | Lual-Acuil Jr. | 3 | Center | C |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| Flynn Cameron | Cameron | 1 | Guard | G | ||
| Bryce Cotton | Cotton | 1 | Guard | G | ||
| Matt Kenyon | Kenyon | 1 | Guard | G | ||
| Isaac White | White | 1 | Guard | G | ||
| Michael Harris | Harris | 1 | Guard | G | ||
| Che Brogan | Brogan | 1 | Guard | G | ||
| 8 | Troy Brown | Brown | 1 | Guard | G | |
| 34 | Dejan Vasiljevic | Vasiljevic | 1 | Guard | G | |
| 22 | Keanu Rasmussen | Rasmussen | 1 | Guard | G | |
| Zylan Cheatham | Cheatham | 2 | Forward | F | ||
| Nick Rakocevic | Rakocevic | 2 | Forward | F | ||
| 10 | Magok Manyang | Manyang | 2 | Forward | F | |
| 39 | Deng Manyang | Manyang | 2 | Forward | F | |
| 1 | Blake Jones | Jones | 2 | Forward | F | |
| Isaac Humphries | Humphries | 3 | Center | C |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Adelaide 36ers | Sixers | 26 | 20 | 6 | 2405:2262 | 143 | 76.9 |
| 2 | ![]() | S.E. Melbourne Phoenix | S.E. Melbourne Phoenix | 26 | 18 | 8 | 2603:2396 | 207 | 69.2 |
| 3 | ![]() | Sydney Kings | Sydney Kings | 26 | 17 | 9 | 2489:2239 | 250 | 65.4 |
| 4 | ![]() | Melbourne United | Melbourne | 27 | 17 | 10 | 2521:2372 | 149 | 63.0 |
| 5 | ![]() | Perth Wildcats | Perth Wildcats | 26 | 16 | 10 | 2354:2239 | 115 | 61.5 |
| 6 | ![]() | Tasmania Jackjumpers | Tasmania Jackjumpers | 27 | 12 | 15 | 2310:2305 | 5 | 44.4 |
| 7 | ![]() | New Zealand Breakers | New Zealand Breakers | 27 | 10 | 17 | 2443:2487 | -44 | 37.0 |
| 8 | ![]() | Illawarra Hawks | Illawarra Hawks | 24 | 8 | 16 | 2165:2325 | -160 | 33.3 |
| 9 | ![]() | Cairns Taipans | Cairns Taipans | 26 | 7 | 19 | 2141:2503 | -362 | 26.9 |
| 10 | ![]() | Brisbane Bullets | Brisbane Bullet | 27 | 6 | 21 | 2267:2570 | -303 | 22.2 |







































