
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| Lat Mayen | Mayen | 1 | Guard | G | ||
| Mason Jones | Jones | 1 | Guard | G | ||
| Sunday Dech | Dech | 1 | Guard | G | ||
| Dylan Windler | Windler | 1 | Guard | G | ||
| 1 | Dontae Nance | Nance | 1 | Guard | G | |
| 35 | David Okwera | Okwera | 1 | Guard | G | |
| Elijah Pepper | Pepper | 1 | Guard | G | ||
| Noa Kouakou-Heugue | Kouakou-Heugue | 2 | Forward | F | ||
| Thomas Gerovich | Gerovich | 2 | Forward | F | ||
| 24 | Jesse Wagstaff | Wagstaff | 2 | Forward | F | |
| 10 | Ben Henshall | Henshall | 2 | Forward | F | |
| Kristian Doolittle | Doolittle | 2 | Forward | F | ||
| Jo Lual-Acuil Jr. | Lual-Acuil Jr. | 3 | Center | C |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| Lachlan Barker | Barker | 1 | Guard | G | ||
| Reyne Smith | Smith | 1 | Guard | G | ||
| Jack McVeigh | McVeigh | 1 | Guard | G | ||
| Andrew Andrews | Andrews | 1 | Guard | G | ||
| Kyle Adnam | Adnam | 1 | Guard | G | ||
| Kody Stattmann | Stattmann | 1 | Guard | G | ||
| Admiral Schofield | Schofield | 2 | Forward | F | ||
| Mawot Mag | Mag | 2 | Forward | F | ||
| Kyrin Galloway | Galloway | 2 | Forward | F | ||
| Alex Higgins-Titsha | Higgins-Titsha | 2 | Forward | F | ||
| Marcus Lee | Lee | 3 | Center | C |


| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Melbourne United | Melbourne | 12 | 10 | 2 | 1158:1006 | 152 | 83.3 |
| 2 | ![]() | Adelaide 36ers | Sixers | 9 | 7 | 2 | 806:756 | 50 | 77.8 |
| 3 | ![]() | S.E. Melbourne Phoenix | S.E. Melbourne Phoenix | 10 | 7 | 3 | 970:889 | 81 | 70.0 |
| 4 | ![]() | Sydney Kings | Sydney Kings | 10 | 5 | 5 | 926:869 | 57 | 50.0 |
| 5 | ![]() | Perth Wildcats | Perth Wildcats | 10 | 5 | 5 | 876:859 | 17 | 50.0 |
| 6 | ![]() | Tasmania Jackjumpers | Tasmania Jackjumpers | 12 | 5 | 7 | 1000:1023 | -23 | 41.7 |
| 7 | ![]() | Brisbane Bullets | Brisbane Bullet | 12 | 5 | 7 | 1078:1127 | -49 | 41.7 |
| 8 | ![]() | Illawarra Hawks | Illawarra Hawks | 10 | 4 | 6 | 897:964 | -67 | 40.0 |
| 9 | ![]() | New Zealand Breakers | New Zealand Breakers | 11 | 3 | 8 | 962:975 | -13 | 27.3 |
| 10 | ![]() | Cairns Taipans | Cairns Taipans | 12 | 3 | 9 | 934:1139 | -205 | 25.0 |







































