
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| Lachlan Barker | Barker | 1 | Guard | G | ||
| Reyne Smith | Smith | 1 | Guard | G | ||
| 9 | Jack McVeigh | McVeigh | 1 | Guard | G | |
| 12 | Andrew Andrews | Andrews | 1 | Guard | G | |
| 7 | Mojave King | King | 1 | Guard | G | |
| 4 | Kyle Adnam | Adnam | 1 | Guard | G | |
| 6 | Kody Stattmann | Stattmann | 1 | Guard | G | |
| 5 | Admiral Schofield | Schofield | 2 | Forward | F | |
| 3 | Mawot Mag | Mag | 2 | Forward | F | |
| 10 | Jed Richardson | Richardson | 2 | Forward | F | |
| 1 | Lloyd McVeigh | McVeigh | 2 | Forward | F | |
| 40 | Kian Dennis | Dennis | 2 | Forward | F | |
| 14 | Kyrin Galloway | Galloway | 2 | Forward | F | |
| Alex Higgins-Titsha | Higgins-Titsha | 2 | Forward | F | ||
| 24 | Marcus Lee | Lee | 3 | Center | C | |
| 21 | Sam Waardenburg | Waardenburg | 3 | Center | C |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| Hunter Maldonado | Maldonado | 1 | Guard | G | ||
| 15 | Austin Foxwell | Foxwell | 1 | Guard | G | |
| 11 | Daniel Foster | Foster | 1 | Guard | G | |
| 2 | Patrick Ryan | Ryan | 1 | Guard | G | |
| 21 | Ian Clark | Clark | 1 | Guard | G | |
| 5 | Angus Glover | Glover | 1 | Guard | G | |
| 30 | Owen Foxwell | Foxwell | 1 | Guard | G | |
| 20 | Nathan Sobey | Sobey | 1 | Guard | G | |
| John Brown | Brown | 2 | Forward | F | ||
| 8 | D.J. Mitchell | Mitchell | 2 | Forward | F | |
| 7 | Akech Aliir | Aliir | 2 | Forward | F | |
| 25 | Wes Iwundu | Iwundu | 2 | Forward | F | |
| 33 | Malique Lewis | Lewis | 2 | Forward | F | |
| 4 | Ellis Biggar | Biggar | 3 | Center | C | |
| 1 | Jordan Hunter | Hunter | 3 | Center | C |














| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Adelaide 36ers | Sixers | 25 | 19 | 6 | 2293:2152 | 141 | 76.0 |
| 2 | ![]() | S.E. Melbourne Phoenix | S.E. Melbourne Phoenix | 26 | 18 | 8 | 2603:2396 | 207 | 69.2 |
| 3 | ![]() | Sydney Kings | Sydney Kings | 25 | 16 | 9 | 2384:2145 | 239 | 64.0 |
| 4 | ![]() | Melbourne United | Melbourne | 27 | 17 | 10 | 2521:2372 | 149 | 63.0 |
| 5 | ![]() | Perth Wildcats | Perth Wildcats | 25 | 15 | 10 | 2248:2170 | 78 | 60.0 |
| 6 | ![]() | Tasmania Jackjumpers | Tasmania Jackjumpers | 26 | 12 | 14 | 2216:2200 | 16 | 46.2 |
| 7 | ![]() | New Zealand Breakers | New Zealand Breakers | 26 | 10 | 16 | 2333:2375 | -42 | 38.5 |
| 8 | ![]() | Illawarra Hawks | Illawarra Hawks | 24 | 8 | 16 | 2165:2325 | -160 | 33.3 |
| 9 | ![]() | Cairns Taipans | Cairns Taipans | 25 | 7 | 18 | 2072:2397 | -325 | 28.0 |
| 10 | ![]() | Brisbane Bullets | Brisbane Bullet | 27 | 6 | 21 | 2267:2570 | -303 | 22.2 |







































