
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 2 | Jaylen Adams | Adams | 1 | Guard | G | |
| Javon Freeman-Liberty | Freeman-Liberty | 1 | Guard | G | ||
| Taine Murray | Murray | 1 | Guard | G | ||
| 4 | Alex Ducas | Ducas | 1 | Guard | G | |
| 23 | Casey Prather | Prather | 1 | Guard | G | |
| Tad Dufelmeier | Dufelmeier | 1 | Guard | G | ||
| Lamar Patterson | Patterson | 1 | Guard | G | ||
| 31 | Dakota Mathias | Mathias | 1 | Guard | G | |
| 8 | Mitchell Norton | Norton | 1 | Guard | G | |
| 6 | Tristan Devers | Devers | 1 | Guard | G | |
| 9 | Callum Dalton | Dalton | 2 | Forward | F | |
| 12 | Jack Purchase | Purchase | 2 | Forward | F | |
| 50 | Jensen Bradtke | Bradtke | 2 | Forward | F | |
| 24 | Lachlan Anderson | Anderson | 2 | Forward | F | |
| 15 | Jacob Holt | Holt | 2 | Forward | F | |
| 26 | Sam McDaniel | McDaniel | 2 | Forward | F | |
| Tohi Smith-Milner | Smith-Milner | 2 | Forward | F | ||
| 24 | Tyrell Harrison | Harrison | 3 | Center | C |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 8 | Izaiah Brockington | Brockington | 1 | Guard | G | |
| 5 | Taylor Britt | Britt | 1 | Guard | G | |
| 4 | Izayah Le'Afa | Le'Afa | 1 | Guard | G | |
| Alex McNaught | McNaught | 1 | Guard | G | ||
| 1 | Karim Lopez | Lopez | 1 | Guard | G | |
| 6 | Parker Jackson-Cartwright | Jackson-Cartwright | 1 | Guard | G | |
| 9 | Robert Baker | Baker | 2 | Forward | F | |
| 7 | Reuben Te Rangi | Te Rangi | 2 | Forward | F | |
| 21 | Carlin Davison | Davison | 2 | Forward | F | |
| 3 | Samuel Mennenga | Mennenga | 2 | Forward | F | |
| 12 | Maxwell Darling | Darling | 2 | Forward | F | |
| 2 | Sean Bairstow | Bairstow | 2 | Forward | F | |
| Robert Loe | Loe | 3 | Center | C | ||
| 20 | Jack Andrew | Andrew | 3 | Center | C |








| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Adelaide 36ers | Sixers | 29 | 21 | 8 | 2690:2539 | 151 | 72.4 |
| 2 | ![]() | Sydney Kings | Sydney Kings | 29 | 20 | 9 | 2823:2536 | 287 | 69.0 |
| 3 | ![]() | S.E. Melbourne Phoenix | S.E. Melbourne Phoenix | 29 | 20 | 9 | 2911:2665 | 246 | 69.0 |
| 4 | ![]() | Melbourne United | Melbourne | 29 | 18 | 11 | 2690:2542 | 148 | 62.1 |
| 5 | ![]() | Perth Wildcats | Perth Wildcats | 29 | 18 | 11 | 2634:2505 | 129 | 62.1 |
| 6 | ![]() | Tasmania Jackjumpers | Tasmania Jackjumpers | 30 | 13 | 17 | 2585:2591 | -6 | 43.3 |
| 7 | ![]() | New Zealand Breakers | New Zealand Breakers | 29 | 11 | 18 | 2629:2673 | -44 | 37.9 |
| 8 | ![]() | Illawarra Hawks | Illawarra Hawks | 28 | 10 | 18 | 2582:2719 | -137 | 35.7 |
| 9 | ![]() | Cairns Taipans | Cairns Taipans | 29 | 8 | 21 | 2420:2820 | -400 | 27.6 |
| 10 | ![]() | Brisbane Bullets | Brisbane Bullet | 29 | 6 | 23 | 2416:2790 | -374 | 20.7 |







































