
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 1 | Flynn Cameron | Cameron | 1 | Guard | G | |
| 11 | Bryce Cotton | Cotton | 1 | Guard | G | |
| Matt Kenyon | Kenyon | 1 | Guard | G | ||
| 2 | Isaac White | White | 1 | Guard | G | |
| 17 | Michael Harris | Harris | 1 | Guard | G | |
| 42 | Che Brogan | Brogan | 1 | Guard | G | |
| 8 | Troy Brown | Brown | 1 | Guard | G | |
| 34 | Dejan Vasiljevic | Vasiljevic | 1 | Guard | G | |
| 22 | Keanu Rasmussen | Rasmussen | 1 | Guard | G | |
| 45 | Zylan Cheatham | Cheatham | 2 | Forward | F | |
| 31 | Nick Rakocevic | Rakocevic | 2 | Forward | F | |
| 10 | Magok Manyang | Manyang | 2 | Forward | F | |
| 39 | Deng Manyang | Manyang | 2 | Forward | F | |
| 1 | Blake Jones | Jones | 2 | Forward | F | |
| 8 | Isaac Humphries | Humphries | 3 | Center | C |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 77 | Q.J. Peterson | Peterson | 1 | Guard | G | |
| 14 | Biwali Bayles | Bayles | 1 | Guard | G | |
| Jonah Antonio | Antonio | 1 | Guard | G | ||
| 1 | Tyler Harvey | Harvey | 1 | Guard | G | |
| JaQuori McLaughlin | McLaughlin | 1 | Guard | G | ||
| Jackson Ball | Ball | 1 | Guard | G | ||
| 16 | Johny Narkle | Narkle | 1 | Guard | G | |
| 10 | Kobe McDowell-White | McDowell-White | 1 | Guard | G | |
| 11 | Daniel Grida | Grida | 1 | Guard | G | |
| 6 | William Hickey | Hickey | 1 | Guard | G | |
| 43 | Jonah Bolden | Bolden | 2 | Forward | F | |
| 9 | Wani Lodu Swaka Lo Buluk | Swaka Lo Buluk | 2 | Forward | F | |
| 22 | Mason Peatling | Peatling | 2 | Forward | F | |
| 13 | Samson Froling | Froling | 2 | Forward | F | |
| 21 | Todd Blanchfield | Blanchfield | 2 | Forward | F | |
| JaVale McGee | McGee | 3 | Center | C | ||
| 31 | Harry Froling | Froling | 3 | Center | C | |
| 19 | Luca Yates | Yates | 3 | Center | C |










| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Adelaide 36ers | Sixers | 28 | 21 | 7 | 2613:2442 | 171 | 75.0 |
| 2 | ![]() | Sydney Kings | Sydney Kings | 28 | 19 | 9 | 2717:2444 | 273 | 67.9 |
| 3 | ![]() | S.E. Melbourne Phoenix | S.E. Melbourne Phoenix | 28 | 19 | 9 | 2814:2588 | 226 | 67.9 |
| 4 | ![]() | Melbourne United | Melbourne | 29 | 18 | 11 | 2690:2542 | 148 | 62.1 |
| 5 | ![]() | Perth Wildcats | Perth Wildcats | 28 | 17 | 11 | 2528:2406 | 122 | 60.7 |
| 6 | ![]() | Tasmania Jackjumpers | Tasmania Jackjumpers | 29 | 12 | 17 | 2494:2502 | -8 | 41.4 |
| 7 | ![]() | New Zealand Breakers | New Zealand Breakers | 28 | 11 | 17 | 2540:2582 | -42 | 39.3 |
| 8 | ![]() | Illawarra Hawks | Illawarra Hawks | 27 | 10 | 17 | 2483:2613 | -130 | 37.0 |
| 9 | ![]() | Cairns Taipans | Cairns Taipans | 28 | 8 | 20 | 2328:2714 | -386 | 28.6 |
| 10 | ![]() | Brisbane Bullets | Brisbane Bullet | 29 | 6 | 23 | 2416:2790 | -374 | 20.7 |







































