
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Melbourne United | Melbourne | 9 | 9 | 0 | 881:723 | 158 | 100.0 |
| 2 | ![]() | Adelaide 36ers | Sixers | 8 | 6 | 2 | 723:677 | 46 | 75.0 |
| 3 | ![]() | S.E. Melbourne Phoenix | S.E. Melbourne Phoenix | 8 | 6 | 2 | 786:695 | 91 | 75.0 |
| 4 | ![]() | Perth Wildcats | Perth Wildcats | 10 | 5 | 5 | 876:859 | 17 | 50.0 |
| 5 | ![]() | Tasmania Jackjumpers | Tasmania Jackjumpers | 10 | 5 | 5 | 817:837 | -20 | 50.0 |
| 6 | ![]() | Sydney Kings | Sydney Kings | 9 | 4 | 5 | 831:777 | 54 | 44.4 |
| 7 | ![]() | Brisbane Bullets | Brisbane Bullet | 11 | 4 | 7 | 995:1046 | -51 | 36.4 |
| 8 | ![]() | New Zealand Breakers | New Zealand Breakers | 10 | 3 | 7 | 883:892 | -9 | 30.0 |
| 9 | ![]() | Cairns Taipans | Cairns Taipans | 11 | 3 | 8 | 844:1032 | -188 | 27.3 |
| 10 | ![]() | Illawarra Hawks | Illawarra Hawks | 8 | 2 | 6 | 683:781 | -98 | 25.0 |










| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Adelaide 36ers | Sixers | 32 | 23 | 9 | 2968:2804 | 164 | 71.9 |
| 2 | ![]() | Sydney Kings | Sydney Kings | 31 | 22 | 9 | 3057:2718 | 339 | 71.0 |
| 3 | ![]() | S.E. Melbourne Phoenix | S.E. Melbourne Phoenix | 32 | 22 | 10 | 3233:2966 | 267 | 68.8 |
| 4 | ![]() | Perth Wildcats | Perth Wildcats | 31 | 20 | 11 | 2826:2664 | 162 | 64.5 |
| 5 | ![]() | Melbourne United | Melbourne | 32 | 19 | 12 | 2872:2731 | 141 | 60.9 |
| 6 | ![]() | Tasmania Jackjumpers | Tasmania Jackjumpers | 32 | 14 | 18 | 2803:2781 | 22 | 43.8 |
| 7 | ![]() | New Zealand Breakers | New Zealand Breakers | 32 | 12 | 20 | 2907:2974 | -67 | 37.5 |
| 8 | ![]() | Illawarra Hawks | Illawarra Hawks | 32 | 11 | 20 | 2888:3061 | -173 | 35.9 |
| 9 | ![]() | Cairns Taipans | Cairns Taipans | 32 | 9 | 23 | 2670:3079 | -409 | 28.1 |
| 10 | ![]() | Brisbane Bullets | Brisbane Bullet | 32 | 6 | 26 | 2633:3079 | -446 | 18.8 |







































