
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Melbourne United | Melbourne | 7 | 7 | 0 | 706:576 | 130 | 100.0 |
| 2 | ![]() | Adelaide 36ers | Sixers | 6 | 5 | 1 | 553:508 | 45 | 83.3 |
| 3 | ![]() | S.E. Melbourne Phoenix | S.E. Melbourne Phoenix | 5 | 3 | 2 | 471:425 | 46 | 60.0 |
| 4 | ![]() | Tasmania Jackjumpers | Tasmania Jackjumpers | 7 | 4 | 3 | 574:578 | -4 | 57.1 |
| 5 | ![]() | Sydney Kings | Sydney Kings | 6 | 3 | 3 | 531:496 | 35 | 50.0 |
| 6 | ![]() | Perth Wildcats | Perth Wildcats | 6 | 3 | 3 | 498:518 | -20 | 50.0 |
| 7 | ![]() | Cairns Taipans | Cairns Taipans | 7 | 2 | 5 | 539:646 | -107 | 28.6 |
| 8 | ![]() | Brisbane Bullets | Brisbane Bullet | 7 | 2 | 5 | 633:653 | -20 | 28.6 |
| 9 | ![]() | New Zealand Breakers | New Zealand Breakers | 8 | 2 | 6 | 698:748 | -50 | 25.0 |
| 10 | ![]() | Illawarra Hawks | Illawarra Hawks | 5 | 1 | 4 | 450:505 | -55 | 20.0 |












| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | S.E. Melbourne Phoenix | S.E. Melbourne Phoenix | 30 | 21 | 9 | 3025:2748 | 277 | 70.0 |
| 2 | ![]() | Adelaide 36ers | Sixers | 30 | 21 | 9 | 2789:2639 | 150 | 70.0 |
| 3 | ![]() | Sydney Kings | Sydney Kings | 29 | 20 | 9 | 2823:2536 | 287 | 69.0 |
| 4 | ![]() | Perth Wildcats | Perth Wildcats | 30 | 19 | 11 | 2732:2589 | 143 | 63.3 |
| 5 | ![]() | Melbourne United | Melbourne | 29 | 18 | 11 | 2690:2542 | 148 | 62.1 |
| 6 | ![]() | Tasmania Jackjumpers | Tasmania Jackjumpers | 31 | 14 | 17 | 2699:2661 | 38 | 45.2 |
| 7 | ![]() | New Zealand Breakers | New Zealand Breakers | 31 | 12 | 19 | 2818:2882 | -64 | 38.7 |
| 8 | ![]() | Illawarra Hawks | Illawarra Hawks | 30 | 11 | 19 | 2777:2924 | -147 | 36.7 |
| 9 | ![]() | Cairns Taipans | Cairns Taipans | 30 | 8 | 22 | 2504:2918 | -414 | 26.7 |
| 10 | ![]() | Brisbane Bullets | Brisbane Bullet | 30 | 6 | 24 | 2486:2904 | -418 | 20.0 |







































