
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| Chase Audige | Audige | 1 | Guard | G | ||
| Janari Jõesaar | Jõesaar | 1 | Guard | G | ||
| Tayler Persons | Persons | 1 | Guard | G | ||
| 10 | Asim Gutic | Gutic | 1 | Guard | G | |
| 23 | Jarrod West | West | 1 | Guard | G | |
| Michael Young | Young | 2 | Forward | F | ||
| Edin Atić | Atić | 2 | Forward | F | ||
| 13 | Emir Likic | Likic | 2 | Forward | F | |
| 9 | Haris Delalic | Delalic | 2 | Forward | F | |
| 35 | Petar Kovačević | Kovačević | 2 | Forward | F | |
| 31 | Jure Zubac | Zubac | 2 | Forward | F | |
| Miralem Halilovic | Halilovic | 3 | Center | C | ||
| Novak Manojlovic | Manojlovic | 3 | Center | C | ||
| 16 | Đoko Šalić | Šalić | 3 | Center | C |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| Jakov Mustapić | Mustapić | 1 | Guard | G | ||
| JeQuan Lewis | Lewis | 1 | Guard | G | ||
| 5 | Breein Tyree | Tyree | 1 | Guard | G | |
| Petar Popović | Popović | 1 | Guard | G | ||
| 23 | Noah Farrakhan | Farrakhan | 1 | Guard | G | |
| Tarik Hrelja | Hrelja | 1 | Guard | G | ||
| 5 | Mico Milovanovic | Milovanovic | 1 | Guard | G | |
| 34 | Marko Jeremić | Jeremić | 1 | Guard | G | |
| 21 | Dragan Milosavljević | Milosavljević | 1 | Guard | G | |
| Javon Bess | Bess | 2 | Forward | F | ||
| Nikola Popović | Popović | 2 | Forward | F | ||
| Boriša Simanić | Simanić | 2 | Forward | F | ||
| 4 | Strahinja Gavrilović | Gavrilović | 2 | Forward | F | |
| 10 | Vojin Ilic | Ilic | 2 | Forward | F | |
| 12 | Sandro Antunovic | Antunovic | 2 | Forward | F | |
| Nighael Ceaser | Ceaser | 3 | Center | C |


| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | HKK Široki | HKK Široki | 14 | 12 | 2 | 1264:1084 | 180 | 26 |
| 2 | ![]() | SKK Borac 1947 | Borac | 14 | 12 | 2 | 1152:1058 | 94 | 26 |
| 3 | ![]() | OKK Sloboda Tuzla | Sloboda Tuzla | 14 | 12 | 2 | 1212:1034 | 178 | 26 |
| 4 | ![]() | Kk Jahorina Pale | Kk Jahorina Pale | 14 | 10 | 4 | 1294:1189 | 105 | 24 |
| 5 | ![]() | KK Leotar Trebinje | Trebinje | 14 | 8 | 6 | 1257:1196 | 61 | 22 |
| 6 | ![]() | Slavija Istočno Sarajevo | Slav. Sarajevo | 14 | 6 | 8 | 1217:1205 | 12 | 20 |
| 7 | ![]() | KK Promo Donji Vakuf | KK Donji Vakuf | 14 | 6 | 8 | 1082:1145 | -63 | 20 |
| 8 | ![]() | KK Orlovik Zepce | KK Zepce | 14 | 6 | 8 | 1163:1112 | 51 | 20 |
| 9 | ![]() | KK Igokea | KK Igokea | 13 | 7 | 6 | 1092:1098 | -6 | 20 |
| 10 | ![]() | HKK Zrinjski Mostar | Mostar | 14 | 3 | 11 | 1125:1291 | -166 | 17 |
| 11 | ![]() | KK Mladost Mrkonjić Grad | KK Mladost | 13 | 4 | 9 | 958:1126 | -168 | 17 |
| 12 | ![]() | KK Živinice | Živinice | 14 | 3 | 11 | 1054:1158 | -104 | 17 |
| 13 | ![]() | Kk Radnicki Gorazde | Kk Radnicki Gorazde | 14 | 1 | 13 | 1065:1239 | -174 | 15 |
| 14 | ![]() | KK Bosna | KK Bosna | 0 | 0 | 0 | 0:0 | 0 | 0 |







































