
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 23 | Devante Wallace | Wallace | 1 | Guard | G | |
| 13 | Emad Neziric | Neziric | 1 | Guard | G | |
| 22 | Marquise Moore | Moore | 1 | Guard | G | |
| Marquise Godwin | Godwin | 1 | Guard | G | ||
| 98 | Stanley Davis Jr. | Davis Jr. | 1 | Guard | G | |
| Vado Morse | Morse | 1 | Guard | G | ||
| 44 | Matija Novković | Novković | 1 | Guard | G | |
| 8 | Zinedin Mulic | Mulic | 1 | Guard | G | |
| 4 | Jordan Talley | Talley | 1 | Guard | G | |
| 33 | Joe Petrakis | Petrakis | 2 | Forward | F | |
| 24 | Evel Hadziselimović | Hadziselimović | 2 | Forward | F | |
| 41 | Milan Munizaba | Munizaba | 2 | Forward | F | |
| 11 | Aleksandar Smiljanic | Smiljanic | 2 | Forward | F | |
| Nik Mains | Mains | 2 | Forward | F | ||
| 28 | Edah Drobo | Drobo | 2 | Forward | F | |
| 7 | Tarik Bukva | Bukva | 2 | Forward | F | |
| 11 | Simun Kovac | Kovac | 3 | Center | C | |
| 12 | Stefan Simanić | Simanić | 3 | Center | C | 
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 10 | Zach Nutall | Nutall | 1 | Guard | G | |
| 77 | Martin Junaković | Junaković | 1 | Guard | G | |
| 31 | Gabriel Karamarko | Karamarko | 1 | Guard | G | |
| 44 | Dominik Vujanovic | Vujanovic | 1 | Guard | G | |
| 24 | Pero Zubac | Zubac | 2 | Forward | F | |
| 21 | Duje Brala | Brala | 2 | Forward | F | |
| 11 | Josip Čović | Čović | 2 | Forward | F | |
| 15 | Ivan Galic | Galic | 2 | Forward | F | |
| 13 | Nikola Miletic | Miletic | 2 | Forward | F | |
| 25 | Josip Jukic | Jukic | 3 | Center | C | |
| 12 | Mateo Čolak | Čolak | 3 | Center | C | |
| 22 | Mile Covic | Covic | 3 | Center | C | 
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]()  | HKK Široki | HKK Široki | 22 | 20 | 2 | 1846:1498 | 348 | 42 | 
| 2 | ![]()  | KK Bosna | KK Bosna | 22 | 17 | 5 | 1935:1665 | 270 | 39 | 
| 3 | ![]()  | OKK Sloboda Tuzla | Sloboda Tuzla | 22 | 14 | 8 | 1808:1680 | 128 | 36 | 
| 4 | ![]()  | SKK Borac 1947 | Borac | 22 | 13 | 9 | 1614:1505 | 109 | 35 | 
| 5 | ![]()  | KK Mladost Mrkonjić Grad | KK Mladost | 22 | 12 | 10 | 1772:1741 | 31 | 34 | 
| 6 | ![]()  | OKK Spars Sarajevo | Spars Sarajevo | 22 | 12 | 10 | 1919:1934 | -15 | 34 | 
| 7 | ![]()  | KK Orlovik Zepce | KK Zepce | 22 | 10 | 12 | 1797:1853 | -56 | 32 | 
| 8 | ![]()  | KK Leotar Trebinje | Trebinje | 22 | 9 | 13 | 1765:1848 | -83 | 31 | 
| 9 | ![]()  | KK Promo Donji Vakuf | KK Donji Vakuf | 22 | 8 | 14 | 1683:1798 | -115 | 30 | 
| 10 | ![]()  | Slavija Istočno Sarajevo | Slav. Sarajevo | 22 | 6 | 16 | 1682:1880 | -198 | 28 | 
| 11 | ![]()  | HKK Posušje | HKK Posušje | 22 | 6 | 16 | 1594:1863 | -269 | 28 | 
| 12 | ![]()  | KK Prijedor | KK Prijedor | 22 | 5 | 17 | 1727:1877 | -150 | 27 | 






































