
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BC Oostende | Oostende | 13 | 11 | 2 | 961:799 | 162 | 24 |
| 2 | ![]() | Antwerp Giants | Antwerp | 13 | 9 | 4 | 1086:956 | 130 | 22 |
| 3 | ![]() | Brussels Basketball | Brussels | 13 | 9 | 4 | 1071:1025 | 46 | 22 |
| 4 | ![]() | Spirou Charleroi | Charleroi | 13 | 8 | 5 | 1086:962 | 124 | 21 |
| 5 | ![]() | Belfius Mons-Hainaut | Mons-Hainaut | 13 | 8 | 5 | 1015:1019 | -4 | 21 |
| 6 | ![]() | Limburg United | Limburg United | 13 | 5 | 8 | 1094:1102 | -8 | 18 |
| 7 | ![]() | Okapi Aalstar | Okapi Aalstar | 13 | 5 | 8 | 1070:1143 | -73 | 18 |
| 8 | ![]() | Kangoeroes Basket Mechelen | Kangoeroes Mech | 13 | 4 | 9 | 1032:1124 | -92 | 17 |
| 9 | ![]() | Leuven Bears | Leuven Bears | 13 | 3 | 10 | 834:966 | -132 | 16 |
| 10 | ![]() | Liège Basket | Liège Basket | 13 | 3 | 10 | 986:1139 | -153 | 16 |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Antwerp Giants | Antwerp | 36 | 30 | 6 | 3064:2541 | 523 | 66 |
| 2 | ![]() | BC Oostende | Oostende | 36 | 29 | 7 | 2890:2419 | 471 | 65 |
| 3 | ![]() | Spirou Charleroi | Charleroi | 36 | 24 | 12 | 2992:2697 | 295 | 60 |
| 4 | ![]() | Brussels Basketball | Brussels | 36 | 21 | 15 | 2936:2825 | 111 | 57 |
| 5 | ![]() | Belfius Mons-Hainaut | Mons-Hainaut | 36 | 17 | 19 | 2729:2842 | -113 | 53 |
| 6 | ![]() | Limburg United | Limburg United | 36 | 16 | 20 | 3024:3052 | -28 | 52 |
| 7 | ![]() | Okapi Aalstar | Okapi Aalstar | 36 | 14 | 22 | 2901:3118 | -217 | 50 |
| 8 | ![]() | Kangoeroes Basket Mechelen | Kangoeroes Mech | 36 | 12 | 24 | 2709:3038 | -329 | 48 |
| 9 | ![]() | Leuven Bears | Leuven Bears | 36 | 10 | 26 | 2528:2841 | -313 | 46 |
| 10 | ![]() | Liège Basket | Liège Basket | 36 | 7 | 29 | 2743:3143 | -400 | 43 |





































