
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 99 | Alfonso Plummer | Plummer | 1 | Guard | G | |
| 10 | Lautaro Lopez | Lopez | 1 | Guard | G | |
| Janari Jõesaar | Jõesaar | 1 | Guard | G | ||
| Tayler Persons | Persons | 1 | Guard | G | ||
| 10 | Asim Gutic | Gutic | 1 | Guard | G | |
| 23 | Jarrod West | West | 1 | Guard | G | |
| Michael Young | Young | 2 | Forward | F | ||
| Edin Atić | Atić | 2 | Forward | F | ||
| 13 | Emir Likic | Likic | 2 | Forward | F | |
| 9 | Haris Delalic | Delalic | 2 | Forward | F | |
| 35 | Petar Kovačević | Kovačević | 2 | Forward | F | |
| 31 | Jure Zubac | Zubac | 2 | Forward | F | |
| Miralem Halilovic | Halilovic | 3 | Center | C | ||
| Novak Manojlovic | Manojlovic | 3 | Center | C | ||
| 16 | Đoko Šalić | Šalić | 3 | Center | C |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 15 | Cameron Payne | Payne | 1 | Guard | G | |
| 33 | Nick Calathes | Calathes | 1 | Guard | G | |
| Shake Milton | Milton | 1 | Guard | G | ||
| 10 | Uros Mijailovic | Mijailovic | 1 | Guard | G | |
| Duane Washington Jr | Washington Jr | 1 | Guard | G | ||
| 17 | Isaac Bonga | Bonga | 1 | Guard | G | |
| 2 | Carlik Jones | Jones | 1 | Guard | G | |
| 12 | Sterling Brown | Brown | 1 | Guard | G | |
| 9 | Vanja Marinković | Marinković | 1 | Guard | G | |
| 20 | Bruno Fernando | Fernando | 2 | Forward | F | |
| Jabari Parker | Parker | 2 | Forward | F | ||
| 30 | Miikka Muurinen | Muurinen | 2 | Forward | F | |
| 8 | Mitar Bosnjakovic | Bosnjakovic | 2 | Forward | F | |
| 19 | Arijan Lakić | Lakić | 2 | Forward | F | |
| 3 | Tonye Frank Jekiri | Jekiri | 3 | Center | C | |
| Dylan Osetkowski | Osetkowski | 3 | Center | C | ||
| 11 | Aleksej Pokuševski | Pokuševski | 3 | Center | C |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Dubai Basketball | Dubai | 16 | 15 | 1 | 1409:1195 | 214 | 31 |
| 2 | ![]() | KK Partizan | Partizan | 16 | 15 | 1 | 1473:1297 | 176 | 31 |
| 3 | ![]() | KK Budućnost | KK Budućnost | 16 | 13 | 3 | 1417:1269 | 148 | 29 |
| 4 | ![]() | KK Crvena Zvezda | Cr. Zvezda | 16 | 12 | 4 | 1480:1328 | 152 | 28 |
| 5 | ![]() | Cedevita Olimpija | Cedevita | 16 | 11 | 5 | 1432:1311 | 121 | 27 |
| 6 | ![]() | CS Universitatea Cluj-Napoca | Cluj | 16 | 10 | 6 | 1488:1403 | 85 | 26 |
| 7 | ![]() | KK Bosna | KK Bosna | 16 | 8 | 8 | 1334:1369 | -35 | 24 |
| 8 | ![]() | KK Igokea | KK Igokea | 16 | 8 | 8 | 1363:1433 | -70 | 24 |







































