
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| Matic Rebec | Rebec | 1 | Guard | G | ||
| 1 | Justin Turner | Turner | 1 | Guard | G | |
| 7 | Balša Živanović | Živanović | 1 | Guard | G | |
| 23 | Mateo Dreznjak | Dreznjak | 1 | Guard | G | |
| Darius Johnson | Johnson | 1 | Guard | G | ||
| 24 | Vasilije Todorović | Todorović | 1 | Guard | G | |
| 4 | Nikola Pavlićević | Pavlićević | 1 | Guard | G | |
| 2 | Aleksa Ilić | Ilić | 2 | Forward | F | |
| 13 | Jyare Davis | Davis | 2 | Forward | F | |
| 0 | Zoran Vučeljić | Vučeljić | 2 | Forward | F | |
| 11 | Ivan Bogdanović | Bogdanović | 2 | Forward | F | |
| Amar Gegić | Gegić | 2 | Forward | F | ||
| 8 | Emir Hadžibegović | Hadžibegović | 2 | Forward | F | |
| 77 | Enoch Boakye | Boakye | 3 | Center | C | |
| Matija Tomasevic | Tomasevic | 3 | Center | C | ||
| 5 | Filip Andjušić | Andjušić | 3 | Center | C | |
| Petar Mijović | Mijović | 4 | Head Coach | HC |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| Lazar Stefanović | Stefanović | 1 | Guard | G | ||
| 89 | Bogdan Skraban | Skraban | 1 | Guard | G | |
| 1 | Christyon Eugene | Eugene | 1 | Guard | G | |
| Marko Vučković | Vučković | 1 | Guard | G | ||
| Petar Grojić | Grojić | 1 | Guard | G | ||
| Joshua Scott | Scott | 1 | Guard | G | ||
| Filip Rebrača | Rebrača | 2 | Forward | F | ||
| Aleksa Stanojević | Stanojević | 2 | Forward | F | ||
| 15 | Dušan Radosavljević | Radosavljević | 2 | Forward | F | |
| 88 | Filip Barna | Barna | 2 | Forward | F | |
| Petar Ostojic | Ostojic | 3 | Center | C | ||
| 15 | John Ojiako | Ojiako | 3 | Center | C | |
| 14 | Nikola Gašić | Gašić | 3 | Center | C |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Dubai Basketball | Dubai | 8 | 8 | 0 | 687:571 | 116 | 16 |
| 2 | ![]() | KK Partizan | Partizan | 8 | 7 | 1 | 711:654 | 57 | 15 |
| 3 | ![]() | CS Universitatea Cluj-Napoca | Cluj | 9 | 6 | 3 | 821:765 | 56 | 15 |
| 4 | ![]() | KK Igokea | KK Igokea | 9 | 5 | 4 | 773:786 | -13 | 14 |
| 5 | ![]() | KK FMP Beograd | KK FMP Beograd | 10 | 4 | 6 | 876:883 | -7 | 14 |
| 6 | ![]() | Borac Čačak | Borac Čačak | 9 | 3 | 6 | 699:745 | -46 | 12 |
| 7 | ![]() | KK Split | KK Split | 9 | 3 | 6 | 735:796 | -61 | 12 |
| 8 | ![]() | KK Studentski centar | KK SC | 9 | 2 | 7 | 715:763 | -48 | 11 |
| 9 | ![]() | KK Krka | KK Krka | 9 | 2 | 7 | 701:755 | -54 | 11 |





































