
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| Teyvon Myers | Myers | 1 | Guard | G | ||
| Paolo Marinelli | Marinelli | 1 | Guard | G | ||
| Noa Svoboda | Svoboda | 1 | Guard | G | ||
| Roko Jemo | Jemo | 1 | Guard | G | ||
| 5 | Antonio Jordano | Jordano | 1 | Guard | G | |
| 10 | Vito Kučić | Kučić | 1 | Guard | G | |
| Dario Drežnjak | Drežnjak | 2 | Forward | F | ||
| Ivan Perasović | Perasović | 2 | Forward | F | ||
| Zoran Dragić | Dragić | 2 | Forward | F | ||
| Grant Anticevich | Anticevich | 2 | Forward | F | ||
| Antonio Sikirić | Sikirić | 2 | Forward | F | ||
| Jacob Geno Stephens | Stephens | 3 | Center | C | ||
| Matej Bošnjak | Bošnjak | 3 | Center | C |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 4 | Aleksa Avramović | Avramović | 1 | Guard | G | |
| Boogie Ellis | Ellis | 1 | Guard | G | ||
| 10 | Justin Anderson | Anderson | 1 | Guard | G | |
| 11 | Kosta Kondić | Kondić | 1 | Guard | G | |
| McKinley Wright | Wright | 1 | Guard | G | ||
| Taran Armstrong | Armstrong | 1 | Guard | G | ||
| 7 | Klemen Prepelič | Prepelič | 1 | Guard | G | |
| Matt Ryan | Ryan | 2 | Forward | F | ||
| 3 | Dwayne Bacon | Bacon | 2 | Forward | F | |
| 13 | Džanan Musa | Musa | 2 | Forward | F | |
| 2 | Nemanja Dangubić | Dangubić | 2 | Forward | F | |
| 5 | Awudu Abass | Abass | 2 | Forward | F | |
| 8 | Dāvis Bertāns | Bertāns | 2 | Forward | F | |
| 17 | Mfiondu Kabengele | Kabengele | 3 | Center | C | |
| 34 | Kenan Kamenjaš | Kamenjaš | 3 | Center | C | |
| Filip Petrušev | Petrušev | 3 | Center | C | ||
| Sertaç Şanlı | Şanlı | 3 | Center | C |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Dubai Basketball | Dubai | 8 | 8 | 0 | 687:571 | 116 | 16 |
| 2 | ![]() | KK Partizan | Partizan | 7 | 6 | 1 | 620:575 | 45 | 13 |
| 3 | ![]() | CS Universitatea Cluj-Napoca | Cluj | 8 | 5 | 3 | 729:683 | 46 | 13 |
| 4 | ![]() | KK FMP Beograd | KK FMP Beograd | 8 | 4 | 4 | 728:707 | 21 | 12 |
| 5 | ![]() | KK Igokea | KK Igokea | 8 | 4 | 4 | 688:717 | -29 | 12 |
| 6 | ![]() | Borac Čačak | Borac Čačak | 9 | 3 | 6 | 699:745 | -46 | 12 |
| 7 | ![]() | KK Split | KK Split | 9 | 3 | 6 | 735:796 | -61 | 12 |
| 8 | ![]() | KK Studentski centar | KK SC | 9 | 2 | 7 | 715:763 | -48 | 11 |
| 9 | ![]() | KK Krka | KK Krka | 8 | 2 | 6 | 619:663 | -44 | 10 |






































