
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| Teyvon Myers | Myers | 1 | Guard | G | ||
| 9 | Paolo Marinelli | Marinelli | 1 | Guard | G | |
| 12 | Noa Svoboda | Svoboda | 1 | Guard | G | |
| 25 | Roko Jemo | Jemo | 1 | Guard | G | |
| 5 | Antonio Jordano | Jordano | 1 | Guard | G | |
| 10 | Vito Kučić | Kučić | 1 | Guard | G | |
| 73 | Dario Drežnjak | Drežnjak | 2 | Forward | F | |
| 6 | Ivan Perasović | Perasović | 2 | Forward | F | |
| 30 | Zoran Dragić | Dragić | 2 | Forward | F | |
| 66 | Grant Anticevich | Anticevich | 2 | Forward | F | |
| 1 | Antonio Sikirić | Sikirić | 2 | Forward | F | |
| Leon Radošević | Radošević | 3 | Center | C | ||
| 33 | Jacob Geno Stephens | Stephens | 3 | Center | C | |
| Matej Bošnjak | Bošnjak | 3 | Center | C |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 23 | Aleksa Uskoković | Uskoković | 1 | Guard | G | |
| 37 | Aleksandar Krunic | Krunic | 1 | Guard | G | |
| 2 | Tevin Olison | Olison | 1 | Guard | G | |
| 8 | Damjan Radulovic | Radulovic | 1 | Guard | G | |
| 16 | Aleksa Obrenić | Obrenić | 1 | Guard | G | |
| 5 | Diante Baldwin | Baldwin | 1 | Guard | G | |
| 11 | Đorđe V. Ćurčić | Ćurčić | 1 | Guard | G | |
| 4 | Petar Radović | Radović | 1 | Guard | G | |
| 44 | Uroš Čarapić | Čarapić | 1 | Guard | G | |
| 13 | Stefan Fundić | Fundić | 2 | Forward | F | |
| 10 | Marko Jošilo | Jošilo | 2 | Forward | F | |
| 55 | Nikola Manojlović | Manojlović | 2 | Forward | F | |
| 9 | Pavle Nikolić | Nikolić | 2 | Forward | F | |
| 27 | Žiga Dimec | Dimec | 3 | Center | C |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | KK Partizan | Partizan | 12 | 11 | 1 | 1104:977 | 127 | 23 |
| 2 | ![]() | Dubai Basketball | Dubai | 11 | 11 | 0 | 941:777 | 164 | 22 |
| 3 | ![]() | CS Universitatea Cluj-Napoca | Cluj | 13 | 9 | 4 | 1223:1116 | 107 | 22 |
| 4 | ![]() | KK Igokea | KK Igokea | 11 | 7 | 4 | 968:967 | 1 | 18 |
| 5 | ![]() | KK FMP Beograd | KK FMP Beograd | 11 | 4 | 7 | 941:976 | -35 | 15 |
| 6 | ![]() | KK Krka | KK Krka | 12 | 3 | 9 | 931:1001 | -70 | 15 |
| 7 | ![]() | KK Split | KK Split | 12 | 3 | 9 | 974:1103 | -129 | 15 |
| 8 | ![]() | KK Studentski centar | KK SC | 13 | 2 | 11 | 998:1094 | -96 | 15 |
| 9 | ![]() | Borac Čačak | Borac Čačak | 11 | 3 | 8 | 863:932 | -69 | 14 |







































