
| AL East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Boston Red Sox | Red Sox | 89 | 50 | 39 | 431:366 | 65 | .562 | |||||||||||
| 2 | ![]() | New York Yankees | Yankees | 86 | 45 | 41 | 477:379 | 98 | .523 | |||||||||||
| 3 | ![]() | Tampa Bay Rays | Rays | 90 | 47 | 43 | 428:412 | 16 | .522 | |||||||||||
| 4 | ![]() | Baltimore Orioles | Orioles | 88 | 42 | 46 | 392:470 | -78 | .477 | |||||||||||
| 5 | ![]() | Toronto Blue Jays | Jays | 88 | 41 | 47 | 366:430 | -64 | .466 | |||||||||||
| AL Central | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Cleveland Indians | Indians | 87 | 47 | 40 | 421:347 | 74 | .540 | |||||||||||
| 2 | ![]() | Minnesota Twins | Twins | 88 | 45 | 43 | 403:463 | -60 | .511 | |||||||||||
| 3 | ![]() | Kansas City Royals | Royals | 87 | 44 | 43 | 362:387 | -25 | .506 | |||||||||||
| 4 | ![]() | Detroit Tigers | Tigers | 87 | 39 | 48 | 409:440 | -31 | .448 | |||||||||||
| 5 | ![]() | Chicago White Sox | White Sox | 87 | 38 | 49 | 397:429 | -32 | .437 | |||||||||||
| AL West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Houston Astros | Astros | 89 | 60 | 29 | 527:365 | 162 | .674 | |||||||||||
| 2 | ![]() | Texas Rangers | Rangers | 88 | 43 | 45 | 444:415 | 29 | .489 | |||||||||||
| 3 | ![]() | Los Angeles Angels | Angels | 92 | 45 | 47 | 377:399 | -22 | .489 | |||||||||||
| 4 | ![]() | Seattle Mariners | Mariners | 90 | 43 | 47 | 431:435 | -4 | .478 | |||||||||||
| 5 | ![]() | Oakland Athletics | OAK | 89 | 39 | 50 | 382:470 | -88 | .438 | |||||||||||
| NL East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Washington Nationals | Nationals | 88 | 52 | 36 | 486:396 | 90 | .591 | |||||||||||
| 2 | ![]() | Atlanta Braves | Braves | 87 | 42 | 45 | 405:449 | -44 | .483 | |||||||||||
| 3 | ![]() | Miami Marlins | Marlins | 87 | 41 | 46 | 410:429 | -19 | .471 | |||||||||||
| 4 | ![]() | New York Mets | Mets | 86 | 39 | 47 | 406:455 | -49 | .453 | |||||||||||
| 5 | ![]() | Philadelphia Phillies | Phillies | 87 | 29 | 58 | 332:424 | -92 | .333 | |||||||||||
| NL Central | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Milwaukee Brewers | Brewers | 91 | 50 | 41 | 451:406 | 45 | .549 | |||||||||||
| 2 | ![]() | Chicago Cubs | Cubs | 88 | 43 | 45 | 399:399 | 0 | .489 | |||||||||||
| 3 | ![]() | St. Louis Cardinals | Cardinals | 88 | 43 | 45 | 402:389 | 13 | .489 | |||||||||||
| 4 | ![]() | Pittsburgh Pirates | Pirates | 89 | 42 | 47 | 378:403 | -25 | .472 | |||||||||||
| 5 | ![]() | Cincinnati Reds | Reds | 88 | 39 | 49 | 424:463 | -39 | .443 | |||||||||||
| NL West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Dodgers | Dodgers | 90 | 61 | 29 | 463:300 | 163 | .678 | |||||||||||
| 2 | ![]() | Arizona Diamondbacks | Diamondbacks | 89 | 53 | 36 | 446:344 | 102 | .596 | |||||||||||
| 3 | ![]() | Colorado Rockies | Rockies | 91 | 52 | 39 | 461:419 | 42 | .571 | |||||||||||
| 4 | ![]() | San Diego Padres | Padres | 88 | 38 | 50 | 312:440 | -128 | .432 | |||||||||||
| 5 | ![]() | San Francisco Giants | Giants | 90 | 34 | 56 | 354:453 | -99 | .378 | |||||||||||
| AL East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Boston Red Sox | Red Sox | 162 | 93 | 69 | 785:668 | 117 | .574 | |||||||||||
| 2 | ![]() | New York Yankees | Yankees | 162 | 91 | 71 | 858:660 | 198 | .562 | |||||||||||
| 3 | ![]() | Tampa Bay Rays | Rays | 162 | 80 | 82 | 694:704 | -10 | .494 | |||||||||||
| 4 | ![]() | Toronto Blue Jays | Jays | 162 | 76 | 86 | 693:784 | -91 | .469 | |||||||||||
| 5 | ![]() | Baltimore Orioles | Orioles | 162 | 75 | 87 | 743:841 | -98 | .463 | |||||||||||
| AL Central | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Cleveland Indians | Indians | 162 | 102 | 60 | 818:564 | 254 | .630 | |||||||||||
| 2 | ![]() | Minnesota Twins | Twins | 162 | 85 | 77 | 815:788 | 27 | .525 | |||||||||||
| 3 | ![]() | Kansas City Royals | Royals | 162 | 80 | 82 | 702:791 | -89 | .494 | |||||||||||
| 4 | ![]() | Chicago White Sox | White Sox | 162 | 67 | 95 | 706:820 | -114 | .414 | |||||||||||
| 5 | ![]() | Detroit Tigers | Tigers | 162 | 64 | 98 | 735:894 | -159 | .395 | |||||||||||
| AL West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Houston Astros | Astros | 162 | 101 | 61 | 896:700 | 196 | .623 | |||||||||||
| 2 | ![]() | Los Angeles Angels | Angels | 162 | 80 | 82 | 710:709 | 1 | .494 | |||||||||||
| 3 | ![]() | Seattle Mariners | Mariners | 162 | 78 | 84 | 750:772 | -22 | .481 | |||||||||||
| 4 | ![]() | Texas Rangers | Rangers | 162 | 78 | 84 | 799:816 | -17 | .481 | |||||||||||
| 5 | ![]() | Oakland Athletics | OAK | 162 | 75 | 87 | 739:826 | -87 | .463 | |||||||||||
| NL East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Washington Nationals | Nationals | 162 | 97 | 65 | 819:672 | 147 | .599 | |||||||||||
| 2 | ![]() | Miami Marlins | Marlins | 162 | 77 | 85 | 778:822 | -44 | .475 | |||||||||||
| 3 | ![]() | Atlanta Braves | Braves | 162 | 72 | 90 | 732:821 | -89 | .444 | |||||||||||
| 4 | ![]() | New York Mets | Mets | 162 | 70 | 92 | 735:863 | -128 | .432 | |||||||||||
| 5 | ![]() | Philadelphia Phillies | Phillies | 162 | 66 | 96 | 690:782 | -92 | .407 | |||||||||||
| NL Central | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Chicago Cubs | Cubs | 162 | 92 | 70 | 822:695 | 127 | .568 | |||||||||||
| 2 | ![]() | Milwaukee Brewers | Brewers | 162 | 86 | 76 | 732:697 | 35 | .531 | |||||||||||
| 3 | ![]() | St. Louis Cardinals | Cardinals | 162 | 83 | 79 | 761:705 | 56 | .512 | |||||||||||
| 4 | ![]() | Pittsburgh Pirates | Pirates | 162 | 75 | 87 | 668:731 | -63 | .463 | |||||||||||
| 5 | ![]() | Cincinnati Reds | Reds | 162 | 68 | 94 | 753:869 | -116 | .420 | |||||||||||
| NL West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Dodgers | Dodgers | 162 | 104 | 58 | 770:580 | 190 | .642 | |||||||||||
| 2 | ![]() | Arizona Diamondbacks | Diamondbacks | 162 | 93 | 69 | 812:659 | 153 | .574 | |||||||||||
| 3 | ![]() | Colorado Rockies | Rockies | 162 | 87 | 75 | 824:757 | 67 | .537 | |||||||||||
| 4 | ![]() | San Diego Padres | Padres | 162 | 71 | 91 | 604:816 | -212 | .438 | |||||||||||
| 5 | ![]() | San Francisco Giants | Giants | 162 | 64 | 98 | 639:776 | -137 | .395 | |||||||||||































