
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| Tyler Chatwood | Chatwood | 1 | Pitcher | P | ||
| Mark Trumbo | Trumbo | 1 | Pitcher | P | ||
| Fernando Rodney | Rodney | 1 | Pitcher | P | ||
| Kendrys Morales | Morales | 1 | Pitcher | P | ||
| Ervin Santana | Santana | 1 | Pitcher | P | ||
| Andrew Romine | Romine | 2 | Infield | IF | ||
| 27 | Mike Trout | Trout | 3 | Outfield | OF | |
| Peter Bourjos | Bourjos | 3 | Outfield | OF | ||
| Howie Kendrick | Kendrick | 3 | Outfield | OF | ||
| Jeff Mathis | Mathis | 4 | Catcher | CA | ||
| 14 | Mike Scioscia | Scioscia | 6 | Coach | Coach |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| Michael Pineda | Pineda | 1 | Pitcher | P | ||
| Jason Vargas | Vargas | 1 | Pitcher | P | ||
| Shawn Kelley | Kelley | 1 | Pitcher | P | ||
| 34 | Félix Hernández | Hernández | 1 | Pitcher | P | |
| 15 | Kyle Seager | Seager | 2 | Infield | IF | |
| Eric Thames | Thames | 2 | Infield | IF | ||
| Justin Smoak | Smoak | 2 | Infield | IF | ||
| Ichiro Suzuki | Suzuki | 3 | Outfield | OF | ||
| Chris Gimenez | Gimenez | 4 | Catcher | CA | ||
| Adam Moore | Moore | 4 | Catcher | CA |
| AL East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | New York Yankees | Yankees | 162 | 97 | 65 | 867:657 | 210 | .599 | |||||||||||
| 2 | ![]() | Tampa Bay Rays | Rays | 162 | 91 | 71 | 707:614 | 93 | .562 | |||||||||||
| 3 | ![]() | Boston Red Sox | Red Sox | 162 | 90 | 72 | 875:737 | 138 | .556 | |||||||||||
| 4 | ![]() | Toronto Blue Jays | Jays | 162 | 81 | 81 | 743:761 | -18 | .500 | |||||||||||
| 5 | ![]() | Baltimore Orioles | Orioles | 162 | 69 | 93 | 708:860 | -152 | .426 | |||||||||||
| AL Central | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Tigers | Tigers | 162 | 95 | 67 | 787:711 | 76 | .586 | |||||||||||
| 2 | ![]() | Cleveland Indians | Indians | 162 | 80 | 82 | 704:760 | -56 | .494 | |||||||||||
| 3 | ![]() | Chicago White Sox | White Sox | 162 | 79 | 83 | 654:706 | -52 | .488 | |||||||||||
| 4 | ![]() | Kansas City Royals | Royals | 162 | 71 | 91 | 730:762 | -32 | .438 | |||||||||||
| 5 | ![]() | Minnesota Twins | Twins | 162 | 63 | 99 | 619:804 | -185 | .389 | |||||||||||
| AL West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Texas Rangers | Rangers | 162 | 96 | 66 | 855:677 | 178 | .593 | |||||||||||
| 2 | ![]() | Los Angeles Angels | Angels | 162 | 86 | 76 | 667:633 | 34 | .531 | |||||||||||
| 3 | ![]() | Oakland Athletics | OAK | 162 | 74 | 88 | 645:679 | -34 | .457 | |||||||||||
| 4 | ![]() | Seattle Mariners | Mariners | 162 | 67 | 95 | 556:675 | -119 | .414 | |||||||||||
| NL East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Philadelphia Phillies | Phillies | 162 | 102 | 60 | 713:529 | 184 | .630 | |||||||||||
| 2 | ![]() | Atlanta Braves | Braves | 162 | 89 | 73 | 641:605 | 36 | .549 | |||||||||||
| 3 | ![]() | Washington Nationals | Nationals | 161 | 80 | 81 | 624:643 | -19 | .497 | |||||||||||
| 4 | ![]() | New York Mets | Mets | 162 | 77 | 85 | 718:742 | -24 | .475 | |||||||||||
| 5 | ![]() | Miami Marlins | Marlins | 162 | 72 | 90 | 625:702 | -77 | .444 | |||||||||||
| NL Central | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Milwaukee Brewers | Brewers | 162 | 96 | 66 | 721:638 | 83 | .593 | |||||||||||
| 2 | ![]() | St. Louis Cardinals | Cardinals | 162 | 90 | 72 | 762:687 | 75 | .556 | |||||||||||
| 3 | ![]() | Cincinnati Reds | Reds | 161 | 78 | 83 | 728:716 | 12 | .484 | |||||||||||
| 4 | ![]() | Pittsburgh Pirates | Pirates | 162 | 72 | 90 | 610:712 | -102 | .444 | |||||||||||
| 5 | ![]() | Chicago Cubs | Cubs | 162 | 71 | 91 | 654:756 | -102 | .438 | |||||||||||
| 6 | ![]() | Houston Astros | Astros | 162 | 56 | 106 | 615:796 | -181 | .346 | |||||||||||
| NL West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Arizona Diamondbacks | Diamondbacks | 161 | 94 | 67 | 727:655 | 72 | .584 | |||||||||||
| 2 | ![]() | San Francisco Giants | Giants | 162 | 86 | 76 | 570:578 | -8 | .531 | |||||||||||
| 3 | ![]() | Los Angeles Dodgers | Dodgers | 161 | 82 | 79 | 644:612 | 32 | .509 | |||||||||||
| 4 | ![]() | Colorado Rockies | Rockies | 162 | 73 | 89 | 735:774 | -39 | .451 | |||||||||||
| 5 | ![]() | San Diego Padres | Padres | 162 | 71 | 91 | 588:611 | -23 | .438 | |||||||||||































