
| AL East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | New York Yankees | Yankees | 14 | 9 | 5 | 77:68 | 9 | .643 | |||||||||||
| 2 | ![]() | Toronto Blue Jays | Jays | 15 | 7 | 8 | 70:62 | 8 | .467 | |||||||||||
| 3 | ![]() | Baltimore Orioles | Orioles | 14 | 6 | 8 | 51:65 | -14 | .429 | |||||||||||
| 4 | ![]() | Tampa Bay Rays | Rays | 15 | 6 | 9 | 54:63 | -9 | .400 | |||||||||||
| 5 | ![]() | Boston Red Sox | Red Sox | 14 | 4 | 10 | 58:81 | -23 | .286 | |||||||||||
| AL Central | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Cleveland Indians | Indians | 15 | 11 | 4 | 79:50 | 29 | .733 | |||||||||||
| 2 | ![]() | Kansas City Royals | Royals | 15 | 10 | 5 | 82:63 | 19 | .667 | |||||||||||
| 3 | ![]() | Chicago White Sox | White Sox | 15 | 7 | 8 | 80:76 | 4 | .467 | |||||||||||
| 4 | ![]() | Detroit Tigers | Tigers | 16 | 7 | 9 | 65:77 | -12 | .438 | |||||||||||
| 5 | ![]() | Minnesota Twins | Twins | 15 | 5 | 10 | 45:69 | -24 | .333 | |||||||||||
| AL West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Texas Rangers | Rangers | 15 | 10 | 5 | 78:48 | 30 | .667 | |||||||||||
| 2 | ![]() | Los Angeles Angels | Angels | 15 | 10 | 5 | 60:48 | 12 | .667 | |||||||||||
| 3 | ![]() | Oakland Athletics | OAK | 16 | 8 | 8 | 58:55 | 3 | .500 | |||||||||||
| 4 | ![]() | Seattle Mariners | Mariners | 16 | 5 | 11 | 52:84 | -32 | .313 | |||||||||||
| NL East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Philadelphia Phillies | Phillies | 14 | 10 | 4 | 76:48 | 28 | .714 | |||||||||||
| 2 | ![]() | Miami Marlins | Marlins | 14 | 8 | 6 | 54:60 | -6 | .571 | |||||||||||
| 3 | ![]() | Washington Nationals | Nationals | 15 | 8 | 7 | 62:61 | 1 | .533 | |||||||||||
| 4 | ![]() | Atlanta Braves | Braves | 16 | 7 | 9 | 53:51 | 2 | .438 | |||||||||||
| 5 | ![]() | New York Mets | Mets | 16 | 5 | 11 | 68:88 | -20 | .313 | |||||||||||
| NL Central | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Cincinnati Reds | Reds | 15 | 9 | 6 | 92:66 | 26 | .600 | |||||||||||
| 2 | ![]() | St. Louis Cardinals | Cardinals | 16 | 8 | 8 | 88:60 | 28 | .500 | |||||||||||
| 3 | ![]() | Milwaukee Brewers | Brewers | 15 | 7 | 8 | 56:61 | -5 | .467 | |||||||||||
| 4 | ![]() | Chicago Cubs | Cubs | 15 | 7 | 8 | 67:79 | -12 | .467 | |||||||||||
| 5 | ![]() | Pittsburgh Pirates | Pirates | 15 | 7 | 8 | 53:69 | -16 | .467 | |||||||||||
| 6 | ![]() | Houston Astros | Astros | 16 | 5 | 11 | 69:86 | -17 | .313 | |||||||||||
| NL West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Colorado Rockies | Rockies | 15 | 12 | 3 | 85:59 | 26 | .800 | |||||||||||
| 2 | ![]() | San Francisco Giants | Giants | 15 | 8 | 7 | 62:56 | 6 | .533 | |||||||||||
| 3 | ![]() | San Diego Padres | Padres | 15 | 7 | 8 | 49:54 | -5 | .467 | |||||||||||
| 4 | ![]() | Los Angeles Dodgers | Dodgers | 16 | 7 | 9 | 52:78 | -26 | .438 | |||||||||||
| 5 | ![]() | Arizona Diamondbacks | Diamondbacks | 14 | 6 | 8 | 75:85 | -10 | .429 | |||||||||||
| AL East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | New York Yankees | Yankees | 162 | 97 | 65 | 867:657 | 210 | .599 | |||||||||||
| 2 | ![]() | Tampa Bay Rays | Rays | 162 | 91 | 71 | 707:614 | 93 | .562 | |||||||||||
| 3 | ![]() | Boston Red Sox | Red Sox | 162 | 90 | 72 | 875:737 | 138 | .556 | |||||||||||
| 4 | ![]() | Toronto Blue Jays | Jays | 162 | 81 | 81 | 743:761 | -18 | .500 | |||||||||||
| 5 | ![]() | Baltimore Orioles | Orioles | 162 | 69 | 93 | 708:860 | -152 | .426 | |||||||||||
| AL Central | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Tigers | Tigers | 162 | 95 | 67 | 787:711 | 76 | .586 | |||||||||||
| 2 | ![]() | Cleveland Indians | Indians | 162 | 80 | 82 | 704:760 | -56 | .494 | |||||||||||
| 3 | ![]() | Chicago White Sox | White Sox | 162 | 79 | 83 | 654:706 | -52 | .488 | |||||||||||
| 4 | ![]() | Kansas City Royals | Royals | 162 | 71 | 91 | 730:762 | -32 | .438 | |||||||||||
| 5 | ![]() | Minnesota Twins | Twins | 162 | 63 | 99 | 619:804 | -185 | .389 | |||||||||||
| AL West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Texas Rangers | Rangers | 162 | 96 | 66 | 855:677 | 178 | .593 | |||||||||||
| 2 | ![]() | Los Angeles Angels | Angels | 162 | 86 | 76 | 667:633 | 34 | .531 | |||||||||||
| 3 | ![]() | Oakland Athletics | OAK | 162 | 74 | 88 | 645:679 | -34 | .457 | |||||||||||
| 4 | ![]() | Seattle Mariners | Mariners | 162 | 67 | 95 | 556:675 | -119 | .414 | |||||||||||
| NL East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Philadelphia Phillies | Phillies | 162 | 102 | 60 | 713:529 | 184 | .630 | |||||||||||
| 2 | ![]() | Atlanta Braves | Braves | 162 | 89 | 73 | 641:605 | 36 | .549 | |||||||||||
| 3 | ![]() | Washington Nationals | Nationals | 161 | 80 | 81 | 624:643 | -19 | .497 | |||||||||||
| 4 | ![]() | New York Mets | Mets | 162 | 77 | 85 | 718:742 | -24 | .475 | |||||||||||
| 5 | ![]() | Miami Marlins | Marlins | 162 | 72 | 90 | 625:702 | -77 | .444 | |||||||||||
| NL Central | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Milwaukee Brewers | Brewers | 162 | 96 | 66 | 721:638 | 83 | .593 | |||||||||||
| 2 | ![]() | St. Louis Cardinals | Cardinals | 162 | 90 | 72 | 762:687 | 75 | .556 | |||||||||||
| 3 | ![]() | Cincinnati Reds | Reds | 161 | 78 | 83 | 728:716 | 12 | .484 | |||||||||||
| 4 | ![]() | Pittsburgh Pirates | Pirates | 162 | 72 | 90 | 610:712 | -102 | .444 | |||||||||||
| 5 | ![]() | Chicago Cubs | Cubs | 162 | 71 | 91 | 654:756 | -102 | .438 | |||||||||||
| 6 | ![]() | Houston Astros | Astros | 162 | 56 | 106 | 615:796 | -181 | .346 | |||||||||||
| NL West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Arizona Diamondbacks | Diamondbacks | 161 | 94 | 67 | 727:655 | 72 | .584 | |||||||||||
| 2 | ![]() | San Francisco Giants | Giants | 162 | 86 | 76 | 570:578 | -8 | .531 | |||||||||||
| 3 | ![]() | Los Angeles Dodgers | Dodgers | 161 | 82 | 79 | 644:612 | 32 | .509 | |||||||||||
| 4 | ![]() | Colorado Rockies | Rockies | 162 | 73 | 89 | 735:774 | -39 | .451 | |||||||||||
| 5 | ![]() | San Diego Padres | Padres | 162 | 71 | 91 | 588:611 | -23 | .438 | |||||||||||
































