
| AL East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | New York Yankees | Yankees | 95 | 57 | 38 | 459:383 | 76 | .600 | |||||||||||
| 2 | ![]() | Baltimore Orioles | Orioles | 95 | 51 | 44 | 395:439 | -44 | .537 | |||||||||||
| 3 | ![]() | Tampa Bay Rays | Rays | 96 | 49 | 47 | 396:394 | 2 | .510 | |||||||||||
| 4 | ![]() | Toronto Blue Jays | Jays | 95 | 48 | 47 | 476:447 | 29 | .505 | |||||||||||
| 5 | ![]() | Boston Red Sox | Red Sox | 96 | 48 | 48 | 479:436 | 43 | .500 | |||||||||||
| AL Central | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Tigers | Tigers | 96 | 52 | 44 | 441:420 | 21 | .542 | |||||||||||
| 2 | ![]() | Chicago White Sox | White Sox | 95 | 50 | 45 | 440:401 | 39 | .526 | |||||||||||
| 3 | ![]() | Cleveland Indians | Indians | 95 | 47 | 48 | 416:463 | -47 | .495 | |||||||||||
| 4 | ![]() | Kansas City Royals | Royals | 94 | 40 | 54 | 391:442 | -51 | .426 | |||||||||||
| 5 | ![]() | Minnesota Twins | Twins | 95 | 40 | 55 | 405:495 | -90 | .421 | |||||||||||
| AL West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Texas Rangers | Rangers | 94 | 56 | 38 | 473:393 | 80 | .596 | |||||||||||
| 2 | ![]() | Los Angeles Angels | Angels | 96 | 52 | 44 | 433:387 | 46 | .542 | |||||||||||
| 3 | ![]() | Oakland Athletics | OAK | 95 | 51 | 44 | 362:345 | 17 | .537 | |||||||||||
| 4 | ![]() | Seattle Mariners | Mariners | 97 | 42 | 55 | 384:397 | -13 | .433 | |||||||||||
| NL East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Washington Nationals | Nationals | 94 | 55 | 39 | 399:333 | 66 | .585 | |||||||||||
| 2 | ![]() | Atlanta Braves | Braves | 95 | 52 | 43 | 438:414 | 24 | .547 | |||||||||||
| 3 | ![]() | New York Mets | Mets | 95 | 47 | 48 | 437:432 | 5 | .495 | |||||||||||
| 4 | ![]() | Miami Marlins | Marlins | 95 | 44 | 51 | 358:429 | -71 | .463 | |||||||||||
| 5 | ![]() | Philadelphia Phillies | Phillies | 96 | 42 | 54 | 403:433 | -30 | .438 | |||||||||||
| NL Central | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Cincinnati Reds | Reds | 95 | 55 | 40 | 396:345 | 51 | .579 | |||||||||||
| 2 | ![]() | Pittsburgh Pirates | Pirates | 94 | 54 | 40 | 390:348 | 42 | .574 | |||||||||||
| 3 | ![]() | St. Louis Cardinals | Cardinals | 95 | 50 | 45 | 464:378 | 86 | .526 | |||||||||||
| 4 | ![]() | Milwaukee Brewers | Brewers | 94 | 44 | 50 | 415:426 | -11 | .468 | |||||||||||
| 5 | ![]() | Chicago Cubs | Cubs | 94 | 38 | 56 | 347:424 | -77 | .404 | |||||||||||
| 6 | ![]() | Houston Astros | Astros | 96 | 34 | 62 | 370:477 | -107 | .354 | |||||||||||
| NL West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Francisco Giants | Giants | 95 | 53 | 42 | 385:369 | 16 | .558 | |||||||||||
| 2 | ![]() | Los Angeles Dodgers | Dodgers | 96 | 52 | 44 | 374:360 | 14 | .542 | |||||||||||
| 3 | ![]() | Arizona Diamondbacks | Diamondbacks | 95 | 47 | 48 | 429:408 | 21 | .495 | |||||||||||
| 4 | ![]() | San Diego Padres | Padres | 97 | 41 | 56 | 355:414 | -59 | .423 | |||||||||||
| 5 | ![]() | Colorado Rockies | Rockies | 94 | 36 | 58 | 453:531 | -78 | .383 | |||||||||||
| AL East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | New York Yankees | Yankees | 162 | 95 | 67 | 804:668 | 136 | .586 | |||||||||||
| 2 | ![]() | Baltimore Orioles | Orioles | 162 | 93 | 69 | 712:705 | 7 | .574 | |||||||||||
| 3 | ![]() | Tampa Bay Rays | Rays | 162 | 90 | 72 | 697:577 | 120 | .556 | |||||||||||
| 4 | ![]() | Toronto Blue Jays | Jays | 162 | 73 | 89 | 716:784 | -68 | .451 | |||||||||||
| 5 | ![]() | Boston Red Sox | Red Sox | 162 | 69 | 93 | 734:806 | -72 | .426 | |||||||||||
| AL Central | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Tigers | Tigers | 162 | 88 | 74 | 726:670 | 56 | .543 | |||||||||||
| 2 | ![]() | Chicago White Sox | White Sox | 162 | 85 | 77 | 748:676 | 72 | .525 | |||||||||||
| 3 | ![]() | Kansas City Royals | Royals | 162 | 72 | 90 | 676:746 | -70 | .444 | |||||||||||
| 4 | ![]() | Cleveland Indians | Indians | 162 | 68 | 94 | 667:845 | -178 | .420 | |||||||||||
| 5 | ![]() | Minnesota Twins | Twins | 162 | 66 | 96 | 701:832 | -131 | .407 | |||||||||||
| AL West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oakland Athletics | OAK | 162 | 94 | 68 | 713:614 | 99 | .580 | |||||||||||
| 2 | ![]() | Texas Rangers | Rangers | 162 | 93 | 69 | 808:707 | 101 | .574 | |||||||||||
| 3 | ![]() | Los Angeles Angels | Angels | 162 | 89 | 73 | 767:699 | 68 | .549 | |||||||||||
| 4 | ![]() | Seattle Mariners | Mariners | 162 | 75 | 87 | 619:651 | -32 | .463 | |||||||||||
| NL East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Washington Nationals | Nationals | 162 | 98 | 64 | 731:594 | 137 | .605 | |||||||||||
| 2 | ![]() | Atlanta Braves | Braves | 162 | 94 | 68 | 700:600 | 100 | .580 | |||||||||||
| 3 | ![]() | Philadelphia Phillies | Phillies | 162 | 81 | 81 | 684:680 | 4 | .500 | |||||||||||
| 4 | ![]() | New York Mets | Mets | 162 | 74 | 88 | 650:709 | -59 | .457 | |||||||||||
| 5 | ![]() | Miami Marlins | Marlins | 162 | 69 | 93 | 609:724 | -115 | .426 | |||||||||||
| NL Central | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Cincinnati Reds | Reds | 162 | 97 | 65 | 669:588 | 81 | .599 | |||||||||||
| 2 | ![]() | St. Louis Cardinals | Cardinals | 162 | 88 | 74 | 765:648 | 117 | .543 | |||||||||||
| 3 | ![]() | Milwaukee Brewers | Brewers | 162 | 83 | 79 | 776:733 | 43 | .512 | |||||||||||
| 4 | ![]() | Pittsburgh Pirates | Pirates | 162 | 79 | 83 | 651:674 | -23 | .488 | |||||||||||
| 5 | ![]() | Chicago Cubs | Cubs | 162 | 61 | 101 | 613:759 | -146 | .377 | |||||||||||
| 6 | ![]() | Houston Astros | Astros | 162 | 55 | 107 | 583:794 | -211 | .340 | |||||||||||
| NL West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Francisco Giants | Giants | 162 | 94 | 68 | 718:649 | 69 | .580 | |||||||||||
| 2 | ![]() | Los Angeles Dodgers | Dodgers | 162 | 86 | 76 | 637:597 | 40 | .531 | |||||||||||
| 3 | ![]() | Arizona Diamondbacks | Diamondbacks | 162 | 81 | 81 | 734:688 | 46 | .500 | |||||||||||
| 4 | ![]() | San Diego Padres | Padres | 162 | 76 | 86 | 651:710 | -59 | .469 | |||||||||||
| 5 | ![]() | Colorado Rockies | Rockies | 162 | 64 | 98 | 758:890 | -132 | .395 | |||||||||||

































