
| Spielort | Autzen Stadium |
| Ort | Eugene, OR |
| Begegnungen Gesamt | 1 |
| Siege Indiana | 1 |
| Siege Oregon | 0 |
| Punkteverhältnis | 30 : 20 |
| Atlantic Coast Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Georgia Tech | Georgia Tech | 8 | 8 | 0 | 288:160 | 128 | 1.000 | |||||||||||
| 2 | ![]() | Virginia | Virginia | 9 | 8 | 1 | 314:186 | 128 | .889 | |||||||||||
| 3 | ![]() | Louisville | Louisville | 8 | 7 | 1 | 263:166 | 97 | .875 | |||||||||||
| 4 | ![]() | Pitt | Pitt | 9 | 7 | 2 | 343:189 | 154 | .778 | |||||||||||
| 5 | ![]() | Miami (FL) | Miami (FL) | 8 | 6 | 2 | 258:125 | 133 | .750 | |||||||||||
| 6 | ![]() | Wake Forest | Wake Forest | 7 | 5 | 2 | 187:132 | 55 | .714 | |||||||||||
| 7 | ![]() | SMU | SMU | 9 | 6 | 3 | 277:191 | 86 | .667 | |||||||||||
| 8 | ![]() | Duke | Duke | 8 | 5 | 3 | 283:225 | 58 | .625 | |||||||||||
| 9 | ![]() | California | Golden Bears | 9 | 5 | 4 | 207:212 | -5 | .556 | |||||||||||
| 10 | ![]() | NC State | NC State | 8 | 4 | 4 | 244:239 | 5 | .500 | |||||||||||
| 11 | ![]() | Florida State | Florida St. | 7 | 3 | 4 | 278:158 | 120 | .429 | |||||||||||
| 12 | ![]() | Clemson | Clemson | 8 | 3 | 5 | 227:192 | 35 | .375 | |||||||||||
| 13 | ![]() | North Carolina | North Carolina | 8 | 3 | 5 | 155:177 | -22 | .375 | |||||||||||
| 14 | ![]() | Virginia Tech | Virginia Tech | 9 | 3 | 6 | 219:260 | -41 | .333 | |||||||||||
| 15 | ![]() | Syracuse | Syracuse | 9 | 3 | 6 | 213:277 | -64 | .333 | |||||||||||
| 16 | ![]() | Stanford | Stanford | 9 | 3 | 6 | 153:257 | -104 | .333 | |||||||||||
| 17 | ![]() | Boston College | Boston | 9 | 1 | 8 | 221:287 | -66 | .111 | |||||||||||
| American Athletic Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | North Texas | North Texas | 9 | 8 | 1 | 400:217 | 183 | .889 | |||||||||||
| 2 | ![]() | Memphis | Memphis | 9 | 8 | 1 | 339:173 | 166 | .889 | |||||||||||
| 3 | ![]() | Navy | Navy | 8 | 7 | 1 | 278:192 | 86 | .875 | |||||||||||
| 4 | ![]() | South Florida | South Florida | 8 | 6 | 2 | 323:195 | 128 | .750 | |||||||||||
| 5 | ![]() | Tulane | Tulane | 8 | 6 | 2 | 207:204 | 3 | .750 | |||||||||||
| 6 | ![]() | East Carolina | East Carolina | 8 | 5 | 3 | 257:134 | 123 | .625 | |||||||||||
| 7 | ![]() | Temple | Temple | 9 | 5 | 4 | 283:253 | 30 | .556 | |||||||||||
| 8 | ![]() | UTSA | UTSA | 8 | 4 | 4 | 272:242 | 30 | .500 | |||||||||||
| 9 | ![]() | Army | Army | 8 | 4 | 4 | 187:185 | 2 | .500 | |||||||||||
| 10 | ![]() | Rice | Rice | 9 | 4 | 5 | 187:262 | -75 | .444 | |||||||||||
| 11 | ![]() | Florida Atlantic | Florida Atl. | 8 | 3 | 5 | 242:290 | -48 | .375 | |||||||||||
| 12 | ![]() | UAB | UAB | 8 | 3 | 5 | 227:310 | -83 | .375 | |||||||||||
| 13 | ![]() | Tulsa | Tulsa | 8 | 2 | 6 | 176:237 | -61 | .250 | |||||||||||
| 14 | ![]() | Charlotte | Charlotte | 8 | 1 | 7 | 140:298 | -158 | .125 | |||||||||||
| Big 12 Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | BYU | BYU | 8 | 8 | 0 | 290:136 | 154 | 1.000 | |||||||||||
| 2 | ![]() | Texas Tech | Texas Tech | 9 | 8 | 1 | 361:106 | 255 | .889 | |||||||||||
| 3 | ![]() | Cincinnati | Cincinnati | 8 | 7 | 1 | 306:152 | 154 | .875 | |||||||||||
| 4 | ![]() | Houston | Houston | 9 | 7 | 2 | 265:194 | 71 | .778 | |||||||||||
| 5 | ![]() | Utah | Utah | 8 | 6 | 2 | 311:114 | 197 | .750 | |||||||||||
| 6 | ![]() | TCU | TCU | 8 | 6 | 2 | 277:201 | 76 | .750 | |||||||||||
| 7 | ![]() | Arizona State | Arizona State | 9 | 6 | 3 | 222:213 | 9 | .667 | |||||||||||
| 8 | ![]() | Arizona | Arizona | 7 | 4 | 3 | 221:142 | 79 | .571 | |||||||||||
| 9 | ![]() | Iowa State | Iowa State | 9 | 5 | 4 | 251:198 | 53 | .556 | |||||||||||
| 10 | ![]() | Baylor | Baylor | 9 | 5 | 4 | 304:264 | 40 | .556 | |||||||||||
| 11 | ![]() | Kansas | Kansas | 9 | 5 | 4 | 254:214 | 40 | .556 | |||||||||||
| 12 | ![]() | UCF | UCF | 8 | 4 | 4 | 218:150 | 68 | .500 | |||||||||||
| 13 | ![]() | Kansas State | Kansas State | 9 | 4 | 5 | 255:218 | 37 | .444 | |||||||||||
| 14 | ![]() | Colorado | Colorado | 8 | 3 | 5 | 181:219 | -38 | .375 | |||||||||||
| 15 | ![]() | West Virginia | West Virginia | 9 | 3 | 6 | 209:274 | -65 | .333 | |||||||||||
| 16 | ![]() | Oklahoma State | Oklahoma St. | 9 | 1 | 8 | 123:321 | -198 | .111 | |||||||||||
| Big Ten Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Indiana | Indiana | 9 | 9 | 0 | 383:90 | 293 | 1.000 | |||||||||||
| 2 | ![]() | Ohio State | Ohio State | 8 | 8 | 0 | 293:55 | 238 | 1.000 | |||||||||||
| 3 | ![]() | Oregon | Oregon | 8 | 7 | 1 | 330:108 | 222 | .875 | |||||||||||
| 4 | ![]() | Iowa | Iowa | 8 | 6 | 2 | 250:105 | 145 | .750 | |||||||||||
| 5 | ![]() | Nebraska | Nebraska | 8 | 6 | 2 | 280:157 | 123 | .750 | |||||||||||
| 6 | ![]() | Washington | Washington | 8 | 6 | 2 | 284:167 | 117 | .750 | |||||||||||
| 7 | ![]() | Michigan | Michigan | 8 | 6 | 2 | 232:139 | 93 | .750 | |||||||||||
| 8 | ![]() | USC | USC | 7 | 5 | 2 | 297:162 | 135 | .714 | |||||||||||
| 9 | ![]() | Illinois | Illinois | 9 | 6 | 3 | 298:233 | 65 | .667 | |||||||||||
| 10 | ![]() | Minnesota | Minnesota | 9 | 6 | 3 | 201:181 | 20 | .667 | |||||||||||
| 11 | ![]() | Northwestern | Northwestern | 8 | 5 | 3 | 180:134 | 46 | .625 | |||||||||||
| 12 | ![]() | Maryland | Maryland | 8 | 4 | 4 | 201:141 | 60 | .500 | |||||||||||
| 13 | ![]() | Rutgers | Rutgers | 9 | 4 | 5 | 264:280 | -16 | .444 | |||||||||||
| 14 | ![]() | Penn State | Penn State | 8 | 3 | 5 | 252:174 | 78 | .375 | |||||||||||
| 15 | ![]() | UCLA | UCLA | 8 | 3 | 5 | 163:248 | -85 | .375 | |||||||||||
| 16 | ![]() | Michigan State | Michigan St. | 9 | 3 | 6 | 217:270 | -53 | .333 | |||||||||||
| 17 | ![]() | Purdue | Purdue | 8 | 2 | 6 | 183:222 | -39 | .250 | |||||||||||
| 18 | ![]() | Wisconsin | Wisconsin | 8 | 2 | 6 | 100:191 | -91 | .250 | |||||||||||
| Conference USA | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Western Kentucky | West. Kentucky | 9 | 7 | 2 | 250:195 | 55 | .778 | |||||||||||
| 2 | ![]() | Kennesaw State | Kennesaw State | 8 | 6 | 2 | 210:169 | 41 | .750 | |||||||||||
| 3 | ![]() | Louisiana Tech | Louisiana Tech | 8 | 5 | 3 | 229:145 | 84 | .625 | |||||||||||
| 4 | ![]() | Jacksonville State | Jacksonville St | 8 | 5 | 3 | 239:207 | 32 | .625 | |||||||||||
| 5 | ![]() | Missouri State | Missouri State | 8 | 5 | 3 | 182:216 | -34 | .625 | |||||||||||
| 6 | ![]() | Liberty | Liberty | 8 | 4 | 4 | 162:160 | 2 | .500 | |||||||||||
| 7 | ![]() | Delaware | Delaware | 8 | 4 | 4 | 213:226 | -13 | .500 | |||||||||||
| 8 | ![]() | New Mexico State | New Mexico St. | 8 | 3 | 5 | 161:182 | -21 | .375 | |||||||||||
| 9 | ![]() | FIU | FIU | 8 | 3 | 5 | 178:239 | -61 | .375 | |||||||||||
| 10 | ![]() | UTEP | UTEP | 8 | 2 | 6 | 167:202 | -35 | .250 | |||||||||||
| 11 | ![]() | Middle Tennessee | Midd. Tennessee | 8 | 1 | 7 | 151:232 | -81 | .125 | |||||||||||
| 12 | ![]() | Sam Houston | Sam Houston | 8 | 0 | 8 | 133:327 | -194 | .000 | |||||||||||
| FBS Independents | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Notre Dame | Notre Dame | 8 | 6 | 2 | 286:156 | 130 | .750 | |||||||||||
| 2 | ![]() | Connecticut | Connecticut | 9 | 6 | 3 | 332:215 | 117 | .667 | |||||||||||
| Mid-American Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Central Michigan | C. Michigan | 9 | 6 | 3 | 210:199 | 11 | .667 | |||||||||||
| 2 | ![]() | Miami (OH) | Miami (OH) | 8 | 5 | 3 | 208:171 | 37 | .625 | |||||||||||
| 3 | ![]() | Ohio | Ohio | 8 | 5 | 3 | 234:198 | 36 | .625 | |||||||||||
| 4 | ![]() | Buffalo | Buffalo | 9 | 5 | 4 | 223:176 | 47 | .556 | |||||||||||
| 5 | ![]() | Toledo | Toledo | 8 | 4 | 4 | 254:128 | 126 | .500 | |||||||||||
| 6 | ![]() | Western Michigan | W. Michigan | 9 | 4 | 5 | 184:164 | 20 | .444 | |||||||||||
| 7 | ![]() | Ball State | Ball State | 8 | 3 | 5 | 131:238 | -107 | .375 | |||||||||||
| 8 | ![]() | Kent State | Kent State | 8 | 3 | 5 | 149:292 | -143 | .375 | |||||||||||
| 9 | ![]() | Bowling Green | Bowling Green | 9 | 3 | 6 | 164:231 | -67 | .333 | |||||||||||
| 10 | ![]() | Akron | Akron | 9 | 3 | 6 | 169:261 | -92 | .333 | |||||||||||
| 11 | ![]() | Northern Illinois | N. Illinois | 8 | 2 | 6 | 107:177 | -70 | .250 | |||||||||||
| 12 | ![]() | Eastern Michigan | E. Michigan | 9 | 2 | 7 | 217:296 | -79 | .222 | |||||||||||
| 13 | ![]() | UMass | UMass | 8 | 0 | 8 | 92:287 | -195 | .000 | |||||||||||
| Mountain West Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Diego State | San Diego State | 7 | 6 | 1 | 207:73 | 134 | .857 | |||||||||||
| 2 | ![]() | Hawai'i | Hawai'i | 8 | 6 | 2 | 229:186 | 43 | .750 | |||||||||||
| 3 | ![]() | UNLV | UNLV | 8 | 6 | 2 | 288:268 | 20 | .750 | |||||||||||
| 4 | ![]() | Boise State | Boise State | 9 | 6 | 3 | 289:196 | 93 | .667 | |||||||||||
| 5 | ![]() | New Mexico | New Mexico | 9 | 6 | 3 | 266:226 | 40 | .667 | |||||||||||
| 6 | ![]() | Fresno State | Fresno State | 9 | 6 | 3 | 215:196 | 19 | .667 | |||||||||||
| 7 | ![]() | Wyoming | Wyoming | 8 | 4 | 4 | 168:158 | 10 | .500 | |||||||||||
| 8 | ![]() | Utah State | Utah State | 8 | 4 | 4 | 252:254 | -2 | .500 | |||||||||||
| 9 | ![]() | San Jose State | San Jose State | 7 | 2 | 5 | 169:205 | -36 | .286 | |||||||||||
| 10 | ![]() | Air Force | Air Force | 8 | 2 | 6 | 271:281 | -10 | .250 | |||||||||||
| 11 | ![]() | Colorado State | Colorado State | 8 | 2 | 6 | 153:217 | -64 | .250 | |||||||||||
| 12 | ![]() | Nevada | Nevada | 8 | 1 | 7 | 112:220 | -108 | .125 | |||||||||||
| PAC-12 Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Washington State | Washington St. | 8 | 4 | 4 | 172:197 | -25 | .500 | |||||||||||
| 2 | ![]() | Oregon State | Oregon State | 8 | 1 | 7 | 169:262 | -93 | .125 | |||||||||||
| Southeastern Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Texas A&M | Texas A&M | 8 | 8 | 0 | 302:189 | 113 | 1.000 | |||||||||||
| 2 | ![]() | Alabama | Alabama | 8 | 7 | 1 | 275:146 | 129 | .875 | |||||||||||
| 3 | ![]() | Ole Miss | Ole Miss | 8 | 7 | 1 | 296:184 | 112 | .875 | |||||||||||
| 4 | ![]() | Georgia | Georgia | 8 | 6 | 1 | 246:147 | 99 | .813 | |||||||||||
| 5 | ![]() | Vanderbilt | Vanderbilt | 9 | 7 | 2 | 338:184 | 154 | .778 | |||||||||||
| 6 | ![]() | Texas | Texas | 9 | 7 | 2 | 266:148 | 118 | .778 | |||||||||||
| 7 | ![]() | Missouri | Missouri | 8 | 6 | 2 | 283:134 | 149 | .750 | |||||||||||
| 8 | ![]() | Oklahoma | Oklahoma | 8 | 6 | 2 | 227:100 | 127 | .750 | |||||||||||
| 9 | ![]() | Tennessee | Tennessee | 8 | 6 | 2 | 365:247 | 118 | .750 | |||||||||||
| 10 | ![]() | LSU | LSU | 8 | 5 | 3 | 204:151 | 53 | .625 | |||||||||||
| 11 | ![]() | Auburn | Auburn | 8 | 4 | 4 | 198:149 | 49 | .500 | |||||||||||
| 12 | ![]() | Mississippi State | Mississippi St. | 9 | 4 | 5 | 268:197 | 71 | .444 | |||||||||||
| 13 | ![]() | Florida | Florida | 8 | 3 | 4 | 167:150 | 17 | .438 | |||||||||||
| 14 | ![]() | South Carolina | South Carolina | 8 | 3 | 5 | 163:169 | -6 | .375 | |||||||||||
| 15 | ![]() | Arkansas | Arkansas | 9 | 3 | 6 | 294:269 | 25 | .333 | |||||||||||
| 16 | ![]() | Kentucky | Kentucky | 7 | 2 | 5 | 169:211 | -42 | .286 | |||||||||||
| Sun Belt East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | JMU | JMU | 8 | 7 | 1 | 278:129 | 149 | .875 | |||||||||||
| 2 | ![]() | Old Dominion | Old Dominion | 9 | 6 | 3 | 280:205 | 75 | .667 | |||||||||||
| 3 | ![]() | Coastal Carolina | Coast. Carolina | 8 | 5 | 3 | 177:225 | -48 | .625 | |||||||||||
| 4 | ![]() | Marshall | Marshall | 8 | 4 | 4 | 273:260 | 13 | .500 | |||||||||||
| 5 | ![]() | Appalachian State | Appalachian St. | 8 | 4 | 4 | 216:221 | -5 | .500 | |||||||||||
| 6 | ![]() | Georgia Southern | Georgia South | 8 | 3 | 5 | 230:283 | -53 | .375 | |||||||||||
| 7 | ![]() | Georgia State | Georgia State | 8 | 1 | 7 | 163:326 | -163 | .125 | |||||||||||
| Sun Belt West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Southern Miss | Southern Miss | 8 | 6 | 2 | 264:197 | 67 | .750 | |||||||||||
| 2 | ![]() | Troy | Troy | 8 | 6 | 2 | 233:194 | 39 | .750 | |||||||||||
| 3 | ![]() | Arkansas State | Arkansas State | 8 | 4 | 4 | 189:228 | -39 | .500 | |||||||||||
| 4 | ![]() | Texas State | Texas State | 8 | 3 | 5 | 273:271 | 2 | .375 | |||||||||||
| 5 | ![]() | Louisiana | Louisiana | 9 | 3 | 6 | 219:249 | -30 | .333 | |||||||||||
| 6 | ![]() | ULM | ULM | 9 | 3 | 6 | 138:289 | -151 | .333 | |||||||||||
| 7 | ![]() | South Alabama | South Alabama | 9 | 2 | 7 | 209:267 | -58 | .222 | |||||||||||







































