


| Atlantic Coast Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]()  | Miami (FL) | Miami (FL) | 7 | 7 | 0 | 338:158 | 180 | 1.000 | |||||||||||
| 2 | ![]()  | Pitt | Pitt | 6 | 6 | 0 | 245:141 | 104 | 1.000 | |||||||||||
| 3 | ![]()  | SMU | SMU | 7 | 6 | 1 | 285:144 | 141 | .857 | |||||||||||
| 4 | ![]()  | Clemson | Clemson | 7 | 6 | 1 | 294:161 | 133 | .857 | |||||||||||
| 5 | ![]()  | Duke | Duke | 7 | 6 | 1 | 181:121 | 60 | .857 | |||||||||||
| 6 | ![]()  | Syracuse | Syracuse | 6 | 5 | 1 | 203:148 | 55 | .833 | |||||||||||
| 7 | ![]()  | Georgia Tech | Georgia Tech | 8 | 5 | 3 | 243:181 | 62 | .625 | |||||||||||
| 8 | ![]()  | Louisville | Louisville | 7 | 4 | 3 | 262:170 | 92 | .571 | |||||||||||
| 9 | ![]()  | Virginia Tech | Virginia Tech | 7 | 4 | 3 | 225:157 | 68 | .571 | |||||||||||
| 10 | ![]()  | Boston College | Boston | 7 | 4 | 3 | 184:145 | 39 | .571 | |||||||||||
| 11 | ![]()  | Virginia | Virginia | 7 | 4 | 3 | 196:180 | 16 | .571 | |||||||||||
| 12 | ![]()  | NC State | NC State | 8 | 4 | 4 | 208:249 | -41 | .500 | |||||||||||
| 13 | ![]()  | California | Golden Bears | 7 | 3 | 4 | 168:131 | 37 | .429 | |||||||||||
| 14 | ![]()  | North Carolina | North Carolina | 7 | 3 | 4 | 230:213 | 17 | .429 | |||||||||||
| 15 | ![]()  | Wake Forest | Wake Forest | 7 | 3 | 4 | 190:224 | -34 | .429 | |||||||||||
| 16 | ![]()  | Stanford | Stanford | 7 | 2 | 5 | 132:225 | -93 | .286 | |||||||||||
| 17 | ![]()  | Florida State | Florida St. | 7 | 1 | 6 | 105:175 | -70 | .143 | |||||||||||
| American Athletic Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]()  | Army | Army | 7 | 7 | 0 | 283:87 | 196 | 1.000 | |||||||||||
| 2 | ![]()  | Navy | Navy | 6 | 6 | 0 | 269:118 | 151 | 1.000 | |||||||||||
| 3 | ![]()  | Memphis | Memphis | 7 | 6 | 1 | 239:139 | 100 | .857 | |||||||||||
| 4 | ![]()  | Tulane | Tulane | 7 | 5 | 2 | 279:141 | 138 | .714 | |||||||||||
| 5 | ![]()  | North Texas | North Texas | 7 | 5 | 2 | 289:250 | 39 | .714 | |||||||||||
| 6 | ![]()  | East Carolina | East Carolina | 7 | 3 | 4 | 187:193 | -6 | .429 | |||||||||||
| 7 | ![]()  | South Florida | South Florida | 7 | 3 | 4 | 176:210 | -34 | .429 | |||||||||||
| 8 | ![]()  | UTSA | UTSA | 7 | 3 | 4 | 175:211 | -36 | .429 | |||||||||||
| 9 | ![]()  | Charlotte | Charlotte | 7 | 3 | 4 | 161:241 | -80 | .429 | |||||||||||
| 10 | ![]()  | Rice | Rice | 7 | 2 | 5 | 163:183 | -20 | .286 | |||||||||||
| 11 | ![]()  | Florida Atlantic | Florida Atl. | 7 | 2 | 5 | 171:197 | -26 | .286 | |||||||||||
| 12 | ![]()  | Tulsa | Tulsa | 7 | 2 | 5 | 156:242 | -86 | .286 | |||||||||||
| 13 | ![]()  | Temple | Temple | 7 | 2 | 5 | 133:227 | -94 | .286 | |||||||||||
| 14 | ![]()  | UAB | UAB | 7 | 1 | 6 | 147:263 | -116 | .143 | |||||||||||
| Big 12 Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]()  | Iowa State | Iowa State | 7 | 7 | 0 | 222:101 | 121 | 1.000 | |||||||||||
| 2 | ![]()  | BYU | BYU | 7 | 7 | 0 | 244:133 | 111 | 1.000 | |||||||||||
| 3 | ![]()  | Kansas State | Kansas State | 7 | 6 | 1 | 233:144 | 89 | .857 | |||||||||||
| 4 | ![]()  | Cincinnati | Cincinnati | 7 | 5 | 2 | 210:135 | 75 | .714 | |||||||||||
| 5 | ![]()  | Colorado | Colorado | 7 | 5 | 2 | 217:153 | 64 | .714 | |||||||||||
| 6 | ![]()  | Arizona State | Arizona State | 7 | 5 | 2 | 207:162 | 45 | .714 | |||||||||||
| 7 | ![]()  | Texas Tech | Texas Tech | 7 | 5 | 2 | 271:253 | 18 | .714 | |||||||||||
| 8 | ![]()  | Utah | Utah | 7 | 4 | 3 | 168:115 | 53 | .571 | |||||||||||
| 9 | ![]()  | TCU | TCU | 7 | 4 | 3 | 225:192 | 33 | .571 | |||||||||||
| 10 | ![]()  | Baylor | Baylor | 7 | 3 | 4 | 227:179 | 48 | .429 | |||||||||||
| 11 | ![]()  | UCF | UCF | 7 | 3 | 4 | 219:180 | 39 | .429 | |||||||||||
| 12 | ![]()  | Oklahoma State | Oklahoma St. | 7 | 3 | 4 | 216:201 | 15 | .429 | |||||||||||
| 13 | ![]()  | West Virginia | West Virginia | 7 | 3 | 4 | 199:201 | -2 | .429 | |||||||||||
| 14 | ![]()  | Arizona | Arizona | 7 | 3 | 4 | 161:193 | -32 | .429 | |||||||||||
| 15 | ![]()  | Kansas | Kansas | 7 | 2 | 5 | 213:168 | 45 | .286 | |||||||||||
| 16 | ![]()  | Houston | Houston | 7 | 2 | 5 | 96:165 | -69 | .286 | |||||||||||
| Big Ten Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]()  | Indiana | Indiana | 7 | 7 | 0 | 341:96 | 245 | 1.000 | |||||||||||
| 2 | ![]()  | Oregon | Oregon | 7 | 7 | 0 | 242:116 | 126 | 1.000 | |||||||||||
| 3 | ![]()  | Penn State | Penn State | 6 | 6 | 0 | 205:87 | 118 | 1.000 | |||||||||||
| 4 | ![]()  | Illinois | Illinois | 7 | 6 | 1 | 207:127 | 80 | .857 | |||||||||||
| 5 | ![]()  | Ohio State | Ohio State | 6 | 5 | 1 | 261:66 | 195 | .833 | |||||||||||
| 6 | ![]()  | Wisconsin | Wisconsin | 7 | 5 | 2 | 203:123 | 80 | .714 | |||||||||||
| 7 | ![]()  | Nebraska | Nebraska | 7 | 5 | 2 | 175:124 | 51 | .714 | |||||||||||
| 8 | ![]()  | Minnesota | Minnesota | 7 | 4 | 3 | 175:111 | 64 | .571 | |||||||||||
| 9 | ![]()  | Iowa | Iowa | 7 | 4 | 3 | 195:138 | 57 | .571 | |||||||||||
| 10 | ![]()  | Washington | Washington | 7 | 4 | 3 | 169:119 | 50 | .571 | |||||||||||
| 11 | ![]()  | Maryland | Maryland | 7 | 4 | 3 | 206:174 | 32 | .571 | |||||||||||
| 12 | ![]()  | Rutgers | Rutgers | 7 | 4 | 3 | 186:156 | 30 | .571 | |||||||||||
| 13 | ![]()  | Michigan State | Michigan St. | 7 | 4 | 3 | 151:146 | 5 | .571 | |||||||||||
| 14 | ![]()  | Michigan | Michigan | 7 | 4 | 3 | 148:155 | -7 | .571 | |||||||||||
| 15 | ![]()  | USC | USC | 7 | 3 | 4 | 212:154 | 58 | .429 | |||||||||||
| 16 | ![]()  | Northwestern | Northwestern | 7 | 3 | 4 | 133:137 | -4 | .429 | |||||||||||
| 17 | ![]()  | UCLA | UCLA | 7 | 2 | 5 | 122:203 | -81 | .286 | |||||||||||
| 18 | ![]()  | Purdue | Purdue | 7 | 1 | 6 | 142:269 | -127 | .143 | |||||||||||
| Conference USA | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]()  | Liberty | Liberty | 5 | 5 | 0 | 165:106 | 59 | 1.000 | |||||||||||
| 2 | ![]()  | Western Kentucky | West. Kentucky | 7 | 5 | 2 | 201:157 | 44 | .714 | |||||||||||
| 3 | ![]()  | Sam Houston | Sam Houston | 7 | 5 | 2 | 205:174 | 31 | .714 | |||||||||||
| 4 | ![]()  | Jacksonville State | Jacksonville St | 6 | 3 | 3 | 236:185 | 51 | .500 | |||||||||||
| 5 | ![]()  | Louisiana Tech | Louisiana Tech | 6 | 2 | 4 | 153:141 | 12 | .333 | |||||||||||
| 6 | ![]()  | FIU | FIU | 7 | 2 | 5 | 183:201 | -18 | .286 | |||||||||||
| 7 | ![]()  | New Mexico State | New Mexico St. | 7 | 2 | 5 | 144:259 | -115 | .286 | |||||||||||
| 8 | ![]()  | Middle Tennessee | Midd. Tennessee | 7 | 2 | 5 | 115:248 | -133 | .286 | |||||||||||
| 9 | ![]()  | UTEP | UTEP | 7 | 1 | 6 | 126:228 | -102 | .143 | |||||||||||
| 10 | ![]()  | Kennesaw State | Kennesaw State | 6 | 0 | 6 | 78:194 | -116 | .000 | |||||||||||
| Independent Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]()  | Notre Dame | Notre Dame | 7 | 6 | 1 | 242:83 | 159 | .857 | |||||||||||
| 2 | ![]()  | Connecticut | Connecticut | 7 | 4 | 3 | 235:153 | 82 | .571 | |||||||||||
| 3 | ![]()  | UMass | UMass | 7 | 1 | 6 | 118:233 | -115 | .143 | |||||||||||
| Mid-American Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]()  | Toledo | Toledo | 7 | 5 | 2 | 207:132 | 75 | .714 | |||||||||||
| 2 | ![]()  | Eastern Michigan | E. Michigan | 7 | 5 | 2 | 214:183 | 31 | .714 | |||||||||||
| 3 | ![]()  | Northern Illinois | N. Illinois | 7 | 4 | 3 | 164:116 | 48 | .571 | |||||||||||
| 4 | ![]()  | Ohio | Ohio | 7 | 4 | 3 | 153:170 | -17 | .571 | |||||||||||
| 5 | ![]()  | Buffalo | Buffalo | 7 | 4 | 3 | 161:184 | -23 | .571 | |||||||||||
| 6 | ![]()  | Western Michigan | W. Michigan | 7 | 4 | 3 | 220:249 | -29 | .571 | |||||||||||
| 7 | ![]()  | Bowling Green | Bowling Green | 7 | 3 | 4 | 176:150 | 26 | .429 | |||||||||||
| 8 | ![]()  | Central Michigan | C. Michigan | 7 | 3 | 4 | 209:212 | -3 | .429 | |||||||||||
| 9 | ![]()  | Miami (OH) | Miami (OH) | 7 | 3 | 4 | 136:152 | -16 | .429 | |||||||||||
| 10 | ![]()  | Ball State | Ball State | 7 | 2 | 5 | 176:300 | -124 | .286 | |||||||||||
| 11 | ![]()  | Akron | Akron | 7 | 1 | 6 | 115:262 | -147 | .143 | |||||||||||
| 12 | ![]()  | Kent State | Kent State | 7 | 0 | 7 | 115:321 | -206 | .000 | |||||||||||
| Mountain West Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]()  | UNLV | UNLV | 7 | 6 | 1 | 305:158 | 147 | .857 | |||||||||||
| 2 | ![]()  | Boise State | Boise State | 6 | 5 | 1 | 281:157 | 124 | .833 | |||||||||||
| 3 | ![]()  | San Jose State | San Jose State | 7 | 5 | 2 | 225:171 | 54 | .714 | |||||||||||
| 4 | ![]()  | Fresno State | Fresno State | 7 | 4 | 3 | 197:186 | 11 | .571 | |||||||||||
| 5 | ![]()  | Colorado State | Colorado State | 7 | 4 | 3 | 157:190 | -33 | .571 | |||||||||||
| 6 | ![]()  | San Diego State | San Diego State | 6 | 3 | 3 | 130:136 | -6 | .500 | |||||||||||
| 7 | ![]()  | New Mexico | New Mexico | 7 | 3 | 4 | 262:301 | -39 | .429 | |||||||||||
| 8 | ![]()  | Nevada | Nevada | 8 | 3 | 5 | 212:214 | -2 | .375 | |||||||||||
| 9 | ![]()  | Hawai'i | Hawai'i | 7 | 2 | 5 | 138:165 | -27 | .286 | |||||||||||
| 10 | ![]()  | Air Force | Air Force | 7 | 1 | 6 | 107:192 | -85 | .143 | |||||||||||
| 11 | ![]()  | Wyoming | Wyoming | 7 | 1 | 6 | 120:213 | -93 | .143 | |||||||||||
| 12 | ![]()  | Utah State | Utah State | 7 | 1 | 6 | 195:307 | -112 | .143 | |||||||||||
| PAC-12 Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]()  | Washington State | Washington St. | 7 | 6 | 1 | 276:189 | 87 | .857 | |||||||||||
| 2 | ![]()  | Oregon State | Oregon State | 7 | 4 | 3 | 212:191 | 21 | .571 | |||||||||||
| Southeastern Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]()  | Texas | Texas | 7 | 6 | 1 | 274:68 | 206 | .857 | |||||||||||
| 2 | ![]()  | Tennessee | Tennessee | 7 | 6 | 1 | 277:81 | 196 | .857 | |||||||||||
| 3 | ![]()  | Georgia | Georgia | 7 | 6 | 1 | 231:118 | 113 | .857 | |||||||||||
| 4 | ![]()  | Missouri | Missouri | 7 | 6 | 1 | 222:109 | 113 | .857 | |||||||||||
| 5 | ![]()  | Texas A&M | Texas A&M | 7 | 6 | 1 | 220:124 | 96 | .857 | |||||||||||
| 6 | ![]()  | LSU | LSU | 7 | 6 | 1 | 239:144 | 95 | .857 | |||||||||||
| 7 | ![]()  | Ole Miss | Ole Miss | 7 | 5 | 2 | 290:74 | 216 | .714 | |||||||||||
| 8 | ![]()  | Alabama | Alabama | 7 | 5 | 2 | 267:149 | 118 | .714 | |||||||||||
| 9 | ![]()  | Vanderbilt | Vanderbilt | 7 | 5 | 2 | 232:155 | 77 | .714 | |||||||||||
| 10 | ![]()  | South Carolina | South Carolina | 7 | 4 | 3 | 200:131 | 69 | .571 | |||||||||||
| 11 | ![]()  | Arkansas | Arkansas | 7 | 4 | 3 | 208:149 | 59 | .571 | |||||||||||
| 12 | ![]()  | Florida | Florida | 7 | 4 | 3 | 216:165 | 51 | .571 | |||||||||||
| 13 | ![]()  | Oklahoma | Oklahoma | 7 | 4 | 3 | 155:149 | 6 | .571 | |||||||||||
| 14 | ![]()  | Kentucky | Kentucky | 7 | 3 | 4 | 143:135 | 8 | .429 | |||||||||||
| 15 | ![]()  | Auburn | Auburn | 7 | 2 | 5 | 197:146 | 51 | .286 | |||||||||||
| 16 | ![]()  | Mississippi State | Mississippi St. | 7 | 1 | 6 | 192:233 | -41 | .143 | |||||||||||
| Sun Belt East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]()  | JMU | JMU | 7 | 5 | 2 | 248:126 | 122 | .714 | |||||||||||
| 2 | ![]()  | Georgia Southern | Georgia South | 7 | 5 | 2 | 210:197 | 13 | .714 | |||||||||||
| 3 | ![]()  | Marshall | Marshall | 7 | 4 | 3 | 210:184 | 26 | .571 | |||||||||||
| 4 | ![]()  | Coastal Carolina | Coast. Carolina | 7 | 4 | 3 | 223:221 | 2 | .571 | |||||||||||
| 5 | ![]()  | Old Dominion | Old Dominion | 7 | 3 | 4 | 162:180 | -18 | .429 | |||||||||||
| 6 | ![]()  | Georgia State | Georgia State | 6 | 2 | 4 | 127:182 | -55 | .333 | |||||||||||
| 7 | ![]()  | Appalachian State | Appalachian St. | 6 | 2 | 4 | 154:229 | -75 | .333 | |||||||||||
| Sun Belt West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]()  | Louisiana | Louisiana | 7 | 6 | 1 | 239:160 | 79 | .857 | |||||||||||
| 2 | ![]()  | ULM | ULM | 6 | 5 | 1 | 137:120 | 17 | .833 | |||||||||||
| 3 | ![]()  | Texas State | Texas State | 7 | 4 | 3 | 243:158 | 85 | .571 | |||||||||||
| 4 | ![]()  | Arkansas State | Arkansas State | 7 | 4 | 3 | 158:220 | -62 | .571 | |||||||||||
| 5 | ![]()  | South Alabama | South Alabama | 7 | 3 | 4 | 244:172 | 72 | .429 | |||||||||||
| 6 | ![]()  | Troy | Troy | 7 | 1 | 6 | 133:192 | -59 | .143 | |||||||||||
| 7 | ![]()  | Southern Miss | Southern Miss | 7 | 1 | 6 | 128:239 | -111 | .143 | |||||||||||







































