
| Atlantic Coast Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Wake Forest | Wake Forest | 10 | 9 | 1 | 447:291 | 156 | .900 | |||||||||||
| 2 | ![]() | Pitt | Pitt | 10 | 8 | 2 | 435:227 | 208 | .800 | |||||||||||
| 3 | ![]() | NC State | NC State | 10 | 7 | 3 | 322:189 | 133 | .700 | |||||||||||
| 4 | ![]() | Clemson | Clemson | 10 | 7 | 3 | 244:153 | 91 | .700 | |||||||||||
| 5 | ![]() | Boston College | Boston | 10 | 6 | 4 | 263:199 | 64 | .600 | |||||||||||
| 6 | ![]() | Virginia | Virginia | 10 | 6 | 4 | 353:305 | 48 | .600 | |||||||||||
| 7 | ![]() | Louisville | Louisville | 10 | 5 | 5 | 300:250 | 50 | .500 | |||||||||||
| 8 | ![]() | North Carolina | North Carolina | 10 | 5 | 5 | 373:331 | 42 | .500 | |||||||||||
| 9 | ![]() | Virginia Tech | Virginia Tech | 10 | 5 | 5 | 243:213 | 30 | .500 | |||||||||||
| 10 | ![]() | Syracuse | Syracuse | 10 | 5 | 5 | 268:244 | 24 | .500 | |||||||||||
| 11 | ![]() | Miami (FL) | Miami (FL) | 10 | 5 | 5 | 324:305 | 19 | .500 | |||||||||||
| 12 | ![]() | Florida State | Florida St. | 10 | 4 | 6 | 284:271 | 13 | .400 | |||||||||||
| 13 | ![]() | Georgia Tech | Georgia Tech | 10 | 3 | 7 | 288:302 | -14 | .300 | |||||||||||
| 14 | ![]() | Duke | Duke | 10 | 3 | 7 | 242:368 | -126 | .300 | |||||||||||
| American Athletic Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Cincinnati | Cincinnati | 10 | 10 | 0 | 392:162 | 230 | 1.000 | |||||||||||
| 2 | ![]() | Houston | Houston | 10 | 9 | 1 | 389:208 | 181 | .900 | |||||||||||
| 3 | ![]() | SMU | SMU | 10 | 8 | 2 | 416:259 | 157 | .800 | |||||||||||
| 4 | ![]() | East Carolina | East Carolina | 10 | 6 | 4 | 305:245 | 60 | .600 | |||||||||||
| 5 | ![]() | UCF | UCF | 10 | 6 | 4 | 320:272 | 48 | .600 | |||||||||||
| 6 | ![]() | Memphis | Memphis | 10 | 5 | 5 | 315:292 | 23 | .500 | |||||||||||
| 7 | ![]() | Tulsa | Tulsa | 10 | 4 | 6 | 235:288 | -53 | .400 | |||||||||||
| 8 | ![]() | Temple | Temple | 10 | 3 | 7 | 172:368 | -196 | .300 | |||||||||||
| 9 | ![]() | Navy | Navy | 9 | 2 | 7 | 151:274 | -123 | .222 | |||||||||||
| 10 | ![]() | South Florida | South Florida | 10 | 2 | 8 | 251:354 | -103 | .200 | |||||||||||
| 11 | ![]() | Tulane | Tulane | 10 | 1 | 9 | 258:361 | -103 | .100 | |||||||||||
| Big 12 Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma State | Oklahoma St. | 10 | 9 | 1 | 322:164 | 158 | .900 | |||||||||||
| 2 | ![]() | Oklahoma | Oklahoma | 10 | 9 | 1 | 400:245 | 155 | .900 | |||||||||||
| 3 | ![]() | Baylor | Baylor | 10 | 8 | 2 | 354:199 | 155 | .800 | |||||||||||
| 4 | ![]() | Kansas State | Kansas State | 10 | 7 | 3 | 289:211 | 78 | .700 | |||||||||||
| 5 | ![]() | Iowa State | Iowa State | 10 | 6 | 4 | 325:205 | 120 | .600 | |||||||||||
| 6 | ![]() | Texas Tech | Texas Tech | 10 | 6 | 4 | 336:335 | 1 | .600 | |||||||||||
| 7 | ![]() | Texas | Texas | 10 | 4 | 6 | 378:325 | 53 | .400 | |||||||||||
| 8 | ![]() | West Virginia | West Virginia | 10 | 4 | 6 | 257:241 | 16 | .400 | |||||||||||
| 9 | ![]() | TCU | TCU | 10 | 4 | 6 | 299:343 | -44 | .400 | |||||||||||
| 10 | ![]() | Kansas | Kansas | 10 | 2 | 8 | 193:441 | -248 | .200 | |||||||||||
| Big Ten Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Ohio State | Ohio State | 10 | 9 | 1 | 463:202 | 261 | .900 | |||||||||||
| 2 | ![]() | Michigan | Michigan | 10 | 9 | 1 | 347:161 | 186 | .900 | |||||||||||
| 3 | ![]() | Michigan State | Michigan St. | 10 | 9 | 1 | 346:225 | 121 | .900 | |||||||||||
| 4 | ![]() | Iowa | Iowa | 10 | 8 | 2 | 247:163 | 84 | .800 | |||||||||||
| 5 | ![]() | Wisconsin | Wisconsin | 10 | 7 | 3 | 262:146 | 116 | .700 | |||||||||||
| 6 | ![]() | Penn State | Penn State | 10 | 6 | 4 | 260:171 | 89 | .600 | |||||||||||
| 7 | ![]() | Minnesota | Minnesota | 10 | 6 | 4 | 255:192 | 63 | .600 | |||||||||||
| 8 | ![]() | Purdue | Purdue | 10 | 6 | 4 | 254:225 | 29 | .600 | |||||||||||
| 9 | ![]() | Rutgers | Rutgers | 10 | 5 | 5 | 230:227 | 3 | .500 | |||||||||||
| 10 | ![]() | Maryland | Maryland | 10 | 5 | 5 | 269:314 | -45 | .500 | |||||||||||
| 11 | ![]() | Illinois | Illinois | 10 | 4 | 6 | 172:216 | -44 | .400 | |||||||||||
| 12 | ![]() | Nebraska | Nebraska | 10 | 3 | 7 | 286:209 | 77 | .300 | |||||||||||
| 13 | ![]() | Northwestern | Northwestern | 10 | 3 | 7 | 171:269 | -98 | .300 | |||||||||||
| 14 | ![]() | Indiana | Indiana | 10 | 2 | 8 | 186:320 | -134 | .200 | |||||||||||
| Conference USA | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | UTSA | UTSA | 10 | 10 | 0 | 386:190 | 196 | 1.000 | |||||||||||
| 2 | ![]() | UAB | UAB | 10 | 7 | 3 | 280:215 | 65 | .700 | |||||||||||
| 3 | ![]() | Marshall | Marshall | 10 | 6 | 4 | 338:192 | 146 | .600 | |||||||||||
| 4 | ![]() | Western Kentucky | West. Kentucky | 10 | 6 | 4 | 414:286 | 128 | .600 | |||||||||||
| 5 | ![]() | UTEP | UTEP | 10 | 6 | 4 | 238:227 | 11 | .600 | |||||||||||
| 6 | ![]() | Middle Tennessee | Midd. Tennessee | 10 | 5 | 5 | 313:269 | 44 | .500 | |||||||||||
| 7 | ![]() | Florida Atlantic | Florida Atl. | 10 | 5 | 5 | 271:230 | 41 | .500 | |||||||||||
| 8 | ![]() | Charlotte | Charlotte | 10 | 5 | 5 | 264:303 | -39 | .500 | |||||||||||
| 9 | ![]() | Old Dominion | Old Dominion | 10 | 4 | 6 | 262:280 | -18 | .400 | |||||||||||
| 10 | ![]() | North Texas | North Texas | 10 | 4 | 6 | 249:300 | -51 | .400 | |||||||||||
| 11 | ![]() | Louisiana Tech | Louisiana Tech | 10 | 3 | 7 | 286:338 | -52 | .300 | |||||||||||
| 12 | ![]() | Rice | Rice | 10 | 3 | 7 | 195:365 | -170 | .300 | |||||||||||
| 13 | ![]() | Southern Miss | Southern Miss | 10 | 1 | 9 | 140:299 | -159 | .100 | |||||||||||
| 14 | ![]() | FIU | FIU | 10 | 1 | 9 | 220:390 | -170 | .100 | |||||||||||
| FBS Independents | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Notre Dame | Notre Dame | 10 | 9 | 1 | 323:205 | 118 | .900 | |||||||||||
| 2 | ![]() | BYU | BYU | 10 | 8 | 2 | 333:243 | 90 | .800 | |||||||||||
| 3 | ![]() | Liberty | Liberty | 10 | 7 | 3 | 351:187 | 164 | .700 | |||||||||||
| 4 | ![]() | Army | Army | 9 | 6 | 3 | 326:218 | 108 | .667 | |||||||||||
| 5 | ![]() | New Mexico State | New Mexico St. | 10 | 1 | 9 | 209:402 | -193 | .100 | |||||||||||
| 6 | ![]() | Connecticut | Connecticut | 10 | 1 | 9 | 153:368 | -215 | .100 | |||||||||||
| 7 | ![]() | UMass | UMass | 10 | 1 | 9 | 152:440 | -288 | .100 | |||||||||||
| Mid-American Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Northern Illinois | N. Illinois | 10 | 7 | 3 | 315:333 | -18 | .700 | |||||||||||
| 2 | ![]() | Eastern Michigan | E. Michigan | 10 | 6 | 4 | 340:282 | 58 | .600 | |||||||||||
| 3 | ![]() | Central Michigan | C. Michigan | 10 | 6 | 4 | 328:287 | 41 | .600 | |||||||||||
| 4 | ![]() | Western Michigan | W. Michigan | 10 | 6 | 4 | 307:300 | 7 | .600 | |||||||||||
| 5 | ![]() | Toledo | Toledo | 10 | 5 | 5 | 326:215 | 111 | .500 | |||||||||||
| 6 | ![]() | Miami (OH) | Miami (OH) | 10 | 5 | 5 | 268:231 | 37 | .500 | |||||||||||
| 7 | ![]() | Ball State | Ball State | 10 | 5 | 5 | 256:278 | -22 | .500 | |||||||||||
| 8 | ![]() | Kent State | Kent State | 10 | 5 | 5 | 315:368 | -53 | .500 | |||||||||||
| 9 | ![]() | Buffalo | Buffalo | 10 | 4 | 6 | 321:306 | 15 | .400 | |||||||||||
| 10 | ![]() | Ohio | Ohio | 10 | 3 | 7 | 238:308 | -70 | .300 | |||||||||||
| 11 | ![]() | Bowling Green | Bowling Green | 10 | 3 | 7 | 229:324 | -95 | .300 | |||||||||||
| 12 | ![]() | Akron | Akron | 10 | 2 | 8 | 224:387 | -163 | .200 | |||||||||||
| Mountain West Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Diego State | San Diego State | 10 | 9 | 1 | 277:171 | 106 | .900 | |||||||||||
| 2 | ![]() | Utah State | Utah State | 10 | 8 | 2 | 334:262 | 72 | .800 | |||||||||||
| 3 | ![]() | Fresno State | Fresno State | 11 | 8 | 3 | 363:234 | 129 | .727 | |||||||||||
| 4 | ![]() | Nevada | Nevada | 10 | 7 | 3 | 349:242 | 107 | .700 | |||||||||||
| 5 | ![]() | Air Force | Air Force | 10 | 7 | 3 | 283:176 | 107 | .700 | |||||||||||
| 6 | ![]() | Boise State | Boise State | 10 | 6 | 4 | 297:201 | 96 | .600 | |||||||||||
| 7 | ![]() | Wyoming | Wyoming | 10 | 5 | 5 | 220:215 | 5 | .500 | |||||||||||
| 8 | ![]() | San Jose State | San Jose State | 11 | 5 | 6 | 231:278 | -47 | .455 | |||||||||||
| 9 | ![]() | Hawai'i | Hawai'i | 11 | 4 | 7 | 286:349 | -63 | .364 | |||||||||||
| 10 | ![]() | Colorado State | Colorado State | 10 | 3 | 7 | 229:237 | -8 | .300 | |||||||||||
| 11 | ![]() | New Mexico | New Mexico | 10 | 3 | 7 | 136:267 | -131 | .300 | |||||||||||
| 12 | ![]() | UNLV | UNLV | 10 | 2 | 8 | 215:318 | -103 | .200 | |||||||||||
| PAC-12 Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oregon | Oregon | 10 | 9 | 1 | 353:226 | 127 | .900 | |||||||||||
| 2 | ![]() | Utah | Utah | 10 | 7 | 3 | 357:238 | 119 | .700 | |||||||||||
| 3 | ![]() | Arizona State | Arizona State | 10 | 7 | 3 | 308:212 | 96 | .700 | |||||||||||
| 4 | ![]() | Oregon State | Oregon State | 10 | 6 | 4 | 340:263 | 77 | .600 | |||||||||||
| 5 | ![]() | UCLA | UCLA | 10 | 6 | 4 | 334:274 | 60 | .600 | |||||||||||
| 6 | ![]() | Washington State | Washington St. | 10 | 5 | 5 | 257:260 | -3 | .500 | |||||||||||
| 7 | ![]() | USC | USC | 9 | 4 | 5 | 266:260 | 6 | .444 | |||||||||||
| 8 | ![]() | Washington | Washington | 10 | 4 | 6 | 228:212 | 16 | .400 | |||||||||||
| 9 | ![]() | California | Golden Bears | 9 | 3 | 6 | 206:200 | 6 | .333 | |||||||||||
| 10 | ![]() | Stanford | Stanford | 10 | 3 | 7 | 220:303 | -83 | .300 | |||||||||||
| 11 | ![]() | Colorado | Colorado | 10 | 3 | 7 | 192:275 | -83 | .300 | |||||||||||
| 12 | ![]() | Arizona | Arizona | 10 | 1 | 9 | 173:295 | -122 | .100 | |||||||||||
| Southeastern Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Georgia | Georgia | 10 | 10 | 0 | 387:76 | 311 | 1.000 | |||||||||||
| 2 | ![]() | Alabama | Alabama | 10 | 9 | 1 | 446:182 | 264 | .900 | |||||||||||
| 3 | ![]() | Ole Miss | Ole Miss | 10 | 8 | 2 | 369:262 | 107 | .800 | |||||||||||
| 4 | ![]() | Texas A&M | Texas A&M | 10 | 7 | 3 | 276:161 | 115 | .700 | |||||||||||
| 5 | ![]() | Arkansas | Arkansas | 10 | 7 | 3 | 309:229 | 80 | .700 | |||||||||||
| 6 | ![]() | Kentucky | Kentucky | 10 | 7 | 3 | 292:228 | 64 | .700 | |||||||||||
| 7 | ![]() | Auburn | Auburn | 10 | 6 | 4 | 316:221 | 95 | .600 | |||||||||||
| 8 | ![]() | Mississippi State | Mississippi St. | 10 | 6 | 4 | 295:262 | 33 | .600 | |||||||||||
| 9 | ![]() | Tennessee | Tennessee | 10 | 5 | 5 | 361:295 | 66 | .500 | |||||||||||
| 10 | ![]() | Florida | Florida | 10 | 5 | 5 | 335:274 | 61 | .500 | |||||||||||
| 11 | ![]() | South Carolina | South Carolina | 10 | 5 | 5 | 235:244 | -9 | .500 | |||||||||||
| 12 | ![]() | Missouri | Missouri | 10 | 5 | 5 | 315:359 | -44 | .500 | |||||||||||
| 13 | ![]() | LSU | LSU | 10 | 4 | 6 | 271:266 | 5 | .400 | |||||||||||
| 14 | ![]() | Vanderbilt | Vanderbilt | 10 | 2 | 8 | 151:354 | -203 | .200 | |||||||||||
| Sun Belt Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Louisiana | Louisiana | 10 | 9 | 1 | 312:192 | 120 | .900 | |||||||||||
| 2 | ![]() | Coastal Carolina | Coast. Carolina | 10 | 8 | 2 | 423:198 | 225 | .800 | |||||||||||
| 3 | ![]() | Appalachian State | Appalachian St. | 10 | 8 | 2 | 357:217 | 140 | .800 | |||||||||||
| 4 | ![]() | South Alabama | South Alabama | 10 | 5 | 5 | 264:230 | 34 | .500 | |||||||||||
| 5 | ![]() | Troy | Troy | 10 | 5 | 5 | 257:231 | 26 | .500 | |||||||||||
| 6 | ![]() | Georgia State | Georgia State | 10 | 5 | 5 | 250:302 | -52 | .500 | |||||||||||
| 7 | ![]() | ULM | ULM | 10 | 4 | 6 | 221:354 | -133 | .400 | |||||||||||
| 8 | ![]() | Georgia Southern | Georgia South | 10 | 3 | 7 | 223:316 | -93 | .300 | |||||||||||
| 9 | ![]() | Texas State | Texas State | 10 | 3 | 7 | 232:339 | -107 | .300 | |||||||||||
| 10 | ![]() | Arkansas State | Arkansas State | 10 | 2 | 8 | 261:411 | -150 | .200 | |||||||||||







































