
| Atlantic Coast Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Wake Forest | Wake Forest | 9 | 8 | 1 | 402:249 | 153 | .889 | |||||||||||
| 2 | ![]() | Pitt | Pitt | 9 | 7 | 2 | 405:204 | 201 | .778 | |||||||||||
| 3 | ![]() | NC State | NC State | 9 | 7 | 2 | 280:144 | 136 | .778 | |||||||||||
| 4 | ![]() | Virginia | Virginia | 9 | 6 | 3 | 350:277 | 73 | .667 | |||||||||||
| 5 | ![]() | Clemson | Clemson | 9 | 6 | 3 | 200:146 | 54 | .667 | |||||||||||
| 6 | ![]() | Syracuse | Syracuse | 9 | 5 | 4 | 265:203 | 62 | .556 | |||||||||||
| 7 | ![]() | Boston College | Boston | 9 | 5 | 4 | 222:169 | 53 | .556 | |||||||||||
| 8 | ![]() | North Carolina | North Carolina | 9 | 5 | 4 | 350:301 | 49 | .556 | |||||||||||
| 9 | ![]() | Miami (FL) | Miami (FL) | 9 | 5 | 4 | 296:274 | 22 | .556 | |||||||||||
| 10 | ![]() | Louisville | Louisville | 9 | 4 | 5 | 259:247 | 12 | .444 | |||||||||||
| 11 | ![]() | Virginia Tech | Virginia Tech | 9 | 4 | 5 | 195:196 | -1 | .444 | |||||||||||
| 12 | ![]() | Florida State | Florida St. | 9 | 3 | 6 | 253:243 | 10 | .333 | |||||||||||
| 13 | ![]() | Georgia Tech | Georgia Tech | 9 | 3 | 6 | 258:261 | -3 | .333 | |||||||||||
| 14 | ![]() | Duke | Duke | 9 | 3 | 6 | 225:320 | -95 | .333 | |||||||||||
| American Athletic Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Cincinnati | Cincinnati | 9 | 9 | 0 | 347:134 | 213 | 1.000 | |||||||||||
| 2 | ![]() | Houston | Houston | 9 | 8 | 1 | 352:200 | 152 | .889 | |||||||||||
| 3 | ![]() | SMU | SMU | 9 | 7 | 2 | 361:231 | 130 | .778 | |||||||||||
| 4 | ![]() | UCF | UCF | 9 | 6 | 3 | 292:217 | 75 | .667 | |||||||||||
| 5 | ![]() | East Carolina | East Carolina | 9 | 5 | 4 | 275:216 | 59 | .556 | |||||||||||
| 6 | ![]() | Memphis | Memphis | 9 | 5 | 4 | 286:262 | 24 | .556 | |||||||||||
| 7 | ![]() | Tulsa | Tulsa | 9 | 3 | 6 | 215:275 | -60 | .333 | |||||||||||
| 8 | ![]() | Temple | Temple | 9 | 3 | 6 | 164:331 | -167 | .333 | |||||||||||
| 9 | ![]() | South Florida | South Florida | 9 | 2 | 7 | 223:309 | -86 | .222 | |||||||||||
| 10 | ![]() | Navy | Navy | 9 | 2 | 7 | 151:274 | -123 | .222 | |||||||||||
| 11 | ![]() | Tulane | Tulane | 9 | 1 | 8 | 245:341 | -96 | .111 | |||||||||||
| Big 12 Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma | Oklahoma | 9 | 9 | 0 | 386:218 | 168 | 1.000 | |||||||||||
| 2 | ![]() | Oklahoma State | Oklahoma St. | 9 | 8 | 1 | 259:147 | 112 | .889 | |||||||||||
| 3 | ![]() | Baylor | Baylor | 9 | 7 | 2 | 327:185 | 142 | .778 | |||||||||||
| 4 | ![]() | Iowa State | Iowa State | 9 | 6 | 3 | 287:164 | 123 | .667 | |||||||||||
| 5 | ![]() | Kansas State | Kansas State | 9 | 6 | 3 | 255:194 | 61 | .667 | |||||||||||
| 6 | ![]() | Texas Tech | Texas Tech | 9 | 5 | 4 | 295:297 | -2 | .556 | |||||||||||
| 7 | ![]() | Texas | Texas | 9 | 4 | 5 | 322:268 | 54 | .444 | |||||||||||
| 8 | ![]() | West Virginia | West Virginia | 9 | 4 | 5 | 240:207 | 33 | .444 | |||||||||||
| 9 | ![]() | TCU | TCU | 9 | 4 | 5 | 282:280 | 2 | .444 | |||||||||||
| 10 | ![]() | Kansas | Kansas | 9 | 1 | 8 | 136:385 | -249 | .111 | |||||||||||
| Big Ten Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Ohio State | Ohio State | 9 | 8 | 1 | 404:171 | 233 | .889 | |||||||||||
| 2 | ![]() | Michigan | Michigan | 9 | 8 | 1 | 326:144 | 182 | .889 | |||||||||||
| 3 | ![]() | Michigan State | Michigan St. | 9 | 8 | 1 | 306:204 | 102 | .889 | |||||||||||
| 4 | ![]() | Iowa | Iowa | 9 | 7 | 2 | 220:141 | 79 | .778 | |||||||||||
| 5 | ![]() | Penn State | Penn State | 9 | 6 | 3 | 243:150 | 93 | .667 | |||||||||||
| 6 | ![]() | Wisconsin | Wisconsin | 9 | 6 | 3 | 227:139 | 88 | .667 | |||||||||||
| 7 | ![]() | Minnesota | Minnesota | 9 | 6 | 3 | 233:165 | 68 | .667 | |||||||||||
| 8 | ![]() | Purdue | Purdue | 9 | 6 | 3 | 223:166 | 57 | .667 | |||||||||||
| 9 | ![]() | Maryland | Maryland | 9 | 5 | 4 | 248:274 | -26 | .556 | |||||||||||
| 10 | ![]() | Rutgers | Rutgers | 9 | 4 | 5 | 192:224 | -32 | .444 | |||||||||||
| 11 | ![]() | Illinois | Illinois | 10 | 4 | 6 | 172:216 | -44 | .400 | |||||||||||
| 12 | ![]() | Northwestern | Northwestern | 9 | 3 | 6 | 164:234 | -70 | .333 | |||||||||||
| 13 | ![]() | Nebraska | Nebraska | 10 | 3 | 7 | 286:209 | 77 | .300 | |||||||||||
| 14 | ![]() | Indiana | Indiana | 9 | 2 | 7 | 183:282 | -99 | .222 | |||||||||||
| Conference USA | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | UTSA | UTSA | 9 | 9 | 0 | 359:173 | 186 | 1.000 | |||||||||||
| 2 | ![]() | Marshall | Marshall | 9 | 6 | 3 | 324:171 | 153 | .667 | |||||||||||
| 3 | ![]() | UAB | UAB | 9 | 6 | 3 | 259:201 | 58 | .667 | |||||||||||
| 4 | ![]() | UTEP | UTEP | 9 | 6 | 3 | 221:207 | 14 | .667 | |||||||||||
| 5 | ![]() | Western Kentucky | West. Kentucky | 9 | 5 | 4 | 372:265 | 107 | .556 | |||||||||||
| 6 | ![]() | Florida Atlantic | Florida Atl. | 9 | 5 | 4 | 255:200 | 55 | .556 | |||||||||||
| 7 | ![]() | Charlotte | Charlotte | 9 | 5 | 4 | 232:261 | -29 | .556 | |||||||||||
| 8 | ![]() | Middle Tennessee | Midd. Tennessee | 9 | 4 | 5 | 263:259 | 4 | .444 | |||||||||||
| 9 | ![]() | Old Dominion | Old Dominion | 9 | 3 | 6 | 232:264 | -32 | .333 | |||||||||||
| 10 | ![]() | North Texas | North Texas | 9 | 3 | 6 | 229:283 | -54 | .333 | |||||||||||
| 11 | ![]() | Rice | Rice | 9 | 3 | 6 | 174:323 | -149 | .333 | |||||||||||
| 12 | ![]() | Louisiana Tech | Louisiana Tech | 9 | 2 | 7 | 244:306 | -62 | .222 | |||||||||||
| 13 | ![]() | FIU | FIU | 9 | 1 | 8 | 210:340 | -130 | .111 | |||||||||||
| 14 | ![]() | Southern Miss | Southern Miss | 9 | 1 | 8 | 123:272 | -149 | .111 | |||||||||||
| FBS Independents | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Notre Dame | Notre Dame | 9 | 8 | 1 | 295:202 | 93 | .889 | |||||||||||
| 2 | ![]() | BYU | BYU | 10 | 8 | 2 | 333:243 | 90 | .800 | |||||||||||
| 3 | ![]() | Liberty | Liberty | 10 | 7 | 3 | 351:187 | 164 | .700 | |||||||||||
| 4 | ![]() | Army | Army | 8 | 5 | 3 | 263:208 | 55 | .625 | |||||||||||
| 5 | ![]() | New Mexico State | New Mexico St. | 9 | 1 | 8 | 206:343 | -137 | .111 | |||||||||||
| 6 | ![]() | Connecticut | Connecticut | 9 | 1 | 8 | 146:324 | -178 | .111 | |||||||||||
| 7 | ![]() | UMass | UMass | 9 | 1 | 8 | 142:405 | -263 | .111 | |||||||||||
| Mid-American Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Eastern Michigan | E. Michigan | 9 | 6 | 3 | 314:248 | 66 | .667 | |||||||||||
| 2 | ![]() | Northern Illinois | N. Illinois | 9 | 6 | 3 | 285:304 | -19 | .667 | |||||||||||
| 3 | ![]() | Central Michigan | C. Michigan | 9 | 5 | 4 | 274:257 | 17 | .556 | |||||||||||
| 4 | ![]() | Western Michigan | W. Michigan | 9 | 5 | 4 | 262:260 | 2 | .556 | |||||||||||
| 5 | ![]() | Ball State | Ball State | 9 | 5 | 4 | 227:248 | -21 | .556 | |||||||||||
| 6 | ![]() | Kent State | Kent State | 9 | 5 | 4 | 285:314 | -29 | .556 | |||||||||||
| 7 | ![]() | Toledo | Toledo | 9 | 4 | 5 | 277:198 | 79 | .444 | |||||||||||
| 8 | ![]() | Buffalo | Buffalo | 9 | 4 | 5 | 303:261 | 42 | .444 | |||||||||||
| 9 | ![]() | Miami (OH) | Miami (OH) | 9 | 4 | 5 | 223:213 | 10 | .444 | |||||||||||
| 10 | ![]() | Bowling Green | Bowling Green | 9 | 3 | 6 | 212:275 | -63 | .333 | |||||||||||
| 11 | ![]() | Ohio | Ohio | 9 | 2 | 7 | 204:282 | -78 | .222 | |||||||||||
| 12 | ![]() | Akron | Akron | 9 | 2 | 7 | 184:342 | -158 | .222 | |||||||||||
| Mountain West Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Diego State | San Diego State | 9 | 8 | 1 | 254:150 | 104 | .889 | |||||||||||
| 2 | ![]() | Nevada | Nevada | 9 | 7 | 2 | 328:219 | 109 | .778 | |||||||||||
| 3 | ![]() | Utah State | Utah State | 9 | 7 | 2 | 286:245 | 41 | .778 | |||||||||||
| 4 | ![]() | Fresno State | Fresno State | 10 | 7 | 3 | 329:227 | 102 | .700 | |||||||||||
| 5 | ![]() | Air Force | Air Force | 9 | 6 | 3 | 248:155 | 93 | .667 | |||||||||||
| 6 | ![]() | Boise State | Boise State | 9 | 5 | 4 | 274:188 | 86 | .556 | |||||||||||
| 7 | ![]() | Wyoming | Wyoming | 9 | 5 | 4 | 207:192 | 15 | .556 | |||||||||||
| 8 | ![]() | San Jose State | San Jose State | 10 | 5 | 5 | 214:230 | -16 | .500 | |||||||||||
| 9 | ![]() | Hawai'i | Hawai'i | 10 | 4 | 6 | 273:322 | -49 | .400 | |||||||||||
| 10 | ![]() | Colorado State | Colorado State | 9 | 3 | 6 | 208:202 | 6 | .333 | |||||||||||
| 11 | ![]() | New Mexico | New Mexico | 9 | 3 | 6 | 129:233 | -104 | .333 | |||||||||||
| 12 | ![]() | UNLV | UNLV | 9 | 1 | 8 | 188:305 | -117 | .111 | |||||||||||
| PAC-12 Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oregon | Oregon | 9 | 8 | 1 | 315:202 | 113 | .889 | |||||||||||
| 2 | ![]() | Utah | Utah | 9 | 6 | 3 | 319:209 | 110 | .667 | |||||||||||
| 3 | ![]() | Arizona State | Arizona State | 9 | 6 | 3 | 273:182 | 91 | .667 | |||||||||||
| 4 | ![]() | Oregon State | Oregon State | 9 | 5 | 4 | 305:249 | 56 | .556 | |||||||||||
| 5 | ![]() | UCLA | UCLA | 9 | 5 | 4 | 290:254 | 36 | .556 | |||||||||||
| 6 | ![]() | Washington State | Washington St. | 9 | 5 | 4 | 233:222 | 11 | .556 | |||||||||||
| 7 | ![]() | Washington | Washington | 9 | 4 | 5 | 198:177 | 21 | .444 | |||||||||||
| 8 | ![]() | USC | USC | 9 | 4 | 5 | 266:260 | 6 | .444 | |||||||||||
| 9 | ![]() | California | Golden Bears | 9 | 3 | 6 | 206:200 | 6 | .333 | |||||||||||
| 10 | ![]() | Colorado | Colorado | 9 | 3 | 6 | 172:231 | -59 | .333 | |||||||||||
| 11 | ![]() | Stanford | Stanford | 9 | 3 | 6 | 206:268 | -62 | .333 | |||||||||||
| 12 | ![]() | Arizona | Arizona | 9 | 1 | 8 | 144:257 | -113 | .111 | |||||||||||
| Southeastern Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Georgia | Georgia | 9 | 9 | 0 | 346:59 | 287 | 1.000 | |||||||||||
| 2 | ![]() | Alabama | Alabama | 9 | 8 | 1 | 387:179 | 208 | .889 | |||||||||||
| 3 | ![]() | Texas A&M | Texas A&M | 9 | 7 | 2 | 257:132 | 125 | .778 | |||||||||||
| 4 | ![]() | Ole Miss | Ole Miss | 9 | 7 | 2 | 340:243 | 97 | .778 | |||||||||||
| 5 | ![]() | Auburn | Auburn | 9 | 6 | 3 | 282:178 | 104 | .667 | |||||||||||
| 6 | ![]() | Arkansas | Arkansas | 9 | 6 | 3 | 293:216 | 77 | .667 | |||||||||||
| 7 | ![]() | Kentucky | Kentucky | 9 | 6 | 3 | 258:211 | 47 | .667 | |||||||||||
| 8 | ![]() | Tennessee | Tennessee | 9 | 5 | 4 | 344:254 | 90 | .556 | |||||||||||
| 9 | ![]() | Mississippi State | Mississippi St. | 9 | 5 | 4 | 252:228 | 24 | .556 | |||||||||||
| 10 | ![]() | South Carolina | South Carolina | 9 | 5 | 4 | 207:213 | -6 | .556 | |||||||||||
| 11 | ![]() | Florida | Florida | 9 | 4 | 5 | 265:222 | 43 | .444 | |||||||||||
| 12 | ![]() | LSU | LSU | 9 | 4 | 5 | 258:250 | 8 | .444 | |||||||||||
| 13 | ![]() | Missouri | Missouri | 9 | 4 | 5 | 284:331 | -47 | .444 | |||||||||||
| 14 | ![]() | Vanderbilt | Vanderbilt | 9 | 2 | 7 | 134:320 | -186 | .222 | |||||||||||
| Sun Belt Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Coastal Carolina | Coast. Carolina | 9 | 8 | 1 | 383:156 | 227 | .889 | |||||||||||
| 2 | ![]() | Louisiana | Louisiana | 9 | 8 | 1 | 277:171 | 106 | .889 | |||||||||||
| 3 | ![]() | Appalachian State | Appalachian St. | 9 | 7 | 2 | 326:210 | 116 | .778 | |||||||||||
| 4 | ![]() | South Alabama | South Alabama | 9 | 5 | 4 | 257:199 | 58 | .556 | |||||||||||
| 5 | ![]() | Troy | Troy | 9 | 5 | 4 | 236:196 | 40 | .556 | |||||||||||
| 6 | ![]() | Georgia State | Georgia State | 9 | 4 | 5 | 208:262 | -54 | .444 | |||||||||||
| 7 | ![]() | ULM | ULM | 9 | 4 | 5 | 197:327 | -130 | .444 | |||||||||||
| 8 | ![]() | Texas State | Texas State | 9 | 3 | 6 | 202:301 | -99 | .333 | |||||||||||
| 9 | ![]() | Georgia Southern | Georgia South | 9 | 2 | 7 | 185:286 | -101 | .222 | |||||||||||
| 10 | ![]() | Arkansas State | Arkansas State | 9 | 1 | 8 | 234:387 | -153 | .111 | |||||||||||







































