
| East Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | Pkt. | |||||||||||
| 1 | ![]() | Montreal Alouettes | Montreal Alouettes | 4 | 3 | 0 | 1 | 122:91 | 31 | 6 | ||||||||||
| 2 | ![]() | Toronto Argonauts | Toronto Argonauts | 4 | 1 | 0 | 3 | 90:112 | -22 | 2 | ||||||||||
| 3 | ![]() | Ottawa Redblacks | Ottawa Redblacks | 4 | 1 | 0 | 3 | 80:111 | -31 | 2 | ||||||||||
| 4 | ![]() | Hamilton Tiger-Cats | Hamilton Tiger-Cats | 3 | 1 | 0 | 2 | 84:83 | 1 | 2 | ||||||||||
| West Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | Pkt. | |||||||||||
| 1 | ![]() | Saskatchewan Roughriders | Roughriders | 4 | 4 | 0 | 0 | 135:99 | 36 | 8 | ||||||||||
| 2 | ![]() | Winnipeg Blue Bombers | Winnipeg Blue Bombers | 3 | 3 | 0 | 0 | 97:57 | 40 | 6 | ||||||||||
| 3 | ![]() | Calgary Stampeders | Calgary | 3 | 2 | 0 | 1 | 79:65 | 14 | 4 | ||||||||||
| 4 | ![]() | British Columbia Lions | British Columbia Lions | 4 | 1 | 0 | 3 | 83:112 | -29 | 2 | ||||||||||
| 5 | ![]() | Edmonton Elks | Edmonton Elks | 3 | 0 | 0 | 3 | 65:105 | -40 | 0 | ||||||||||






| East Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | Pkt. | |||||||||||
| 1 | ![]() | Hamilton Tiger-Cats | Hamilton Tiger-Cats | 18 | 11 | 0 | 7 | 525:496 | 29 | 22 | ||||||||||
| 2 | ![]() | Montreal Alouettes | Montreal Alouettes | 18 | 10 | 0 | 8 | 445:430 | 15 | 20 | ||||||||||
| 3 | ![]() | Toronto Argonauts | Toronto Argonauts | 18 | 5 | 0 | 13 | 497:583 | -86 | 10 | ||||||||||
| 4 | ![]() | Ottawa Redblacks | Ottawa Redblacks | 18 | 4 | 0 | 14 | 417:537 | -120 | 8 | ||||||||||
| West Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | Pkt. | |||||||||||
| 1 | ![]() | Saskatchewan Roughriders | Roughriders | 18 | 12 | 0 | 6 | 472:409 | 63 | 24 | ||||||||||
| 2 | ![]() | British Columbia Lions | British Columbia Lions | 18 | 11 | 0 | 7 | 559:499 | 60 | 22 | ||||||||||
| 3 | ![]() | Calgary Stampeders | Calgary | 18 | 11 | 0 | 7 | 488:416 | 72 | 22 | ||||||||||
| 4 | ![]() | Winnipeg Blue Bombers | Winnipeg Blue Bombers | 18 | 10 | 0 | 8 | 459:424 | 35 | 20 | ||||||||||
| 5 | ![]() | Edmonton Elks | Edmonton Elks | 18 | 7 | 0 | 11 | 422:490 | -68 | 14 | ||||||||||







































