
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Ealing Trailfinders RC | Ealing | 11 | 9 | 0 | 2 | 427:234 | 193 | 54 |
| 2 | ![]() | Bedford Blues | Bedford Blues | 11 | 7 | 0 | 4 | 351:270 | 81 | 45 |
| 3 | ![]() | Cornish Pirates | Cornish Pirates | 11 | 8 | 0 | 3 | 317:242 | 75 | 45 |
| 4 | ![]() | Coventry R.F.C. | Coventry R.F.C. | 11 | 6 | 0 | 5 | 347:268 | 79 | 41 |
| 5 | ![]() | Doncaster Knights | Knights | 11 | 7 | 0 | 4 | 315:298 | 17 | 39 |
| 6 | ![]() | Nottingham R.F.C. | Nottingham | 11 | 6 | 0 | 5 | 320:357 | -37 | 39 |
| 7 | ![]() | Ampthill | Ampthill | 11 | 5 | 0 | 6 | 324:346 | -22 | 36 |
| 8 | ![]() | Hartpury University | Hartpury University | 11 | 5 | 0 | 6 | 310:314 | -4 | 35 |
| 9 | ![]() | Caldy RFC | Caldy RFC | 11 | 4 | 0 | 7 | 234:363 | -129 | 25 |
| 10 | ![]() | London Scottish F.C. | London Scottish | 10 | 1 | 0 | 9 | 220:296 | -76 | 21 |
| 11 | ![]() | Cambridge | Cambridge | 11 | 2 | 0 | 9 | 239:416 | -177 | 20 |
| 12 | ![]() | Jersey Reds | Jersey Reds | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |




